Eklavya Award (Karnataka)
Eklavya Award which is given by the Government of Karnataka for outstanding performance in sports. It is an honorary sports award given by the Government of Karnataka to sports personalities of the country. It was started in the year 1993, to honor sports persons who are 19 years of age or less. The award is conferred by "The Indian Metals Public Charitable Trust (IMPaCT)" of the IMFA Group.
Eklavya Award Recipient List | ||
---|---|---|
Year Awarded | Name | Sports |
2021 | Raghavendra P | Para-athletics |
2021 | Chethan B | Athletics |
2021 | Shikha Gautam | Badminton |
2021 | Manoj BM | Basketball |
2021 | Keerti Rangaswamy | Cycling |
2021 | Aditri Vikrant Patil | Fencing |
2021 | Amrut Mudrabet | Gymnastics |
2021 | Sheshegowda BM | Hockey |
2021 | Reshma Murari | Lawn Tennis |
2021 | HS Sakshat | Netball |
2021 | Suraj Sanju Annikeri | Wrestling |
2021 | Hariprasad | Volleyball |
2021 | Yashaswini Ghorpade | Table Tennis |
2021 | Tanish George Mathew | Swimming |
2021 | TR Srijay | Shooting |
2020 | Kannur Lokesh Rahul | Cricket |
2020 | Mayank Agarwal | Cricket |
2020 | Ishika Chaudhary | Junior Hockey |
2019 | Ranjan S Shetty | Kho-kho |
2018 | lilima minja | Hockey |
2016 | K. Purushothama | Shooting |
2016 | M. Aravind | Swimming (RVCE) |
2016 | Akash Aradhya | Roller Skating |
2016 | Khyati Vakharia | Athletics |
2016 | S.K. Uthappa | Hockey |
2016 | Malaprabha Jadhav | Judo |
2016 | Twisha | Canoeing & Kayaking |
2016 | Vineeth Manuel | Badminton |
2016 | Sharrmadaa Baluu | Tennis |
2016 | Rohan Castelino | Badminton |
2016 | M. Niranjan | Para Swimming |
2016 | Lakshmana C. Kurani | Cycling |
2016 | N. Lokesh | Gymnastics |
2016 | Nishya Joseph | Volleyball |
2016 | Archana Kamath | Table Tennis |
2016 | O. Sushmitha Pawar | Kabaddi |
2015 | Meghana M Sajjanar | Rifle Shooting |
2014 | Guruprasad Dasappa | Badminton |
2014 | Yashas Devappa | Chess (RVCE) |
2014 | Vishal Kumar | Football |
2014 | Shodhan Rai | Natural Body Builder and Represented India in various International Bodybuilding Competitions |
2013 | Sanjana Srinivas | Swimming |
2012 | Varsha S Puranik | Roller Skating |
2012 | Mamatha Poojari | Kabaddi |
2010 | Rajesh Shinde | (VTU) Specially Abled, Swimming |
2010 | Pragna H.A | Roller Skating |
2010 | Jyothi H M | Athletics |
2010 | Viani Antonio D'Chuna | Chess (RVCE) |
2010 | Robin Venu Uthappa | Cricket |
2010 | Amoolya Kamal | Football |
2010 | Jeeva Kumar Sivachandraswaran | Kabaddi |
2010 | Santosh C R | Kho- Kho |
2010 | Poojashree Venkatesha | Tennis |
2010 | Shubha Chittaranjan | Swimming |
2010 | Ravi Kumar T D | Volleyball |
2010 | Sudhir Kumar Chitradurga | Weightlifter |
2010 | Roshan Ferraro | Bodybuilding |
2010 | Naveen S | Karate |
2010 | Nethravathi V | Powerlifting |
2009 | Madhavi Giri | Swimming (RVCE) |
2008 | Girish A Koushik | Chess (RVCE) |
2008 | Adarsha C P | Kho-Kho |
2006 | Rohan Castelino | Badminton |
2005 | Pooja R Alva | Swimming (RVCE) |
2002 | Ajit Wijetilekk | Badminton |
1999 | Janet Sowmyarani Jathanna | Roller Skating |
1997 | Shailesh R | Gymnastics |
1995 | Sumit Richariya | Basketball |
1995 | Raymond D'Souza | Body Building |
1995 | Khaleel Ur Rahiman | Football |
1994 | Sundari U | Powerlifting |
1994 | Najib Aga | Judo |
1994 | Virpal Singh Kushwah | Judo |
1993 | Amit Roy Choudhary | Volleyball |
FAQ:
Answer: The award was instituted by the Government of Karnataka in 1993.
Sports| Football |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment