Padma Bhushan recipient in sports...
Padma Bhushan is the third highest civilian award in India after Bharat Ratna and Padma Vibhushan. Let's take a look at all the other Indian players who have received this award over the years.
Padma Bhushan awardee Indian sportspersons | ||||
---|---|---|---|---|
Year | Recipient | Field | State | Country |
2022 | Devendra Jhajharia | Athletics | Rajasthan | India |
2020 | Pusarla Venkata Sindhu | Badminton | Telangana | India |
2019 | Bachendri Pal | Mountaineer | Uttarakhand | India |
2018 | Mahendra Singh Dhoni | Cricket | Bihar | India |
2018 | Pankaj Advani | Billiards | Karnataka | India |
2016 | Saina Nehwal | Badminton | Telangana | India |
2016 | Sania Mirza | Tennis | Telangana | India |
2015 | Satpal | Wrestler | Delhi | India |
2014 | Pullela Gopichand | Badminton | Andhra Pradesh | India |
2014 | Leander Paes | Tennis | West Bengal | India |
2013 | Rahul Dravid | Cricket | Karnataka | India |
2013 | Mary Kom | Boxing | Manipur | India |
2009 | Abhinav Bindra | Shooting | Punjab | India |
2006 | Vijaypat Singhania | Hot air ballon | Maharashtra | India |
2002 | Chandu Borde | Cricket | Maharashtra | India |
2000 | Anand Viswanathan | Chess | Tamil Nadu | India |
1991 | Dinkar Balwant Deodhar | Cricket | Maharashtra | India |
1991 | Kapil Dev Nikhanj | Cricket | Delhi | India |
1991 | Lala Amarnath | Cricket | Delhi | India |
1984 | Michael Ferreira | English billiards | Maharashtra | India |
1983 | Raja Bhalendra Singh | Cricket | Delhi | India |
1980 | Sunil Manohar Gavaskar | Cricket | Maharashtra | India |
1973 | Vinoo Himatlal Mankand | Cricket | Gujarat | India |
1967 | Mihir Kumar Sen | Swimming | West Bengal | India |
1967 | Ramanathan Krishnan | Tennis | Tamil Nadu | India |
1965 | Mohan Singh Kohli | Mountain Climbing | Delhi | India |
1965 | Nawang Gombu | Mountain Climbing | West Bangal | India |
1965 | Sonam Gyatso | Sports | Sikkim | India |
1959 | Tenzing Norgay Sherpa | Sports | Northeast Nepal | Nepal |
1958 | Maharajkumar of Vizianagram | Cricket | Uttar Pradesh | India |
1956 | Cottari Kankaiyah Nayudu | Cricket | Andhra Pradesh | India |
1956 | Dhyan Chand | Hockey | Punjab | India |
Sport| Football |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment