Best Cricket Stadiums in the World...
Cricket stadium is a place where cricket matches are played, which includes a cricket field, cricket pavilion and any associated buildings and facilities. The batsman's ground is the area behind the popping crease at the end of the pitch. It is one of the two safe zones where batsmen run to score runs.Where spectators sit and enjoy the game of cricket. The ground used for playing cricket is usually large, although there are no fixed dimensions for it.
Generally the diameter of the ground used for the game of cricket is between 450 feet to 500 feet. The perimeter of the field is marked by a rope and is known as the boundary. The rectangular strip of land in the center of the field is 22 yards long and 10 feet wide. This is called the cricket pitch and is where the batsman faces the bowler. There are various sections such as spaces between circles of fifteen or thirty yards. The cricket stadium provides seating arrangement and a variety of facilities to the spectators like food stalls and others. It also has a club house and a dressing room for the players. With all its features, are quite popular among cricket lovers. For them these stadiums are like heaven where they can watch their favorite players playing before their eyes. There are many big cricket stadiums in the world. Some of them include Lord's and Oval in England, Wankhede and Eden Gardens in India, Adelaide Oval and Melbourne Cricket Ground in Australia and Wanderers Stadium in Johannesburg, South Africa.
Best Cricket Stadiums:
# | STADIUMS | CAPACITY | CITY/TOWN | COUNTRY |
---|---|---|---|---|
1 | Lord's Cricket Ground | 28,000 | London | United Kingdom |
2 | Melbourne Cricket Ground | 96,000 | Melbourne | Australia |
3 | Narendra Modi Stadium | 132,000 | Ahmedabad | India |
4 | Eden Gardens | 66,000 | Kolkata | India |
5 | The Oval | 23,500 | London | United Kingdom |
6 | Sydney Cricket Ground | 44,000 | Sydney | Australia |
7 | Newlands Cricket Ground | 25,000 | Cape Town | South Africa |
8 | Trent Bridge | 17,000 | West Bridgford | United Kingdom |
9 | Adelaide Oval | 53,000 | Adelaide | Australia |
10 | Galle International Stadium | 35,000 | Galle | Sri Lanka |
11 | Queen's Park Oval | 25,000 | Port of Spain | Trinidad & Tobago |
12 | Feroz Shah Kotla | 40,000 | Delhi | India |
13 | Basin Reserve | 11,600 | Wellington | New Zealand |
14 | Karachi Cricket Stadium | 34,000 | Karachi | Pakistan |
15 | WACA | 24,500 | Perth | Australia |
16 | Wankhede Stadium | 34,000 | Mumbai | India |
17 | Kensington Oval | 28,000 | Bridgetown | Barbados |
18 | The Wanderers Stadium | 34,000 | Johannesburg | South Africa |
19 | The Gabba | 42,000 | Brisbane | Australia |
20 | Headingley Stadium | 17,000 | Leeds | United Kingdom |
21 | Port Elizabeth (St George's Oval) | 19,000 | Port Elizabeth | South Africa |
22 | Old Trafford | 26,000 | Manchester | United Kingdom |
23 | Rose Bowl Cricket Ground | 20,000 | Southampton | United Kingdom |
24 | SuperSport Park (formerly Centurion Park) | 22,000 | Centurion | South Africa |
25 | HPCA Stadium | 25,000 | Dharamshala | India |
26 | Edgbaston Cricket Ground | 25,000 | Birmingham | United Kingdom |
World Stadiums:
Related Pages: |
Comments
Post a Comment