This is a list of the following cricket stadiums.
Cricket is played at many different venues around the world, from surrounding grounds and local suburban ovals to an international stadium filled with thousands of spectators. Due to differences that often arise between the planning and implementation phases for the infrastructure of cricket stadiums, the list is now divided into existing stadiums and future grounds.
List of cricket grounds by home team and capacity
Following is the list of cricket grounds. Currently, all grounds with a capacity of 15,000 or more that are the home venue of a club or national team are included. These include some grounds with a capacity of more than 10,000.
Ground | Capacity | City | Country | Home Team's |
---|---|---|---|---|
Narendra Modi Stadiam | 132,000 | Ahmedabad | India | India, Gujrat |
Melbourne Cricket Ground | 100,024 | Melbourne | Australia | Australia, Victoria, Melbourne Stars |
Eden Gardens | 80,000 | Kolkata | India | India, Bengal, Kolkata Knight Riders |
Shaheed Veer Narayan Singh International Cricket Stadium | 65,400 | Raipur | India | India, Chhattisgarh Delhi Capitals |
Perth Stadium | 60,000 | Perth | Australia | Australia, Western Warriors, Perth Scorchers |
Rajiv Gandhi International Cricket Stadium | 55,000 | Hyderabad | India | India, Hyderabad Sunrisers Hyderabad, Deccan Chargers |
Greenfield International Stadium | 55,000 | Thiruvananthapuram | India | India, Kerala Cricket team |
Adelaide Oval | 53,583 | Adelaide | Australia | Australia, Southern Redbacks, Adelaide Strikers |
JSCA International Cricket Stadium | 50,000 | Ranchi | India | India, Jharkhand, Kolkata Knight Riders |
Bhart Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 50,000 | Lucknow | India | India, Uttar Pradesh, Afghanistan |
M.A. Chidambaram Stadium | 50,000 | Chennai | India | India, Tamil Nadu Cricket team, Chennai Super Kings, Chepauk Super Gillies |
Docklands Stadium | 48.003 | Melbourne | Australia | Melbourne Renegades |
Sydney Cricket Ground | 48,000 | Sydney | Australia | Australia, New South Wales Blues, Sydney Sixers |
Vidarbha Cricket Association Stadium | 45,000 | Nagpur | India | India, Vidarbha |
Barabati Stadium | 45,000 | Cuttack | India | India, Odisha |
Saifai International Cricket Stadium | 43,000 | Saifai | India | India, Uttar Pradesh Cricket Association |
Eden Park | 42,000 | Auckland | New Zealand | New Zealand, Auckland Aces |
Arun Jaitley Stadium | 41,820 | New Delhi | India | India, Delhi, Delhi Capitals |
Barkatullah Khan Stadium | 40,000 | Jodhpur | India | Indian Cricket Team, Rajasthan Cricket Team, Rajasthan Royals |
Dr.Bhupen Hazarika Cricket Stadium | 40,000 | Guwahati | India | India, Assam |
M.Chinnaswamy Stadium | 40,000 | Bengaluru | India | India, Karnataka, Royal Challengers Bangalore |
Maharashtra Cricket Association Stadium | 37,406 | Pune | India | India, Maharashtra, Rising Pune Supergiant, Pune Warriors, Chennai Super Kings |
The Gabba | 36,000 | Brisbane | Australia | Australia, Queensland Bulls, Brisbane Heat |
Kardinia Park (stadium) | 36,000 | Geelong | Australia | Australia, Victoria Bushrangers, Melbourne Renegades |
R.Premadasa Stadium | 35,002 | Colombo | Sri Lanka | Sri Lanka |
Sky Stadium | 35,002 | Wellington | New Zealand | Wellington Firebirds |
Pallekele International Cricket Stadium | 35,000 | Pallekele | Sri Lanka | Sri Lanka |
National Stadium | 34,228 | Karachi | Pakistan | Pakistan, Karachi Cricket Teams, Karachi Kings |
Wankhede Stadium | 33,108 | Mumbai | India | India, Mumbai Cricket Team, Mumbai Indians |
Green Park Stadium | 32,000 | Kanpur | India | Indian Cricket Teeam, Gujarat Lions, Uttar Pradesh Cricket Team |
Chandigarh Cricket Stadium | 30,000 | Chandigarh | India | India, Punjab, Haryana |
Holkar Cricket Stadium | 30,000 | Indore | India | Modhya Pradesh, Kings XI Punjab |
Lord's | 30,000 | London | England | Marylebone Cricket Club, England, Middlesex |
Multan Cricket Stadium | 30,000 | Multan | Pakistan | Pakistan, Multan Sultans |
PCA-IS Bindra Stadium | 28,000 | Mohali | India | India, Punjab, Kings XI Punjab |
Wanderers Stadium | 28,000 | Johannesburg | South Africa | South Africa, Highveld Lions, Transvaal |
Saurashtra Cricket Association Stadium | 28,000 | Rajkot | India | India, Saurashtra, Gujarat, Gujarat Lions |
Kensington Oval | 28,000 | Bridgetown | Barboados | Barbados |
Dr.Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 27,500 | Visakhapatnam | India | India, Andhra Cricket Team, Mumbai Indians, Rising Pune Supergiant |
Gaddaf Stadium | 27,000 | Lahore | Pakistan | Pakistan, Lahore Lions, Lahore Eagles, 1996 Cricket World Cup Final, Lahore Qalandars |
The Oval | 25,500 | London | England | England, Surrey |
Sher-e-Bangla Cricket Stadium | 25,416 | Dhaka | Bangladesh | Bangladesh, Dhaka Dynamites |
Queen's Park Oval | 25,000 | Port of Spain | Trinidad And Tobago | Trinidad And Tobago |
Dubai International Cricket Stadium | 25,000 | Dubai | United Arab Emirates | Pakistan |
Dehradun International Cricket Stadium | 25,000 | Dehradun | India | India, Uttarakhand, Afghanistan |
Greenfield Stadium | 25,000 | Trelawny Parish | Jamaica | West Indies, Jamaica |
Carrara Stadium | 25,000 | Gold Coast | Australia | Australia, Brisbane Heat |
Khan Shaheb Osman Ali Stadium | 25,000 | Fatullah | Bagladesh | Bangladesh, Dhaka Dynamites |
Kingsmead Cricket Ground | 25,000 | Durban | South Africa | South Africa Dolphins |
Newlands Cricket Ground | 25,000 | Cape Town | South Africa | South Africa, Cape Cobras |
Bourda | 25,000 | Georgetown | Guyana | West Indies |
Rose Bowl | 25,000 | Southampton | England | England, Hampshire |
Edgbaston Cricket Ground | 24,803 | Birmingham | England | England, Warwickshire |
WACA Ground | 24,500 | Perth | Australia | Australia, Western Warrior, Perth Scorchers |
Sawai Mansingh Stadium | 23,185 | Jaipur | India | India, Rajasthan, Rajasthan Royals |
HPCA Stadium | 23,000 | Dharamsala | India | King XI Punjab |
K.D. Singh Babu Stadium | 22,000 | Lucknow | India | Uttar Pradesh |
Zohur Ahmaed Chowdhury Stadium | 22,000 | Chittagong | Bangladesh | Bangladesh, Chittagong Vikings, Chittagong Division |
Sydney Showground Stadium | 22,000 | Sydney | Australia | Sydney Thunder |
Centurion Park | 21,000 | Centurion | South Africa | South Africa, Titans |
York Park | 21,000 | Launceston | Australia | Hobart Hurricanes |
North Sydney Oval | 20,000 | Sydney | Australia | New South Wales Blues |
Brabourne Stadium | 20,000 | Mumbai | India | Bombay Quadrangular, Rajasthan Royals |
Tribhuvan University International Cricket Ground | 20,000 | Kirtipur | Nepal | Nepal |
Queen's Park | 20,000 | Saint George's | Grenada | West Indias |
Jinnah Stadium | 20,000 | GujranwalaM | Pakistan | Pakistan |
Arbab Niaz Stadium | 20,000 | Peshawar | Pakistan | Peshawar Panthers, Peshawar Zalmi |
Mangaung Oval | 20,000 | Bloemfontein | South Africa | South Africa, Knights |
Willowmoore Park | 20,000 | Benoni | South Africa | South Africa, Titans |
Central Broward Park | 20,000 | Lauderhill | United States | United States, West Indies |
Sabina Park | 20,000 | Kingston | Jamaica | West Indies, Jamaica |
Sheikh Zayed Cricket Stadium | 20,000 | Abu Dhabi | United Arab Emirates | Pakistan |
Mclean Park | 19,700 | Napier | New Zealand | Central Stags |
Old Trafford | 19,000 | Manchester | England | England, Lancashire |
Queenstown Events Centre | 19,000 | Queenstown | New Zealand | New Zealand |
St George's Park Cricket Ground | 19,000 | Port Elizabeth | South Africa | South Africa, Warriors |
Sylhet International Cricket Stadium | 18,500 | Sylhet | Bangladesh | Bangladesh, Sylhet Super Stars, Sylhet Division, Sylhet Sixers |
Headingley | 18,350 | Leeds | England | England, Yorkshire CCC |
Arnos Vale Stadium | 18,000 | Kingstown | Saint Vincent And the Grenadines | West Indies |
Roop Singh Stadium | 18,000 | Gwalior | India | Madhya Pradesh |
Iqbal Stadium | 18,000 | Faisalabad | Pakistan | Faisalabad Wolves |
Jinnah Stadium | 18,000 | Sialkot | Pakistan | Sialkot Stallions |
Senwes Park | 18,000 | Potchefstroom | South Africa | South Africa |
Hagley Oval | 18,000 | Christchurch | New Zealand | Canterbury Cricket |
Bellerive Oval | 17,500 | Bellerive | Australia | Australia Tasmanian Tigers, Hobart Hurricanes |
Riverside Ground | 17,000 | Chester-le-Street | England | England, Durham |
Trent Bridge | 17,000 | Nottingham | England | England, Nottinghamshire |
Quaid-e-Azam Stadium | 16,000 | Mirpur | Pakistan | AJK Jaguars |
Sharjah Cricket Association Stadium | 15,000 | Sharjha | United Arab Emirates | Pakistan |
Buffalo Park | 15,000 | East-London | South Africa | South Africa, Warriors |
County Cricket Ground | 15,000 | Bristol | England | Gloucestershire |
Sheikh Abh Naser Stadium | 15,000 | Khulna | Bangladesh | Bangladesh, Khulna Division, Khulna Royal Bengals, Khulna Titans |
Sophia Gardens | 15,000 | Cardiff | Wales | England, Glamorgan |
St Lawrence Ground | 15,000 | Canterbury | England | Kent |
Owen Delany Park | 15,000 | Taupo | New Zealand | Northern Districts Knights |
Providence Stadium | 15,000 | Providence | Guyana | 2007 Cricket World Cup |
Madhavrao Scindia Cricket Ground | 15,000 | Rajkot | India | Saurashtra Cricket Association |
Brian Lara Stadium | 15,000 | Gasparillo | Trinidad and Tobago | West Indias |
Niaz Stadium | 15,000 | Hyderabad | Pakistan | Hyderabad Hawks |
Rawalpindi Cricket Stadium | 15,000 | Rawalpindi | Pakistan | Rawalpindi Rams, Islamabad United |
P.Sara Oval | 15,000 | Colombo | Sri Lanka | Sri Lanka |
Shaheed Chandu Stadium | 15,000 | Bogra | Bangladesh | Bangladesh, Rangpur Riders |
Darren Sammy Cricket Ground | 13,700 | Gros lslet | Saint Lucia | Windward Islands |
Cazaly Stadium | 13,500 | Cairns | Australia | Australia |
Marrara Oval | 12,500 | Darwin | Australia | Australia |
County Ground | 12,500 | Taunton | England | Somerset County Cricket Club |
Windsor Park | 12,000 | Roseau | Dominica | West Indies, Windward Islands Cricket Team |
Manuka Oval | 12,000 | Canberra | Australia | Australia, Sydney Thunder |
Guanggong International Cricket Stadium | 12,000 | Guangzhou | China | China |
Malahide Cricket Club Ground | 11,500 | Dublin | Ireland | Leinster Lightning |
North Marine Road Ground | 11,500 | Scarborough | England | Yorkshire CCC, Scarborough CC |
De Beers Diamond Oval | 11,000 | Kimberley | South Africa | Northern Cape, Griqualand West |
Sir Vivian Richards Stadium | 10,000 | Antigua | Antiga and Barbuda | West Indies |
Harare Sports Club | 10,000 | Harare | Zimbabwe | Zimbabwe Matabeleland Tuskers |
Riverway Stadium | 10,000 | Townsville | Australia | Queensland Bulls |
Muzaffarabad Cricket Stadium | 10,000 | Muzaffarabad | Pakistan | Pakistan |
Boland Park | 10,000 | Paarl | South Africa | South Africa |
Queens Sports Club | 9,000 | Bulawayo | Zimbabwe | Zimbabwe, Matabeleland Tuskers |
Traeger Park | 7,200 | Alice Springs | Australia | Hobart Hurricanes |
Gymkhana Club Ground | 7,000 | Nairobi | Kenya | Kenya |
Maple Leaf Cricket Club | 7,000 | King City | Canada | Canada |
County Ground | 6,500 | Northampton | England | Northants Steelbacks |
Stormont Cricket Ground | 6,000 | Belfast | Northern Ireland | Ireland, Northern Knights |
The Grange Club | 5,000 | Edinburgh | Scotland | Scotland |
In the history of cricket, few cricket venues have become coveted as a more than an average cricket ground; They are sacred cricket venues that give rise to stories filled with incredible emotions.
The SCG (Sydney Cricket Ground) and Lord's (England) have not only become two of the most famous cricket grounds in the world, but are widely accepted as sacred grounds where the greats of the game showcased their skills. , and where some of the greatest cricket rivalries are played for all to see.
Under Construction Stadium List
Ground | Capacity | Country | City | Home Team | Estimated Completion Date |
---|---|---|---|---|---|
Jaipur International Cricket Stadium | 75,000 | India | Chonp Village, 25 Km away from Jaipur | Jaipur | 2022 |
Gwalior International Cricket Stadium | 50,000 | India | Gwalior, Madhya Pradesh | India Madhya Pradesh Cricket Association | 2022 |
Sheikh Hasina International Cricket Stadium or The Boat | 50,000 | Bangladesh | Purbachal New Town, Dhaka | Bangladesh | 2022 |
Nalanda International Cricket Stadium | 50,000 | India | Nalanda, Bihar | India, Bihar | 2022 |
Rafi Cricket Stadium | 50,000 | Pakistan | Bahria Town Karachi | Pakistan, Sindh Cricket team, Karachi Kings | 2022-2023 |
Mullanpur International Cricket Stadium | 40,000 | India | New Chandigarh Punjab | India, Punjab Cricket Association | 2020 |
TBA | 40,000 | Sri Lanka | Homagama, Colombo | Sri Lanka | 2024 |
Fapla International Cricket Ground | 40,000 | Nepal | Dhangadhi | Nepal | 2019 |
Arbab Niaz Stadium | 35,000 | Pakistan | Peshawar | Pakistan, Peshawar Zalmi | 2021 |
ACA International Cricket Stadium | 34,000 | India | Amaravati | Andhra Pradesh Cricket Association | 2019-2020 |
Mulpani Cricket Stadium | 30,000 | Nepal | Kathmandu | Nepal | 2017 |
Gautam Buddha International Stadium | 30,000 | Nepal | Chitwan | Nepal | N/A |
They are the 'fields of our dreams' that instilled in us as young children the cricketing ambitions, some of whom put in more than enough effort to realize their goal of playing on these ovals.
But for most individuals, they remain the cricketing auditorium, which is the focus of attention every summer as new generations of players join hands with the 'old hands' to create memories of cricket that last our lives.
Ground | Capacity | City | Country | Home Team | Closed (as a Cricket Ground) | Cause |
---|---|---|---|---|---|---|
Sydney Showground | 90,000 | Sydney | Australia | 1998 | ||
Stadium Australia | 82,500 | Sydney | Australia | Australia, New South Wales Blues | 2015 | Converted to a Football Ground |
Bangabandhu National Stadium | 36,000 | Dhaka | Bangladesh | Bangladesh | 2006 | Converted to a Football Ground |
Lancaster Park | 35,000 | Christchurch | New Zealand | 2012 | ||
Lal Bahadur Shastri Stadium | 30,000 | Hyderabad | India | India Hyderabad Cricket Team | 2003 | |
Old Wanderers | 28,000 | Johannesburg | South Africa | South Africa | 1939 | |
Brisbane Exhibition Ground | 25,490 | Brisbane | Australia | Queensland Bulls | 1931 | |
Nehru Stadium | 25,000 | Guwahati | India | Assam Cricket Association | 2010 | Closed for renovation |
Sheffield Park | 25,000 | Uckfield | England | 1909 | ||
Vidarbha Cricket Association Ground | 20,000 | Nagpur | India | Vidarbha Cricket Team | 2010 | Closed for renovation |
Indira Priyadarshini Stadium | 20,000 | Visakhapatnam | India | Andhra Cricket Team | 2010 | |
Queen Elizabeth II Park | 20,000 | Christchurch | New Zealand | Canterbury Wizards | ||
Hyde Park Ground | 16,000 | Sheffild | England | Sheffild Cricket Club | 1853 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment