Rugby World Cup Winners-Runner-Up List...
The Rugby World Cup is an international rugby union competition established in 1987. It is contested by the men's national teams of the member associations of the sport's governing body, World Rugby, and takes place every four years. The Rugby World Cup has been held nine times, the winner of the first final being New Zealand, who defeated France. South Africa and New Zealand have both won it thrice and Australia twice. The second winner was England in 2003. England has won the tournament once. France is the only team to reach the final without a win, having lost all three finals they have fought.
Rugby World Cup winner-runner-up list since 1987:-
Rugby World Cup Winners | ||||
---|---|---|---|---|
Year | Winner | Runner-Up | Score | Venue |
2031 | ||||
2027 | ||||
2023 | ||||
2019 | South Africa | England | 32−12 | Nissan Stadium |
2015 | New Zealand | Australia | 34-17 | Twickenham |
2011 | New Zealand | France | 8-7 | Eden Park |
2007 | South Africa | England | 15-6 | Stade de France |
2003 | England | Australia | 20-17 | Telstra Stadium |
1999 | Australia | France | 35-12 | Millennium Stadium |
1995 | South Africa | New Zealand | 15-12 | Ellis Park |
1991 | Australia | England | 12-6 | Twickenham |
1987 | New Zealand | France | 29-9 | Eden Park |
The teams with the most Rugby World Cup titles since 1987:-
Sport| Football |Tennis | Cricket | Rugby | Golf | G K
Comments
Post a Comment