National Premier Chess Championship...
The National Premier Chess Championship is the annual national chess championship of India. It was established in 1955 as a biennial event by the Andhra State Chess Federation, it has been played annually since 1971. The first edition was held in Eluru, Andhra Pradesh from May 15 to May 28 and was jointly won by Ramachandra Sapre and D. Venkayya with 9/12 points.
In 1974, the championship for women began. The first ten volumes were dominated by the Khadilkar sisters Vasanti, Jayshree and Rohini. Rohini is the youngest of these and won the championship five times, Jayashree won four titles, and the eldest, Vasanthi, won the championship in the inaugural year.
Indian Chess Championship Winner List:-
National Premier Chess Championship Men's Winner List | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Year | City | Men's Winner | ||||||||
1 | 1955 | Eluru | |||||||||
2 | 1957 | Pune | Ramdas Gupta | ||||||||
3 | 1959 | Delhi | Manuel Aaron | ||||||||
4 | 1961 | Hyderabad | Manuel Aaron | ||||||||
5 | 1963 | Bombay | Farooq Ali | ||||||||
6 | 1966 | Madras | Rusi Madon | ||||||||
7 | 1967 | Pune | Nasir Ali | ||||||||
8 | 1969 | Bangalore | Manuel Aaron | ||||||||
9 | 1971 | Bikaner | Manuel Aaron | ||||||||
10 | 1972 | Simla | Manuel Aaron | ||||||||
11 | 1973 | Ahmedabad | Manuel Aaron | ||||||||
12 | 1975 | Rourkela | Manuel Aaron | ||||||||
13 | 1976 | Patna | Ravi Sekhar | ||||||||
14 | 1976 | Calcutta | Manuel Aaron | ||||||||
15 | 1978 | Cochin | Rafiq Khan | ||||||||
16 | 1979 | Tiruchi | Tiruchi N. Parameswaram | ||||||||
17 | 1979 | Vijayawada | Ravi Sekhar | ||||||||
18 | 1981 | New Delhi | Manuel Aaron | ||||||||
19 | 1982 | Kanpur | Praveen Thipsay | ||||||||
20 | 1983 | Agartala | Dibyendu Barua | ||||||||
21 | 1984 | Ahmedabad | Praveen Thipsay | ||||||||
22 | 1985 | Tenali | Praveen Thipsay | ||||||||
23 | 1986 | Bombay | Viswanathan Anand | ||||||||
24 | 1987 | Tumkur | Viswanathan Anand | ||||||||
25 | 1988 | Neyveli | Viswanathan Anand | ||||||||
26 | 1989 | Bikaner | Praveen Thipsay | ||||||||
27 | 1990 | Kozhikode | Devaki V. Prasad | ||||||||
28 | 1991 | Pondicherry | Devaki V. Prasad | ||||||||
29 | 1992 | Patna | Praveen Thipsay | ||||||||
30 | 1993 | Pune | Praveen Thipsay | ||||||||
31 | 1994 | Hyderabad | Praveen Thipsay | ||||||||
32 | 1995 | Madras | Ponnuswamy Konguvel | ||||||||
33 | 1996 | Kanhangad | Tiruchi Parameswaran | ||||||||
34 | 1997 | Bhilai | Abhijit Kunte | ||||||||
35 | 1998 | Muzaffarpur | Dibyendu Barua | ||||||||
36 | 1999 | Nagpur | Krishnan Sasikiran | ||||||||
37 | 2000 | Mumbai | Abhijit Kunte | ||||||||
38 | 2001 | Delhi | Dibyendu Barua | ||||||||
39 | 2002 | Nagpur | Krishnan Sasikiran | ||||||||
40 | 2003 | Mumbai | Krishnan Sasikiran | ||||||||
41 | 2003 | Kozhikode | Surya Shekhar Ganguly | ||||||||
42 | 2004 | Visakhapatnam | Surya Shekhar Ganguly | ||||||||
43 | 2006 | Visakhapatnam | Surya Shekhar Ganguly | ||||||||
44 | 2007 | Atul | Surya Shekhar Ganguly | ||||||||
45 | 2008 | Chennai | Surya Shekhar Ganguly | ||||||||
46 | 2008 | Mangalore | Surya Shekhar Ganguly | ||||||||
47 | 2009 | New Delhi | Baskaran Adhiban | ||||||||
48 | 2010 | New Delhi | Parimarjan Negi | ||||||||
49 | 2011 | Aurangabad | Abhijeet Gupta | ||||||||
50 | 2012 | Kolkata | G. Akash | ||||||||
51 | 2013 | Jalgaon | Krishnan Sasikiran | ||||||||
52 | 2014 | Kottayam | S.P. Sethuraman | ||||||||
53 | 2015 | Tiruvarur | Karthikeyan Murali | ||||||||
54 | 2016 | Lucknow | Karthikeyan Murali | ||||||||
55 | 2017 | Patna | Babu M.R. Lalith | ||||||||
56 | 2018 | Jammu | Chithambaram Aravindh | ||||||||
57 | 2019 | Majitar | Chithambaram Aravindh | ||||||||
58 | 2022 | Kanpur | Arjun Erigaisi | ||||||||
59 | 2023 | New Delhi | Karthik Venkataraman |
National Premier Chess Championship Women's Winner List | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Year | City | Women's Winner | ||||||||
1 | 1974 | Bangalore | Vasanti Khadilkar | ||||||||
2 | 1975 | Calcutta | Jayshree Khadilkar | ||||||||
3 | 1976 | Kottayam | Rohini Khadilkar | ||||||||
4 | 1977 | Hyderabad | Rohini Khadilkar | ||||||||
5 | 1979 | Chennai | Rohini Khadilkar | ||||||||
6 | 1979 | Sangli | Jayshree Khadilkar | ||||||||
7 | 1981 | New Delhi | Rohini Khadilkar | ||||||||
8 | 1982 | Rajnandgaon | Jayshree Khadilkar | ||||||||
9 | 1983 | Bikaner | Jayshree Khadilkar | ||||||||
10 | 1983 | Kottayam | Rohini Khadilkar | ||||||||
11 | 1985 | Nagpur | Bhagyashree Sathe | ||||||||
12 | 1986 | Jalandhar | Bhagyashree Sathe | ||||||||
13 | 1987 | Calcutta | Saritha Reddy | ||||||||
14 | 1988 | Kurukshetra | Bhagyashree Sathe | ||||||||
15 | 1989 | Durg | Anupama Abhyankar | ||||||||
16 | 1990 | Vijaywada | Anupama Abhyankar | ||||||||
17 | 1991 | Kozhikode | Bhagyashree Thipsay | ||||||||
18 | 1991 | Mumbai | Anupama Gokhale | ||||||||
19 | 1993 | Kozhikode | Anupama Gokhale | ||||||||
20 | 1994 | Bangalore | Bhagyashree Thipsay | ||||||||
21 | 1995 | Chennai | Subbaraman Vijayalakshmi | ||||||||
22 | 1996 | Salem | Mrunalini Kunte | ||||||||
23 | 1997 | Calcutta | Anupama Gokhale | ||||||||
24 | 1998 | Mumbai | Subbaraman Vijayalakshmi | ||||||||
25 | 1999 | Kozhikode | Subbaraman Vijayalakshmi | ||||||||
26 | 2000 | Mumbai | Subbaraman Vijayalakshmi | ||||||||
27 | 2001 | New Delhi | Subbaraman Vijayalakshmi | ||||||||
28 | 2002 | Lucknow | Subbaraman Vijayalakshmi | ||||||||
29 | 2003 | Mumbai | Aarthie Ramaswamy | ||||||||
30 | 2003 | Kozhikode | Humpy Koneru | ||||||||
31 | 2005 | Bangalore | Nisha Mohota | ||||||||
32 | 2006 | Vizag | Swati Ghate | ||||||||
33 | 2006 | Chennai | Tania Sachdev | ||||||||
34 | 2007 | Pune | Tania Sachdev | ||||||||
35 | 2008 | New Delhi | Kruttika Nadig | ||||||||
36 | 2009 | Chennai | Harika Dronavalli | ||||||||
37 | 2010 | Bhubaneswar | Soumya Swaminathan | ||||||||
38 | 2011 | Chennai | Mary Ann Gomes | ||||||||
39 | 2012 | Jalgaon | Mary Ann Gomes | ||||||||
40 | 2013 | Kolkata | Mary Ann Gomes | ||||||||
41 | 2014 | Sangli | Padmini Rout | ||||||||
42 | 2015 | Kolkata | Padmini Rout | ||||||||
43 | 2016 | New Delhi | Padmini Rout | ||||||||
44 | 2017 | Ahmedabad | Padmini Rout | ||||||||
45 | 2018 | Jaipur | Bhakti Kulkarni | ||||||||
46 | 2019 | Karaikudi | Bhakti Kulkarni | ||||||||
47 | 2022 | Bhubaneswar | Divya Deshmukh | ||||||||
48 | 2023 | New Delhi | Divya Deshmukh |
Sport| Football |Tennis | Cricket | Chess | GYM | G K
Comments
Post a Comment