Los Angeles Marathon
The Los Angeles Marathon is 26.219 miles (42.195 km). It is an annual running event that has typically been held each spring since 1986 in Los Angeles, California. The marathon was inspired by the success of the 1984 Summer Olympic Games held in Los Angeles. , and has become one of the largest marathons in the country with over 25,000 participants, thousands of volunteers and hundreds of thousands of spectators.
| LA Marathon Men’s and Women’s Champions: | |||||
|---|---|---|---|---|---|
| Year | Men | Time | Women | Time | |
| 2020 | Bayelign Teshager (ETH) | 2:02:37 | Margaret Muriuki (KEN) | 2:18:20 | |
| 2019 | Elisha Barno (KEN) | 2:02:37 | Askale Marachi (ETH) | 2:18:20 | |
| 2018 | Weldon Kirui (KEN) | 2:04:17 | Sule Gedo (ETH) | 2:18:31 | |
| 2017 | Elisha Barno (KEN) | 2:11:53 | Hellen Jepkurgat (KEN) | 2:34:24 | |
| 2016 | Weldon Kirui (KEN) | 2:13:06 | Nataliya Lehonkova (UKR) | 2:30:40 | |
| 2015 | Daniel Limo (KEN) | 2:10:35 | Ogla Kimaiyo (KEN) | 2:34:09 | |
| 2014 | Gebo Burka (ETH) | 2:10:37 | Amane Gobena (ETH) | 2:27:37 | |
| 2013 | Erick Mose (KEN) | 2:09:43 | Aleksandra Duliba (BLR) | 2:25:39 | |
| 2012 | Simon Njoroge (KEN) | 2:12:12 | Fatuma Sado (ETH) | 2:25:39 | |
| 2011 | Markos Geneti (ETH) | 2:06:35 | Buzunesh Deba (ETH) | 2:26:34 | |
| 2010 | Wesley Korir (KEN) | 2:09:19 | Edna Kiplagat (KEN | 2:25:38 | |
| 2009 | Wesley Korir (KEN) | 2:08:24 | Tatyana Petrova (RUS) | 2:25:59 | |
| 2008 | Laban Moiben (KEN) | 2:13:50 | Tatyana Aryasova (RUS) | 2:29:09 | |
| 2007 | Fred Mogaka (KEN) | 2:17:14 | Ramilya Burangulova (RUS) | 2:37:54 | |
| 2006 | Benson Cherono (KEN) | 2:08:40 | Lidiya Grigoryeva (RUS) | 2:25:10 | |
| 2005 | Mark Saina (KEN) | 2:09:35 | Lyubov Denisova (RUS) | 2:26:11 | |
| 2004 | David Kirui (KEN) | 2:13:41 | Tatyana Pozdnyakova (UKR) | 2:30:17 | |
| 2003 | Mark Yatich (KEN) | 2:09:52 | Tatyana Pozdnyakova (UKR) | 2:29:40 | |
| 2002 | Steven Ndungu (KEN) | 2:10:27 | Lyubov Denisova (RUS) | 2:28:49 | |
| 2001 | Steven Ndungu (KEN) | 2:13:13 | Elana Paramonova (RUS) | 2:35:58 | |
| 2000 | Benson Mutiisya Mbithi (KEN) | 2:11:55 | Jane Salumäe (EST) | 2:33:33 | |
| 1999 | Simon Bor (KEN) | 2:09:25 | Irina Bogachova (KGZ) | 2:30:32 | |
| 1998 | Zebedayo Bayo (TZA) | 2:11:21 | Lornah Kiplagat (KEN) | 2:33:58 | |
| 1997 | El-Maati Chaham (MAR) | 2:14:16 | Lornah Kiplagat (KEN) | 2:33:50 | |
| 1996 | Jose Luis Molina (CRI) | 2:13:23 | Lyubov Klochko (UKR) | 2:30:30 | |
| 1995 | Rolando Vera (ECU) | 2:11:39 | Nadia Prasad (FRA) | 2:29:48 | |
| 1994 | Paul Pilkington (USA) | 2:12:13 | Olga Appell (USA) | 2:28:12 | |
| 1993 | Joselido Rocha (BRA) | 2:14:28 | Lyubov Klochko (UKR) | 2:39:48 | |
| 1992 | John Treacy (IRE) | 2:12:29 | Madina Biktagirova (CIS) | 2:26:23 | |
| 1991 | Mark Plaatjes (USA) | 2:10:29 | Cathy O’Brien (USA) | 2:29:38 | |
| 1990 | Pedro Ortíz (COL) | 2:11:54 | Julie Isphording (USA) | 2:32:25 | |
| 1989 | Art Boileau (CAN) | 2:13:01 | Zoya Ivanova (SOV) | 2:34:42 | |
| 1988 | Martín Mondragón (MEX) | 2:10:19 | Blanca Jaime (MEX) | 2:36:11 | |
| 1987 | Art Boileau (CAN) | 2:13:08 | Nancy Ditz (USA) | 2:35:24 | |
| 1986 | Ric Sayre (USA) | 2:12:59 | Nancy Ditz (USA) | 2:36:27 | |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness

Comments
Post a Comment