World Billiards Championship...
See the full list of World Billiards Champions here.David Cozier of England won the 2022 World Billiards Championship by defeating Peter Gilchrist of Singapore David Cozier (with six titles), Pankaj Advani (with three titles), and Peter Gilchrist are other multiple title winners in the modern game.
Some facts:-
World Billiards Champions | ||||||
---|---|---|---|---|---|---|
Date | Winner | Country | Score | Runner-up | Country | Score |
2022 | David Causier | England | 1776 | Peter Gilchrist | Singapore | 1092 |
2019 | Peter Gilchrist | Singapore | 1307 | Sourav Kothari | India | 967 |
2018 | Sourav Kothari | India | 1134 | Peter Gilchrist | Singapore | 944 |
2017 | David Causier | England | 1500 | Peter Gilchrist | Singapore | 779 |
2016 | Mike Russell | England | 2224 | David Causier | England | 1115 |
2015 | David Causier | England | 1500 | Peter Gilchrist | Singapore | 1277 |
2014 | Pankaj Advani | India | 1928 | Robert Hall | England | 893 |
2013 | Peter Gilchrist | Singnapore | 1500 | Dave Causier | England | 1085 |
2012 | Pankaj Advani | India | 1895 | Mike Russell | Qatar | 1216 |
2011 | Mike Russell | England | 1500 | David Causier | England | 558 |
2010 | Mike Russell | Qatar | 1738 | Dhruv Sitwala | India | 1204 |
2009 | Pankaj Advani | India | 2030 | Mike Russell | Qatar | 1253 |
2008 | Mike Russell | England | 1,823 | Geet Sethi | India | 1,342 |
2007 | Mike Russell | England | 2,166 | Chris Shutt | England | 1,710 |
2006 | Geet Sethi | India | 2,073 | Lee Lagan | England | 1,057 |
2005 | Chris Shutt | England | 1,620 | Mike Russell | England | 1,365 |
2004 | Mike Russell | England | 2,402 | David Causier | England | 1,349 |
2003 | Mike Russell | England | 6 | Peter Gilchrist | Singapore | 4 |
2002 | Mike Russell | England | 2,251 | Peter Gilchrist | Singapore | 1,273 |
2001 | Peter Gilchrist | Singapore | 1,287 | Mike Russell | England | 863 |
1999 | Mike Russell | England | 2,000 | Peter Gilchrist | Singapore | 832 |
1998 | Geet Sethi | India | 1,400 | Mike Russell | England | 1,015 |
1996 | Mike Russell | England | 2,534 | Geet Sethi | India | 1,848 |
1995 | Geet Sethi | India | 1,661 | Devendra Joshi | India | 931 |
1994 | Peter Gilchrist | Singapore | 1,539 | Mike Russell | England | 645 |
1993 | Geet Sethi | India | 2,139 | Mike Russell | England | 1,140 |
1992 | Geet Sethi | India | 2,529 | Mike Russell | England | 718 |
1991 | Mike Russell | England | 1,352 | Robby Foldvari | Australia | 957 |
1989 | Mike Russell | England | 2,242 | Peter Gilchrist | Singapore | 1,347 |
1988 | Norman Dagley | England | 7 | Eddie Charlton | Australia | 4 |
1987 | Norman Dagley | England | 3 | Robby Foldvari | Australia | 1 |
1986 | Robby Foldvari | 3 | Norman Dagley | England | 1 | |
1985 | Ray Edmonds | England | 3 | Norman Dagley | England | 1 |
1984 | Mark Wildman | England | 1,045 | Eddie Charlton | Australia | 1,012 |
1983 | Rex Williams | England | 1,500 | Fred Davis | England | 605 |
1982 | Rex Williams | England | 3,000 | Mark Wildman | England | 1,785 |
Nov-80 | Fred Davis | England | 3,037 | Mark Wildman | England | 2,064 |
May-80 | Fred Davis | England | 5,978 | Rex Williams | England | 4,452 |
Sports| Snooker |Billiards | Cricket | Chess | Golf | G K
Comments
Post a Comment