IBSF World Under-21 Snooker Championship...
See World Snooker Championship.The IBSF (International Billiards and Snooker Federation) World Under-21 Snooker Championship (also known as the World Amateur Under-21 Snooker Championship) is the premier non-professional junior snooker tournament.
Also Read:
Some facts:-
Men's:-
IBSF World Under-21 Snooker Championship Winner (Men's) | ||||
---|---|---|---|---|
Year | Venue | Winner | Runner-up | Score |
1987 | Hastings, England | Jonathan Birch | Stefan Mazrocis | 4–1 |
1988 | Bangkok, Thailand | Brian Morgan | Jason Peplow | 6–1 |
1989 | Reykjavík, Iceland | Ken Doherty | Jason Ferguson | 11–5 |
1990 | Brisbane, Australia | Peter Ebdon | Oliver King | 11–9 |
1991 | Bangalore, India | Ronnie O'Sullivan | Patrick Delsemme | 11–4 |
1992 | Brunei | Robin Hull | Patrick Delsemme | 11–7 |
1993 | Reykjavík, Iceland | Kristján Helgason | Indika Dodangoda | 11–7 |
1994 | Helsinki, Finland | Quinten Hann | David Gray | 11–10 |
1995 | Singapore | Alan Burnett | Kwan Poomjang | 11–6 |
1996 | Johannesburg, South Africa | Chan Kwok Ming | Risto Vayrynen | 11–6 |
1997 | Carlow, Ireland | Marco Fu | Bjorn Haneveer | 11–7 |
1998 | Rabat, Malta | Luke Simmonds | Robert Murphy | 11–2 |
1999 | Cairo, Egypt | Rodney Goggins | Rolf de Jong | 11–4 |
2000 | Bangalore, India | Luke Fisher | Steven Bennie | 11–5 |
2001 | Stirling, Scotland | Ricky Walden | Sean O'Neill | 11–5 |
2002 | Riga, Latvia | Ding Junhui | David John | 11–9 |
2003 | Taupo, New Zealand | Neil Robertson | Liu Song | 11–5 |
2004 | Carlow, Ireland | Gary Wilson | Kobkit Palajin | 11–5 |
2005 | Manama, Bahrain | Liang Wenbo | Tian Pengfei | 11–9 |
2007 | Goa, India | Michael Georgiou | Zhang Anda | 11–6 |
2009 | Kish, Iran | Noppon Saengkham | Soheil Vahedi | 9–8 |
2010 | Letterkenny, Ireland | Sam Craigie | Li Hang | 9–8 |
2011 | Montreal, Canada | Thanawat Thirapongpaiboon | Noppon Saengkham | 9–3 |
2012 | Wuxi, China | Lyu Haotian | Zhu Yinghui | 9–6 |
2013 | Beijing, China | Lu Ning | Zhou Yuelong | 9–4 |
2014 | Al Fujairah, United Arab Emirates | Hossein Vafaei | Josh Boileau | 8–3 |
2015 | Bucharest, Romania | Boonyarit Keattikun | Jamie Clarke | 8–7 |
2016 | Mol, Belgium | Xu Si | Alexander Ursenbacher | 6–5 |
2017 | Beijing, China | Fan Zhengyi | Luo Honghao | 7–6 |
2018 | Jinan, China | Wu Yize | Pongsakorn Chongjairak | 6–4 |
2019 | Qingdao, China | Zhao Jianbo | Pang Junxu | 6–1 |
2021 | Doha, Qatar | Florian Nüßle | Taweesap Kongkitchertchoo | 6–5 |
2022 | Bucharest, Romania | Liam Davies | Antoni Kowalski | 5–1 |
Women's finals:-
IBSF World Under-21 Snooker Championship Winner (Women's) | ||||
---|---|---|---|---|
Year | Venue | Winner | Runner-up | Score |
2007 | India | Bi Zhu Qing | Ng On Yee | 4–2 |
2014 | Al Fujairah, United Arab Emirates | Jessica Woods | Amornrat Uamduang | 4–3 |
2015 | Bucharest, Romania | Siripaporn Nuanthakhamjan | Nutcharut Wongharuthai | 5–2 |
2016 | Mol, Belgium | Nutcharut Wongharuthai | Siripaporn Nuanthakhamjan | 5–4 |
2017 | Beijing, China | Nutcharut Wongharuthai | Xia Yuying | 5–3 |
2018 | Jinan, China | Nutcharut Wongharuthai | Bai Yulu | 4–2 |
2019 | Qingdao, China | Bai Yulu | Nutcharut Wongharuthai | 4–0 |
2022 | Bucharest, Romania | Panchaya Channoi | Anupama Ramachandran | 4–1 |
Sports| Snooker |Tennis | Cricket | Chess | Golf | G K
Comments
Post a Comment