ACBS Asian Snooker Championship...
The ACBS Asian Snooker Championship is the premier non-professional snooker tournament in Asia, which began in 1984. This event series is sanctioned by the Asian Confederation of Billiard Sports. The winner of the tournament qualifies for the next season of the Professional Snooker Tour. The first championship for ACBS season 2023. Asian Snooker (Men's & Women's) Championship 2023 Asian Men's Billiards Championship 2023 commencing from 11 March to 19 March 2023 at Doha, Qatar. These championships are being hosted by Qatar Billiards.
Also Read:
IBSF World Snooker ChampionshipMen's:-
ACBS Asian Snooker Championship Winner (Men's) | ||||
---|---|---|---|---|
Year | Venue | Winner | Runner-up | Score |
1984 | Thailand | Sakchai Sim Ngam Thailand | Vichien Sangthong Thailand | 8–5 |
1985 | Singapore | Gary Kwok Hong Kong | Sakchai Sim Ngam Thailand | 8–5 |
1986 | Sri Lanka | James Wattana Thailand | Gary Kwok Hong Kong | 8–1 |
1987 | Malaysia | Udon Khaimuk Thailand | James Wattana Thailand | 8–6 |
1988 | Sri Lanka | James Wattana Thailand | Kenny Kwok Hong Kong | 8–1 |
1989 | India | Yasin Merchant India | Udon Khaimuk Thailand | 8–6 |
1990 | Indonesia | Made Suaryana Indonesia | Stanley Leung Hong Kong | 8–1 |
1991 | Pakistan | Chuchart Triritanapradit Thailand | Yasin Merchant India | 8–3 |
1992 | Thailand | Praput Chaithanasakul Thailand | Chuchart Triritanapradit Thailand | 8–7 |
1993 | China | Praput Chaithanasakul Thailand | Chuchart Triritanapradit Thailand | 8–5 |
1994 | Bangladesh | Ooi Chin Kay Malaysia | Samporn Kanthawung Thailand | 8–7 |
1995 | Thailand | Anurat Wongjan Thailand | Thephachai Woratraiphob Thailand | 8–7 |
1996 | China | Anan Terananon Thailand | Amnuayorn Chotipong Thailand | 8–5 |
1997 | United Arab Emirates | Anurat Wongjan Thailand | Marlon Manalo Philippines | 8–6 |
1998 | Pakistan | Muhammad Yousaf Pakistan | Phirom Ritthiprasong Thailand | 8–7 |
1999 | Thailand | Noppadon Noppachorn Thailand | Sam Chong Malaysia | 8–4 |
2000 | Hong Kong | Marlon Manalo Philippines | Noppadol Sangnil Thailand | 8–6 |
2001 | Pakistan | Yasin Merchant India | Jin Long China | 8–4 |
2002 | China | Ding Junhui China | Keith E. Boon Singapore | 8–1 |
2004 | Aqaba, Jordan | Alok Kumar India | Pankaj Advani India | 6–3 |
2005 | Thailand | Jin Long China | Cai Jianzhong China | 6–4 |
2006 | Colombo, Sri Lanka | Issara Kachaiwong Thailand | Mohammed Shehab United Arab Emirates | 6–3 |
2007 | Karachi, Pakistan | Supoj Saenla Thailand | Yasin Merchant India | 7–0 |
2008 | Dubai, United Arab Emirates | Jin Long China | Aditya Mehta India | 7–3 |
2009 | Tangshan, China | James Wattana Thailand | Mei Xiwen China | 7–3 |
2010 | Chanthaburi, Thailand | Issara Kachaiwong Thailand | Muhammad Sajjad Pakistan | 7–3 |
2011 | Indore, India | Passakorn Suwannawat Thailand | Aditya Mehta India | 6–2 |
2012 | Doha, Qatar | Aditya Mehta India | Pankaj Advani India | 7–5 |
2013 | Karachi, Pakistan | Saleh Mohammad Afghanistan | Omar Al Kojah Syria | 7–2 |
2014 | Al Fujairah, United Arab Emirates | Thor Chuan Leong Malaysia | Hung Chuang Ming Taiwan | 7–3 |
2015 | Kuala Lumpur, Malaysia | Hamza Akbar Pakistan | Pankaj Advani India | 7–6 |
2016 | Doha, Qatar | Kritsanut Lertsattayathorn Thailand | Mohamed Shehab United Arab Emirates | 6–2 |
2017 | Doha, Qatar | Lyu Haotian China | Pankaj Advani India | 6–3 |
2018 | Tabriz, Iran | Amir Sarkhosh Iran | Ali Ghareghouzlo Iran | 6–1 |
2019 | Doha, Qatar | Pankaj Advani India | Thanawat Thirapongpaiboon Thailand | 6–3 |
2021 | Doha, Qatar | Pankaj Advani India | Amir Sarkhosh Iran | 6–3 |
2022 | Doha, Qatar | Amir Sarkhosh Iran | Ishpreet Singh Chadha India | 5–0 |
2023 | Doha, Qatar | - |
Women's:-
ACBS Asian Snooker Championship Winner (Women's) | ||||
---|---|---|---|---|
Year | Venue | Winner | Runner-up | Score |
2017 | Chandigarh, India | Ng On Yee Hong Kong | Waratthanun Sukritthanes Thailand | 3-2 |
2018 | Yangon, Myanmar | Amee Kamani India | Siripaporn Nuanthakhamjan Thailand | 3-0 |
2019 | Chandigarh, India | Ng On Yee Hong Kong | Yulu Bai China | 3-2 |
2022 | Doha, Qatar | Siripaporn Nuanthakhamjan Thailand | Nutcharut Wongharuthai Thailand | 3–2 |
Sports| Snooker |Tennis | Cricket | Chess | Golf | G K
Comments
Post a Comment