FIBA Women's Basketball World Cup Champions...
The FIBA Women's Basketball World Cup, also known as the Basketball World Cup for Women or simply the FIBA Women's World Cup, is an international basketball competition for women's national teams. The 2022 FIBA Women's Basketball World Cup was held in Sydney, Australia. The United States defeated China in the final (83–61) to win their fourth consecutive gold medal. See the full list of FIBA Women's World Cup champions here.
Also Read:
FIBA World ChampionshipFast Facts:
FIBA Women's Basketball World Cup | |||||
---|---|---|---|---|---|
Year | Host | Champion | Score | Runner-up | Third place |
2026 | |||||
2022 | Australia | USA | 83-61 | China | Australia |
2018 | Spain | USA | 73–56 | Australia | Spain |
2014 | Turkey | USA | 77–64 | Spain | Australia |
2010 | Czech Republic | USA | 89–69 | Czech Republic | Spain |
2006 | Brazil | Australia | 91–74 | Russia | USA |
2002 | China | USA | 79–74 | Russia | Australia |
1998 | Germany | USA | 71–65 | Russia | Australia |
1994 | Australia | Brazil | 96–87 | China | USA |
1990 | Malaysia | USA | 88–78 | Yugoslavia | Cuba |
1986 | Soviet Union | USA | 108–88 | Soviet Union | Canada |
1983 | Brazil | Soviet Union | 84–82 | USA | China |
1979 | South Korea | USA | 82–94 | South Korea | Canada |
1975 | Colombia | Soviet Union | 106-75 | Japan | Czechoslovakia |
1971 | Brazil | Soviet Union | 88-69 | Czechoslovakia | Brazil |
1967 | Czechoslovakia | Soviet Union | 83-50 | South Korea | Czechoslovakia |
1964 | Peru | Soviet Union | 70-35 | Czechoslovakia | Bulgaria |
1959 | Soviet Union | Soviet Union | 51-38 | Bulgaria | Czechoslovakia |
1957 | Brazil | USA | 51-48 | Soviet Union | Czechoslovakia |
1953 | Chile | USA | 49-36 | Chile | France |
Sports| Basketball |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment