ICC T20 World Cup Winners...
The T20 Cricket World Cup was first held in India in 2007, for the first time India won the 20-over World Cup. Here is the list of T20 World Cup wins since 2007, so far six teams have won the T20 World Cup in the 9th edition. India cricket team won their second title by defeating South Africa by 7 runs in the 2024 final.
T20 World Cup Winners List from 2007 to 2024 | ||
---|---|---|
Year | Host Country | Winner |
2007 | South Africa | India |
2009 | England | Pakistan |
2010 | West Indies | England |
2012 | Sri Lanka | West Indies |
2014 | Bangladesh | Sri Lanka |
2016 | India | West Indies |
2021 | UAE/Oman | Australia |
2022 | Australia | England |
2024 | USA and West Indies | India |
T20 World Cup Winners List Year Wise
The T20 World Cup winners list will help you to increase your general T20 World Cup knowledge. Below, you’ll find a comprehensive breakdown of the ICC Men’s T20 World Cup champions, runners-up, leading run-scorers, top wicket-takers, Players of the Series, and host locations.
Year | Winner | Runner-Up | Player of the Series | Top Run Scorer | Highest Wicket Taker | Venue |
---|---|---|---|---|---|---|
2007 | India | Pakistan | Shahid Afridi | Matthew Hayden | Umar Gul | South Africa |
2009 | Pakistan | Sri Lanka | Tillakaratne Dilshan | Tillakaratne Dilshan | Umar Gul | England |
2010 | England | Australia | Kevin Pietersen | Mahela Jayawardene | Dirk Nannes | West Indies |
2012 | West Indies | Sri Lanka | Shane Watson | Shane Watson | Ajantha Mendis | Sri Lanka |
2014 | Sri Lanka | India | Virat Kohli | Virat Kohli | Ajantha Mendis | Bangladesh |
2016 | West Indies | England | Virat Kohli | Tamim Iqbal | Mustafizur Rahman | India |
2021 | Australia | New Zealand | Mitchell Marsh | Babar Azam | Adam Zampa | UAE/Oman |
2022 | England | Pakistan | Sam Curran | Virat Kohli | Wanindu Hasaranga | Australia |
2024 | India | South Africa | Jasprit Bumrah | Update soon | Update soon | US and West Indies |
Most Winners T20 Cricket World Cup:-
Country Name | No. of Times Winner | Year |
---|---|---|
West Indies | 2 | 2012, 2016 |
India | 1 | 2007, 2024 |
Pakistan | 1 | 2009 |
England | 2 | 2010, 2022 |
Sri Lanka | 1 | 2014 |
Australia | 1 | 2021 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment