ICC T20 World Cup Winners...
The ICC Men's T20 Cricket World Cup is one of the most popular and exciting tournaments in international cricket. The first edition of the tournament was held in 2007 in South Africa, where India won the inaugural 20-over World Cup by defeating Pakistan in the final.
Since 2007, the tournament has seen intense competition among the top cricketing nations. Over the years, six different teams have won the T20 World Cup title, making it one of the most competitive formats in the sport.
| T20 World Cup Winners List from 2007 to 2026 | ||
|---|---|---|
| Year | Host Country | Winner |
| 2007 | South Africa | India |
| 2009 | England | Pakistan |
| 2010 | West Indies | England |
| 2012 | Sri Lanka | West Indies |
| 2014 | Bangladesh | Sri Lanka |
| 2016 | India | West Indies |
| 2021 | UAE/Oman | Australia |
| 2022 | Australia | England |
| 2024 | USA and West Indies | India |
| 2026 | India/Sri Lanka | India |
T20 World Cup Winners List Year Wise
The ICC Men's T20 World Cup winners list is an excellent way to enhance your knowledge of international cricket and track the evolution of the shortest format of the game. Below, you will find a complete and detailed overview of all T20 World Cup editions, including champions, runners-up, match results, leading run-scorers, top wicket-takers, Player of the Series award winners, and host countries. This comprehensive list provides valuable insights into team performances, individual achievements, and historic moments from every tournament since 2007.
| Year | Winner | Runner-Up | Player of Series | Top Run Scorer | Top Wicket Taker | Venue |
|---|---|---|---|---|---|---|
| 2007 | India | Pakistan | Shahid Afridi | Matthew Hayden | Umar Gul | South Africa |
| 2009 | Pakistan | Sri Lanka | Tillakaratne Dilshan | Tillakaratne Dilshan | Umar Gul | England |
| 2010 | England | Australia | Kevin Pietersen | Mahela Jayawardene | Dirk Nannes | West Indies |
| 2012 | West Indies | Sri Lanka | Shane Watson | Shane Watson | Ajantha Mendis | Sri Lanka |
| 2014 | Sri Lanka | India | Virat Kohli | Virat Kohli | Ajantha Mendis | Bangladesh |
| 2016 | West Indies | England | Virat Kohli | Tamim Iqbal | Mustafizur Rahman | India |
| 2021 | Australia | New Zealand | Mitchell Marsh | Babar Azam | Adam Zampa | UAE/Oman |
| 2022 | England | Pakistan | Sam Curran | Virat Kohli | Wanindu Hasaranga | Australia |
| 2024 | India | South Africa | Jasprit Bumrah | Rahmanullah Gurbaz | Fazalhaq Farooqi | USA & West Indies |
| 2026 | India | New Zealand | Sanju Samson | Sahibzada Farhan | Jasprit Bumrah | Ahmedabad |
Most Winners T20 Cricket World Cup:
| Country Name | No. of Times Winner | Year |
|---|---|---|
| West Indies | 2 | 2012, 2016 |
| India | 1 | 2007, 2024, 2026 |
| Pakistan | 1 | 2009 |
| England | 2 | 2010, 2022 |
| Sri Lanka | 1 | 2014 |
| Australia | 1 | 2021 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K

Comments
Post a Comment