ICC T20 World Cup Winners...
The T20 Cricket World Cup was first held in India in 2007, the first time India had won a 20-over World Cup. The ICC T20 World Cup was scheduled in 2020, with the International Cricket Council confirming in July 2020 that the tournament was postponed to 2021 due to the COVID-19 pandemic. Due to the Kovid protocol, the tournament was held in the UAE instead of India. It was the seventh edition of the ICC Men's T20 World Cup. England are the reigning T20 World Cup champions, having won their second title by defeating Pakistan in the 2022 final. In the ICC Men's T20 World Cup 2024, India defeated South Africa by 7 runs.
T20 World Cup Winners List from 2007 to 2024 | |
---|---|
Year | Winner |
2007 | India |
2009 | Pakistan |
2010 | England |
2012 | West Indies |
2014 | Sri Lanka |
2016 | West Indies |
2021 | Australia |
2022 | England |
2024 | India |
Below one can see all ICC T20 Cricket World Cup list with winners, losers, venue, player of the series, player of the final match, most runs and most wickets.
ICC T20 Cricket World Cup Winners/Runners List | ||||||
---|---|---|---|---|---|---|
Year | Winners | Runner's | Player of the Series | Top Run Scorer | Highest Wicket Taker | Venue |
2024 | India | South Africa | Jasprit Bumrah | - | - | US and West Indies |
2022 | England | Pakistan | Sam Curran | Virat Kohli | Wanindu Hasaranga | Australia |
2021 | Australia | New Zealand | -- | Babar Azam | Wanindu Hasaranga | Oman & UAE |
2016 | West Indies | England | Virat Kohli | Tamim Iqbal | Mohammad Nabi | India |
2014 | Sri Lanka | India | Virat Kohli | Virat Kohli | Ahsan Malik and Imran Tahir | Bangladesh |
2012 | West Indies | Sri Lanka | Shane Watson | Shane Watson | Ajantha Mendis | Sri Lanka |
2010 | England | Australia | Kevin Pietersen | Mahela Jayawardene | Dirk Nannes | West Indies |
2009 | Pakistan | Sri Lanka | Tillakaratne Dilshan | Tillakaratne Dilshan | Umar Gul | England |
2007 | India | Pakistan | Shahid Afridi | Matthew Hayden | Umar Gul | South Africa |
ICC T20 World Cup 2024 Year Winner India
Player Of the Series | Jasprit Bumrah |
Player of the Final Match | - |
Most Runs | - |
Most Wickets | - |
ICC T20 World Cup 2022 Year Winner England
Player Of the Series | Shahid Afridi(Pak) |
Player of the Final Match | Sam Curran (Eng) |
Most Runs | Matthew Hayden (AUS) – 265 Runs |
Most Wickets | Umar Gul (Pak) – 13 Wickets |
ICC T20 World Cup 2021 Year Winner Australia
Player Of the Series | David Warner (AUS) |
Player of the Final Match | Mitchell Marsh (AUS) |
Most Runs | Babar Azam(BAN) – 303 Runs |
Most Wickets | Wanindu Hasaranga (LKA) – 16 Wickets |
ICC-T20-World-Cup-2016-Year-Winner-West Indies
Player Of the Series | Virat Kohli (IND) |
Player of the Final Match | Marlon Samuels (WI) |
Most Runs | Tamim Iqbal (BAN) – 295 Runs |
Most Wickets | Mohd Nabi (AFG) – 12 Wickets |
ICC-T20-World-Cup-2014-Year-Winner-Srilanka
Player Of the Series | Virat Kohli(IND) |
Player of the Final Match | Kumar Sangakkara (SL) |
Most Runs | Virat Kohli (IND) – 319 Runs |
Most Wickets |
ICC-T20-World-Cup-2012-Year-Winner-West Indies
Player Of the Series | Shane Watson (AUS) |
Player of the Final Match | Marlon Samuels (WI) |
Most Runs | Shane Watson (AUS) – 249 Runs |
Most Wickets | Ajantha Mendis(SL) – 15 Wickets |
ICC-T20-World-Cup-2010-Year-Winner-England
Player Of the Series | Kevin pietersen (ENG) |
Player of the Final Match | Craig Kieswetter (ENG) |
Most Runs | Mahela Jayawardene (SL) – 302 Runs |
Most Wickets | Dirk Hannes(AUS) – 14 Wickets |
ICC-T20-World-Cup-2009-Year-Winner-Pakistan
Player Of the Series | Tillakaratne Dilshan (SL) |
Player of the Final Match | Shahid Afridi(PAK) |
Most Runs | Tillakaratne Dilshan (SL) – 317 Runs |
Most Wickets | Umar Gul(PAK) – 13 |
ICC-T20-World-Cup-2007-Year-Winner-India
Player Of the Series | Shahid Afridi(PAK) |
Player of the Final Match | Infan Pathan (IND) |
Most Runs | Matthew hayden (AUS) – 265 runs |
Most Wickets | Umar Gul(PAK) – 13 |
Most Winners T20 Cricket World Cup:-
Country Name | No. of Times Winner | Year |
---|---|---|
West Indies | 2 | 2012, 2016 |
India | 1 | 2007, 2024 |
Pakistan | 1 | 2009 |
England | 2 | 2010, 2022 |
Sri Lanka | 1 | 2014 |
Australia | 1 | 2021 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment