Volleyball Winners at Olympics
Volleyball is played in two disciplines at the Summer Olympic Games: the traditional six-per-side indoor sport, and the new sport of beach volleyball. Indoor volleyball was added to the Olympic program in 1957 at the 53rd session of the International Olympic Committee (IOC) in Sofia, Bulgaria, and the first competition was held at the 1964 Summer Olympics in Tokyo. Since then it is a regular sporting event at the Summer Olympic Games. The following medal table lists all gold, silver and bronze medalists in volleyball competition at the Olympic Games.
List of all Olympics Volleyball winners including gold, silver and bronze medalists.
Men's Volleyball Winners at Olympics
Year | Gold | Silver | Bronze |
---|---|---|---|
1964 Tokyo | Soviet Union | Czechoslovakia | Japan |
1968 Mexico City | Soviet Union | Japan | Czechoslovakia |
1972 Munich | Japan | East Germany | Soviet Union |
1976 Montreal | Poland | Soviet Union | Cuba |
1980 Moscow | Soviet Union | Bulgaria | Romania |
1984 Los Angeles | United States | Brazil | Italy |
1988 Seoul | United States | Soviet Union | Argentina |
1992 Barcelona | Brazil | Netherlands | United States |
1996 Atlanta | Netherlands | Italy | Yugoslavia |
2000 Sydney | Yugoslavia | Russia | Italy |
2004 Athens | Brazil | Italy | Russia |
2008 Beijing | United States | Brazil | Russia |
2012 London | Russia | Brazil | Italy |
2016 Rio de Janeiro | Brazil | Italy | United States |
2020 Tokyo | France | ROC | Argentina |
Women's Volleyball Winners at Olympics
Year | Gold | Silver | Bronze |
---|---|---|---|
1964 Tokyo | Japan | Soviet Union | Poland |
1968 Mexico City | Soviet Union | Japan | Poland |
1972 Munich | Soviet Union | Japan | North Korea |
1976 Montreal | Japan | Soviet Union | South Korea |
1980 Moscow | Soviet Union | East Germany | Bulgaria |
1984 Los Angeles | China | United States | Japan |
1988 Seoul | Soviet Union | Peru | China |
1992 Barcelona | Cuba | Unified Team | United States |
1996 Atlanta | Cuba | China | Brazil |
2000 Sydney | Cuba | Russia | Brazil |
2004 Athens | China | Russia | Cuba |
2008 Beijing | Brazil | United States | China |
2012 London | Brazil | United States | Japan |
2016 Rio de Janeiro | China | Serbia | United States |
2020 Tokyo | China | Serbia | United States |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment