Top Most Hundreds in Test Matches..
Scoring the most centuries inTest Cricketis much more special than scoring hundreds in limited overs matches as the former requires more endurance, skill and determination than the latter. Sachin Tendulkar tops the list of most centuries in Test cricket with 51 centuries and 68 half-centuries.
Let's take a look at the top 50 cricketers who have scored most centuries in Test cricket.
Most Hundreds in Test | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Player | Team | Mat | Inn | Runs | Highest | 100s | 50s | Avg |
1 | SR Tendulkar | India | 200 | 329 | 15,921 | 248* | 51 | 68 | 53.78 |
2 | JH Kallis | South Africa | 166 | 280 | 13,289 | 224 | 45 | 58 | 55.37 |
3 | RT Ponting | Australia | 168 | 287 | 13,378 | 257 | 41 | 62 | 51.85 |
4 | KC Sangakkara | Sri Lanka | 134 | 233 | 12,400 | 319 | 38 | 52 | 57.40 |
5 | R Dravid | India | 164 | 286 | 13,288 | 270 | 36 | 63 | 52.31 |
6 | Younis Khan | Pakistan | 118 | 213 | 10,099 | 313 | 34 | 33 | 52.05 |
7 | SM Gavaskar | India | 125 | 214 | 10,122 | 236* | 34 | 45 | 51.12 |
8 | BC Lara | West Indies | 131 | 232 | 11,953 | 400* | 34 | 48 | 52.88 |
9 | DPMD Jayawardene | Sri Lanka | 149 | 252 | 11,814 | 374 | 34 | 50 | 49.84 |
10 | AN Cook | England | 161 | 291 | 12,472 | 294 | 33 | 57 | 45.35 |
11 | SR Waugh | Australia | 168 | 260 | 10,927 | 200 | 32 | 50 | 51.06 |
12 | ML Hayden | Australia | 103 | 184 | 8,625 | 380 | 30 | 29 | 50.73 |
13 | S Chanderpaul | West Indies | 164 | 280 | 11,867 | 203* | 30 | 66 | 51.37 |
14 | DG Bradman | Australia | 52 | 80 | 6,996 | 334 | 29 | 13 | 99.94 |
15 | MJ Clarke | Australia | 115 | 198 | 8,643 | 329* | 28 | 27 | 49.10 |
16 | HM Amla | South Africa | 124 | 215 | 9,282 | 311* | 28 | 41 | 46.64 |
17 | SPD Smith | Australia | 85 | 151 | 8,010 | 239 | 27 | 36 | 59.77 |
18 | V Kohli | India | 101 | 171 | 8,043 | 254* | 27 | 28 | 49.95 |
19 | GC Smith | South Africa | 117 | 205 | 9,265 | 277 | 27 | 38 | 48.25 |
20 | AR Border | Australia | 156 | 265 | 11,174 | 205 | 27 | 63 | 50.56 |
21 | GS Sobers | West Indies | 93 | 160 | 8,032 | 365* | 26 | 30 | 57.78 |
22 | JE Root | England | 118 | 218 | 10,015 | 254 | 26 | 53 | 49.57 |
23 | Inzamam-ul-Haq | Pakistan | 120 | 200 | 8,830 | 329 | 25 | 46 | 49.60 |
24 | GS Chappell | Australia | 87 | 151 | 7,110 | 247* | 24 | 31 | 53.86 |
25 | KS Williamson | New Zealand | 87 | 152 | 7,289 | 251 | 24 | 33 | 52.81 |
26 | Mohammad Yousuf | Pakistan | 90 | 156 | 7,530 | 223 | 24 | 33 | 52.29 |
27 | DA Warner | Australia | 94 | 172 | 7,753 | 335* | 24 | 34 | 46.98 |
28 | IVA Richards | West Indies | 121 | 182 | 8,540 | 291 | 24 | 45 | 50.23 |
29 | V Sehwag | India | 104 | 180 | 8,586 | 319 | 23 | 32 | 49.34 |
30 | KP Pietersen | England | 104 | 181 | 8,181 | 227 | 23 | 35 | 47.28 |
31 | JL Langer | Australia | 105 | 182 | 7,696 | 250 | 23 | 30 | 45.27 |
32 | Javed Miandad | Pakistan | 124 | 189 | 8,832 | 280* | 23 | 43 | 52.57 |
33 | WR Hammond | England | 85 | 140 | 7,249 | 336* | 22 | 24 | 58.45 |
34 | M Azharuddin | India | 99 | 147 | 6,215 | 199 | 22 | 21 | 45.03 |
35 | MC Cowdrey | England | 114 | 188 | 7,624 | 182 | 22 | 38 | 44.06 |
36 | AB de Villiers | South Africa | 114 | 191 | 8,765 | 278* | 22 | 46 | 50.66 |
37 | G Boycott | England | 108 | 193 | 8,114 | 246* | 22 | 42 | 47.72 |
38 | IR Bell | England | 118 | 205 | 7,727 | 235 | 22 | 46 | 42.69 |
39 | RN Harvey | Australia | 79 | 137 | 6,149 | 205 | 21 | 24 | 48.41 |
40 | G Kirsten | South Africa | 101 | 176 | 7,289 | 275 | 21 | 34 | 45.27 |
41 | AJ Strauss | England | 100 | 178 | 7,037 | 177 | 21 | 27 | 40.91 |
42 | DC Boon | Australia | 107 | 190 | 7,422 | 200 | 21 | 32 | 43.65 |
43 | KF Barrington | England | 82 | 131 | 6,806 | 256 | 20 | 35 | 58.67 |
44 | PA de Silva | Sri Lanka | 93 | 159 | 6,361 | 267 | 20 | 22 | 42.97 |
45 | ME Waugh | Australia | 128 | 209 | 8,029 | 153* | 20 | 47 | 41.81 |
46 | GA Gooch | England | 118 | 215 | 8,900 | 333 | 20 | 46 | 42.58 |
47 | MEK Hussey | Australia | 79 | 137 | 6,235 | 195 | 19 | 29 | 51.52 |
48 | L Hutton | England | 79 | 138 | 6,971 | 364 | 19 | 33 | 56.67 |
49 | Azhar Ali | Pakistan | 94 | 174 | 7,021 | 302* | 19 | 35 | 43.07 |
50 | CH Lloyd | West Indies | 110 | 175 | 7,515 | 242* | 19 | 39 | 46.67 |
Comments
Post a Comment