Lowest Team Scores In ODI Cricket...
Zimbabwe cricket team leads the list of lowest scores in ODIs by scoring just 35 runs against Sri Lanka. Zimbabwe scored just 35 runs in 18 overs against Sri Lanka at Harare Sports Club on 25 April 2004. Which is the lowest team score in ODI cricket. After this comes the number of America and Canada. Sri Lankan team has dismissed many opposition teams on very low scores. Here is the list of lowest team scores in ODIs.
List of Lowest Team Scores in ODI's
Lowest score in ODI | ||||||
---|---|---|---|---|---|---|
Pos | Team | Score | Overs | Opposition | Ground | Match Date |
1 | Zimbabwe | 35 | 18 | v Sri Lanka | Harare | 25 Apr 2004 |
2 | U.S.A. | 35 | 12 | v Nepal | Kirtipur | 12 Feb 2020 |
3 | Canada | 36 | 18.4 | v Sri Lanka | Paarl | 19 Feb 2003 |
4 | Zimbabwe | 38 | 15.4 | v Sri Lanka | Colombo (SSC) | 8 Dec 2001 |
5 | Sri Lanka | 43 | 20.1 | v South Africa | Paarl | 11 Jan 2012 |
6 | Pakistan | 43 | 19.5 | v West Indies | Cape Town | 25 Feb 1993 |
7 | Zimbabwe | 44 | 24.5 | v Bangladesh | Chattogram | 3 Nov 2009 |
8 | Canada | 45 | 40.3 | v England | Manchester | 13 Jun 1979 |
9 | Namibia | 45 | 14 | v Australia | Potchefstroom | 27 Feb 2003 |
10 | India | 54 | 26.3 | v Sri Lanka | Sharjah | 29 Oct 2000 |
11 | West Indies | 54 | 23.2 | v South Africa | Cape Town | 25 Jan 2004 |
12 | Zimbabwe | 54 | 13.5 | v Afghanistan | Harare | 26 Feb 2017 |
13 | Sri Lanka | 55 | 28.3 | v West Indies | Sharjah | 3 Dec 1986 |
14 | Bangladesh | 58 | 18.5 | v West Indies | Mirpur | 4 Mar 2011 |
15 | Bangladesh | 58 | 17.4 | v India | Mirpur | 17 Jun 2014 |
16 | Afghanistan | 58 | 16.1 | v Zimbabwe | Sharjah | 2 Jan 2016 |
17 | West Indies | 61 | 22 | v Bangladesh | Chattogram | 18 Oct 2011 |
18 | India | 63 | 25.5 | v Australia | Sydney | 8 Jan 1981 |
19 | Afghanistan | 63 | 18.3 | v Scotland | Abu Dhabi | 14 Jan 2015 |
20 | New Zealand | 64 | 35.5 | v Pakistan | Sharjah | 15 Apr 1986 |
21 | Zimbabwe | 65 | 24.3 | v India | Harare | 29 Aug 2005 |
22 | U.S.A. | 65 | 24 | v Australia | Southampton | 13 Sep 2004 |
23 | Zimbabwe | 67 | 31 | v Sri Lanka | Harare | 22 Nov 2008 |
24 | Zimbabwe | 67 | 25.1 | v Pakistan | Bulawayo | 18 Jul 2018 |
25 | Canada | 67 | 24.4 | v Netherlands | King City (NW) | 29 Aug 2013 |
26 | Sri Lanka | 67 | 24 | v England | Manchester | 28 May 2014 |
27 | Scotland | 68 | 31.3 | v West Indies | Leicester | 27 May 1999 |
28 | South Africa | 69 | 28 | v Australia | Sydney | 14 Dec 1993 |
29 | Kenya | 69 | 23.5 | v New Zealand | Chennai | 20 Feb 2011 |
30 | Zimbabwe | 69 | 22.5 | v Kenya | Harare | 1 Mar 2006 |
31 | Australia | 70 | 26.3 | v New Zealand | Adelaide | 27 Jan 1986 |
32 | Australia | 70 | 25.2 | v England | Birmingham | 4 Jun 1977 |
33 | Bangladesh | 70 | 24.4 | v West Indies | St George's | 22 Aug 2014 |
34 | Zimbabwe | 70 | 24.4 | v Sri Lanka | Pallekele | 21 Jan 2022 |
35 | West Indies | 70 | 23.5 | v Australia | Perth | 1 Feb 2013 |
36 | Pakistan | 71 | 23.4 | v West Indies | Brisbane | 9 Jan 1993 |
37 | New Zealand | 73 | 26.3 | v Sri Lanka | Auckland | 6 Jan 2007 |
38 | Pakistan | 74 | 40.2 | v England | Adelaide | 1 Mar 1992 |
39 | New Zealand | 74 | 31.1 | v Pakistan | Sharjah | 1 May 1990 |
40 | New Zealand | 74 | 29 | v Australia | Wellington | 20 Feb 1982 |
41 | Bangladesh | 74 | 27.4 | v Australia | Darwin | 30 Aug 2008 |
42 | Pakistan | 74 | 27.2 | v New Zealand | Dunedin | 13 Jan 2018 |
43 | Australia | 74 | 26.4 | v Sri Lanka | Brisbane | 18 Jan 2013 |
44 | Canada | 75 | 28.5 | v Zimbabwe | Port of Spain | 16 May 2006 |
45 | Pakistan | 75 | 22.5 | v Sri Lanka | Lahore | 24 Jan 2009 |
46 | Bangladesh | 76 | 30.1 | v Sri Lanka | Colombo (SSC) | 5 Aug 2002 |
47 | Bangladesh | 76 | 27.3 | v India | Dhaka | 11 Apr 2003 |
48 | Ireland | 77 | 27.4 | v Sri Lanka | St George's | 18 Apr 2007 |
49 | Bangladesh | 77 | 19.3 | v New Zealand | Colombo (SSC) | 23 Sep 2002 |
50 | Bangladesh | 78 | 28 | v South Africa | Mirpur | 19 Mar 2011 |
51 | Bermuda | 78 | 24.4 | v Sri Lanka | Port of Spain | 15 Mar 2007 |
52 | India | 78 | 24.1 | v Sri Lanka | Kanpur | 24 Dec 1986 |
53 | Zimbabwe | 78 | 24 | v South Africa | Bloemfontein | 3 Oct 2018 |
54 | Sri Lanka | 78 | 16.5 | v Pakistan | Sharjah | 17 Apr 2002 |
55 | India | 79 | 34.2 | v Pakistan | Sialkot | 13 Oct 1978 |
56 | New Zealand | 79 | 23.1 | v India | Visakhapatnam | 29 Oct 2016 |
57 | Netherlands | 80 | 31.2 | v West Indies | Dublin | 10 Jul 2007 |
58 | West Indies | 80 | 30.4 | v Sri Lanka | Brabourne | 14 Oct 2006 |
59 | Zimbabwe | 80 | 28.2 | v Sri Lanka | Mirpur | 12 Jan 2009 |
Related
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment