Senior Nehru Hockey Tournament Champions List...
Senior Nehru Hockey Tournament is a field hockey tournament organized by JNHTS (Jawaharlal Nehru Hockey Tournament Society). The tournament is held as an annual event in New Delhi, established in 1964, as the All India Hockey Tournament.
Check full list of Senior Nehru Hockey Tournament here.
Some facts:
SENIOR NEHRU HOCKEY TOURNAMENT | ||
---|---|---|
Year | Winners | Runners up |
1964 | Northern Railway | South Eastern Railway |
1965 | Sikh R.C. Meerut | Bombay XI |
1966 | IHF (Blue) IHF (Red) | Joint Winners |
1967 | Indian Navy Northern Railway | Joint Winners |
1968 | Indian Airlines All India Police | Joint Winners |
1969 | Corps of Signals | Northern Railway |
1970 | All India Police | Northern railway |
1971 | Indian Airlines | Great Britain |
1972 | Corps of Signal | Northern Railway |
1973 | Northern Railway | Sikh RC Meerut |
1974 | Northern Railway | Western Railway |
1975 | BSF Jalandhar | Punjab Police |
1976 | Punjab Police | ASC Jalandhar |
1977 | BSF Jalandhar | England XI |
1978 | BSF Jalandhar | Punjab Police |
1979 | CRP Force | BSF Jalandhar |
1980 | Punjab Police | EME Jalandhar |
1981 | BSF Jalandhar | ASC Jalandhar |
1982 | Punjab Police | ASC Jalandhar |
1983 | EME Jalandhar | CRP Force |
1984 | Indian Airlines | BSF Jalandhar |
1985 | Indian Airlines | Punjab Police |
1986 | Indian Airlines | Punjab Police |
1987 | BSF Jalandhar | Indian Airlines |
1988 | Indian Airlines | RCF Kapurthala |
1989 | IHF (Red) | IHF (White) |
1990 | Indian Airlines | Punjab & Sindh Bank |
1991 | Punjab & Sindh Bank | IHF Junior |
1992 | Indian Airlines | BSF Jalandhar |
1993 | Indian Airlines | ASC Jalandhar |
1994 | Punjab Police | Air India Bombay |
1995 | Air India Bombay | Army XI |
1996 | BSF Jalandhar | Punjab Police |
1997 | Air India Mumbai | Indian Airlines |
1998 | BSF Jalandhar | Punjab & Sindh Bank |
1999 | Punjab & Sindh Bank | BSF Jalandhar |
2000 | Indian Oil | Bharat Petrolium |
2001 | Air India Mumbai | Punjab & Sindh Bank |
2002 | Punjab Police | Indian Airlines |
2003 | Punjab Police | Indian Airlines |
2004 | Punjab Police | BSF |
2005 | Indian Airlines | Punjab & Sindh Bank |
2006 | Indian Oil | Namdhari XI |
2007 | Punjab & Sindh Bank | Bharat Petrolium |
2008 | India Colts | Bharat Petroleum |
2009 | Indian Oil & Namdhari XI (Joint Winners) | |
2010 | Air India | ONGC XI |
2011 | ONGC XI | PNB XI |
2012 | Indian Oil | Bharat Petroleum |
2013 | Punjab & Sind Bank | Bharat Petroleum |
2014 | Indian Oil | Punjab & Sind Bank |
2015 | Punjab & Sind Bank | Punjab National Bank |
2016 | Indian Railways | Punjab National Bank |
2017 | Punjab National Bank | Punjab & Sind Bank |
2018 | Indian Railways | Punjab National Bank |
2019 | Punjab National Bank | Punjab Police |
2021 | Indian Oil | Indian Railways |
2023 | Indian Navy | CAG XI |
Sports| Football |Hockey | Cricket | Yoga | GYM | G K
Comments
Post a Comment