List of Indian Wells Tennis Women's Singles Champions...
The Indian Wells Masters, also known as the Indian Wells Open and BNP Paribas Open, is an annual tennis tournament. The 2023 champion is Elena Rybakina of Kazakhstan. See the full list of Indian Wells Masters Tennis Women's Champions here.
Also Read:
List of Indian Wells Masters Men's Singles WinnersSome facts:-
Women's singles:
Indian Wells Tennis Women's singles Champions | ||||
---|---|---|---|---|
Year | Champion | Runner up | Score | |
2024 | Iga Świątek (POL) | Maria Sakkari (GRC) | 6–4, 6–0 | |
2023 | Elena Rybakina (KAZ) | Aryna Sabalenka (BLR) | 3–6, 6–3, 7–5 | |
2022 | Iga Świątek (POL) | Maria Sakkari (GRC) | 3–6, 6–3, 7–5 | |
2021 | Paula Badosa (SPN) | Victoria Azarenka (BLR) | 7–6, 2–6, 7–6 | |
2020 | Not held (due to COVID-19 pandemic) | |||
2019 | Bianca Andreescu (CAN) | Angelique Kerber (GER) | 6–4, 3–6, 6–4 | |
2018 | Naomi Osaka (JPN) | Serena Williams (USA) | 6-4, 6-4 | |
2017 | Elena Vesnina (RUS) | Svetlana Kuznetsova (RUS) | 6–7(6–8), 7–5, 6–4 | |
2016 | Victoria Azarenka (BLR) | Serena Williams (USA) | 6-4, 6-4 | |
2015 | Simona Halep (ROM) | Jelena Janković (SRB) | 2-6, 7-5, 6-4 | |
2014 | Flavia Pennetta (ITA) | Agnieszka Radwanska (POL) | 6-2, 6-1 | |
2013 | Maria Sharapova (RUS) | Caroline Wozniacki (DNK) | 6-2, 6-2 | |
2012 | Victoria Azarenka (BLR) | Maria Sharapova (RUS) | 6-2, 6-3 | |
2011 | Caroline Wozniacki (DNK) (DNK) | Marion Bartoli (FRA) | 6-1, 2-6, 6-3 | |
2010 | Jelena Janković (SRB) | Caroline Wozniacki (DNK) | 6-2, 6-4 | |
2009 | Vera Zvonareva (RUS) | Ana Ivanovic (SRB) | 7-6(7-5), 6-2 | |
2008 | Ana Ivanovic (SRB) | Svetlana Kuznetsova (RUS) | 6-4, 6-3 | |
2007 | Daniela Hantuchová (SVK) | Svetlana Kuznetsova (RUS) | 6-3, 6-4 | |
2006 | Maria Sharapovac (RUS) | Elena Dementieva (RUS) | 6-1, 6-2 | |
2005 | Kim Clijsters (BEL) | Lindsay Davenport (USA) | 6-4, 4-6, 6-2 | |
2004 | Justine Henin (BEL) | Lindsay Davenport (USA) | 6-1, 6-4 | |
2003 | Kim Clijsters (BEL) | Lindsay Davenport (USA) | 6-4, 7-5 | |
2002 | Daniela Hantuchová (SVK) | Martina Hingis (SUI) | 6-3, 6-4 | |
2001 | Serena Williams (USA) | Kim Clijsters (BEL) | 4-6, 6-4, 6-2 | |
2000 | Lindsay Davenport (USA) | Martina Hingis (SUI) | 4-6, 6-4, 6-0 | |
1999 | Serena Williams (USA) | Steffi Graf (GER) | 6-3, 3-6, 7-5 | |
1998 | Martina Hingis (SUI) | Lindsay Davenport (USA) | 6-3, 6-4 | |
1997 | Lindsay Davenport (USA) | Irina Spîrlea (ROM) | 6-2, 6-1 | |
1996 | Steffi Graf (GER) | Conchita Martínez (SPN) | 7-6(7-5), 7-6(7-5) | |
1995 | Mary Joe Fernández (USA) | Natasha Zvereva (BLS) | 6-4, 6-3 | |
1994 | Steffi Graf (GER) | Amanda Coetzer (RSA) | 6-0, 6-4 | |
1993 | Mary Joe Fernández (USA) | Amanda Coetzer (RSA) | 3-6, 6-1, 7-6(8-6) | |
1992 | Monica Seles (YUG) | Conchita Martínez (SPN) | 6-3, 6-1 | |
1991 | Martina Navratilova (USA) | Monica Seles (YUG) | 6-2, 7-6(8-6) | |
1990 | Martina Navratilova (USA) | Helena Suková (CZE) | 6-2, 5-7, 6-1 | |
1989 | Manuela Maleeva (BUL) | Jenny Byrne (AUS) | 6-4, 6-1 |
Indian Wells Masters Women's singles - Records:-
Most titles | Martina Navratilova | 2 |
---|---|---|
Mary Joe Fernandez | ||
Steffi Graf | ||
Lindsay Davenport | ||
Serena Williams | ||
Kim Clijsters | ||
Daniela Hantuchová | ||
Maria Sharapova | ||
Victoria Azarenka | ||
Most finals | Lindsay Davenport | 6 |
Most consecutive titles | Martina Navratilova (1990, 1991) | 2 |
Most consecutive finals | (2003, 2004, 2005) | 3 |
Most consecutive matches won | Martina Navratilova | 10 |
Ana Ivanović | ||
Iga Świątek |
Sports| Snooker |Tennis | Cricket | Chess | Golf | G K
Comments
Post a Comment