List of Australian Open Winners...
"Australian Open" is one of the mega events of tennis, the Australian Open was first held in the year 1905. Held annually at Melbourne Park since 1988, the Australian Open is played over a two-week period starting in mid-January. Where players from different countries participate and showcase their skill, fitness and determination to win the game. The tournament hosts both men's singles and women's singles, in addition to men's and women's doubles and mixed doubles competition. The men's singles winner is presented with the Norman Brooks Challenge Cup.
The event was not held from 1916 to 1918 due to World War I. Because of World War II and in 1986 until 1945. The timing of the Australian Open has been changed several times. In 1977, the date of the final was moved from January to December, resulting in two Australian Opens in 1977; That year there was a January edition and a December edition. The originally planned December 1986 edition was pushed forward to January 1987, resulting in no Australian Open in 1986. The Australian Open was the first Open Era event in 1969. A year earlier in 1968 the French Open, Wimbledon and the US Open were the first Open Era events.
In the detailed table, we have provided a list of Australian Open men's singles winners.
Australian Open Men's Singles Title Winners | |||
---|---|---|---|
Year | Champion | Runner-up | Score |
2024 | Jannik Sinner (ITA) | Daniil Medvedev | 3–6, 3–6, 6–4, 6–4, 6–3 |
2023 | Novak Djokovic (SRB) | Stefanos Tsitsipas (GRE) | 6–3, 7–6, 7–6 |
2022 | Rafael Nadal (ESP) | Daniil Medvedev (RUS) | 2–6, 6–7, 6–4, 6–4, 7–5 |
2021 | Novak Djokovic (SRB) | Daniil Medvedev (RUS) | 7–5, 6–2, 6–2 |
2020 | Novak Djokovic (SRB) | Dominic Thiem (AUT) | 6-4, 4-6, 2-6, 6-3, 6-4 |
2019 | Novak Djokovic (SRB) | Rafael Nadal (ESP) | 6-3, 6-2, 6-3 |
2018 | Roger Federer (SUI) | Marin Čilić (CRO) | 6-2, 6-7(5-7), 6-3, 3-6, 6-1 |
2017 | Roger Federer (SUI) | Rafael Nadal (ESP) | 6-4, 3-6, 6-1, 3-6, 6-3 |
2016 | Novak Djokovic (SRB) | Andy Murray (GBR) | 6-1, 7-5, 7-6 (7-3) |
2015 | Novak Djokovic (SRB) | Andy Murray (GBR) | 7-6 (7-5) 6-7 (4-7) 6-3, 6-0 |
2014 | Stanislas Wawrinka (SUI) | Rafael Nadal (ESP) | 6-3, 6-2, 3-6, 6-3 |
2013 | Novak Djokovic (SRB) | Andy Murray (GBR) | 6-7, 7-6, 6-3, 6-2 |
2012 | Novak Djokovic (SRB) | Rafael Nadal (ESP) | 5-7, 6-4, 6-2, 6-7, 7-5 |
2011 | Novak Djokovic (SRB) | Andy Murray (GBR) | 6-4, 6-2, 6-3 |
2010 | Roger Federer (SUI) | Andy Murray (GBR) | 6-3, 6-4, 7-6(13-11) |
2009 | Rafael Nadal (ESP) | Roger Federer (SUI) | 7-5, 3-6, 7-6(7-3), 3-6, 6-2 |
2008 | Novak Djokovic | Jo-Wilfried Tsonga | 4-6 6-4 6-3 7-6(2) |
2007 | Roger Federer | Fernando González | 7-6(2) 6-4 6-4 |
2006 | Roger Federer | Marcos Baghdatis | 5-7 7-5 6-0 6-2 |
2005 | Marat Safin | Lleyton Hewitt | 1-6 6-3 6-4 6-4 |
2004 | Roger Federer | Marat Safin | 7-6(3) 6-4 6-2 |
2003 | Andre Agassi | Rainer Schüttler | 6-2 6-2 6-1 |
2002 | Thomas Johansson | Marat Safin | 3-6 6-4 6-4 7-6(4) |
2001 | Andre Agassi | Arnaud Clément | 6-4 6-2 6-2 |
2000 | Andre Agassi | Pete Sampras | 3-6 6-3 6-2 6-4 |
1999 | Yevgeny Kafelnikov | Thomas Enqvist | 4-6 6-0 6-3 7-6 |
1998 | Petr Korda | Marcelo Ríos | 6-2 6-2 6-2 |
1997 | Pete Sampras | Carlos Moyá | 6-2 6-3 6-3 |
1996 | Boris Becker | Michael Chang | 6-2 6-4 2-6 6-2 |
1995 | Andre Agassi | Pete Sampras | 4-6 6-1 7-6 6-4 |
1994 | Pete Sampras | Todd Martin | 7-6 6-4 6-4 |
1993 | Jim Courier | Stefan Edberg | 6-2 6-1 2-6 7-5 |
1992 | Jim Courier | Stefan Edberg | 6-3 3-6 6-4 6-2 |
1991 | Boris Becker | Ivan Lendl | 1-6 6-4 6-4 6-4 |
1990 | Ivan Lendl | Stefan Edberg | 4-6 7-6 5-2 RET |
1989 | Ivan Lendl | Miloslav Mečíř | 6-2 6-2 6-2 |
1988 | Mats Wilander | Pat Cash | 6-3 6-7 3-6 6-1 8-6 |
1987 | Stefan Edberg | Pat Cash | 6-3 6-4 3-6 5-7 6-3 |
1986 | No Competition - Date Change | ||
1985 | Stefan Edberg | Mats Wilander | 6-4 6-3 6-3 |
1984 | Mats Wilander | Kevin Curren | 6-7 6-4 7-6 6-2 |
1983 | Mats Wilander | Ivan Lendl | 6-1 6-4 6-4 |
1982 | Johan Kriek | Steve Denton | 6-3 6-3 6-2 |
1981 | Johan Kriek | Steve Denton | 6-2 7-6 6-7 6-4 |
1980 | Brian Teacher | Kim Warwick | 7-5 7-6 6-3 |
1979 | Guillermo Vilas | John Sadri | 7-6 6-3 6-2 |
1978 | Guillermo Vilas | John Marks | 6-4 6-4 3-6 6-3 |
1977 (Dec) | Vitas Gerulaitis | John Lloyd | 6-3 7-6 5-7 3-6 6-2 |
1977 (Jan) | Roscoe Tanner | Guillermo Vilas | 6-3 6-3 6-3 |
1976 | Mark Edmondson | John Newcombe | 6-7 6-3 7-6 6-1 |
1975 | John Newcombe | Jimmy Connors | 7-5 3-6 6-4 7-5 |
1974 | Jimmy Connors | Phil Dent | 7-6 6-4 4-6 6-3 |
1973 | John Newcombe | Onny Parun | 6-3 6-7 7-5 6-1 |
1972 | Ken Rosewall | Malcolm Anderson | 7-6 6-3 7-5 |
1971 | Ken Rosewall | Arthur Ashe | 6-1 7-5 6-3 |
1970 | Arthur Ashe | Dick Crealy | 6-4 9-7 6-2 |
1969 | Rod Laver | Andrés Gimeno | 6-3 6-4 7-5 |
1968 | Bill Bowrey | Juan Gisbert | 7-5 2-6 9-7 6-4 |
1967 | Roy Emerson | Arthur Ashe | 6-4 6-1 6-4 |
1966 | Roy Emerson | Arthur Ashe | 6-4 6-8 6-2 6-3 |
1965 | Roy Emerson | Fred Stolle | 7-9 2-6 6-4 7-5 6-1 |
1964 | Roy Emerson | Fred Stolle | 6-3 6-4 6-2 |
1963 | Roy Emerson | Ken Fletcher | 6-3 6-3 6-1 |
1962 | Rod Laver | Roy Emerson | 8-6 0-6 6-4 6-4 |
1961 | Roy Emerson | Rod Laver | 1-6 6-3 7-5 6-4 |
1960 | Rod Laver | Neale Fraser | 5-7 3-6 6-3 8-6 8-6 |
1959 | Alex Olmedo | Neale Fraser | 6-1 6-2 3-6 6-3 |
1958 | Ashley Cooper | Malcolm Anderson | 7-5 6-3 6-4 |
1957 | Ashley Cooper | Neale Fraser | 6-3 9-11 6-4 6-2 |
1956 | Lew Hoad | Ken Rosewall | 6-4 3-6 6-4 7-5 |
1955 | Ken Rosewall | Lew Hoad | 9-7 6-4 6-4 |
1954 | Mervyn Rose | Rex Hartwig | 6-2 0-6 6-4 6-2 |
1953 | Ken Rosewall | Mervyn Rose | 6-0 6-3 6-4 |
1952 | Ken McGregor | Frank Sedgman | 7-5 12-10 2-6 6-2 |
1951 | Dick Savitt | Ken McGregor | 6-3 2-6 6-3 6-1 |
1950 | Frank Sedgman | Ken McGregor | 6-3 6-4 4-6 6-1 |
1949 | Frank Sedgman | John Bromwich | 6-3 6-2 6-2 |
1948 | Adrian Quist | John Bromwich | 6-4 3-6 6-3 2-6 6-3 |
1947 | Dinny Pails | John Bromwich | 4-6 6-4 3-6 7-5 8-6 |
1946 | John Bromwich | Dinny Pails | 5-7 6-3 7-5 3-6 6-2 |
1941-1945 | No Competition - World War II | ||
1940 | Adrian Quist | Jack Crawford | 6-3 6-1 6-2 |
1939 | John Bromwich | Adrian Quist | 6-4 6-1 6-3 |
1938 | Don Budge | John Bromwich | 6-4 6-2 6-1 |
1937 | Vivian McGrath | John Bromwich | 6-3 1-6 6-0 2-6 6-1 |
1936 | Adrian Quist | Jack Crawford | 6-2 6-3 4-6 3-6 9-7 |
1935 | Jack Crawford | Fred Perry | 2-6 6-4 6-4 6-4 |
1934 | Fred Perry | Jack Crawford | 6-3 7-5 6-1 |
1933 | Jack Crawford | Keith Gledhill | 2-6 7-5 6-3 6-2 |
1932 | Jack Crawford | Harry Hopman | 4-6 6-3 3-6 6-3 6-1 |
1931 | Jack Crawford | Harry Hopman | 6-4 6-2 2-6 6-1 |
1930 | Gar Moon | Harry Hopman | 6-3 6-1 6-3 |
1929 | John Gregory | Bob Schlesinger | 6-2 6-2 5-7 7-5 |
1928 | Jean Borotra | Jack Cummings | 6-4 6-1 4-6 5-7 6-3 |
1927 | Gerald Patterson | John Hawkes | 3-6 6-4 3-6 18-16 6-3 |
1926 | John Hawkes | Jim Willard | 6-1 6-3 6-1 |
1925 | James Anderson | Gerald Patterson | 11-9 2-6 6-2 6-3 |
1924 | James Anderson | Bob Schlesinger | 6-3 6-4 3-6 5-7 6-3 |
1923 | Pat O'Hara Wood | Bert St John | 6-1 6-1 6-3 |
1922 | James Anderson | Gerald Patterson | 6-0 3-6 3-6 6-3 6-2 |
1921 | Rhys Gemmell | Alf Hedeman | 7-5 6-1 6-4 |
1920 | Pat O'Hara Wood | Ron Thomas | 6-3 4-6 6-8 6-1 6-3 |
1919 | Algernon Kingscote | Eric Pockley | 6-4 6-0 6-3 |
1916-1918 | No Competition - World War I | ||
1915 | Gordon Lowe | Horace Rice | 4-6 6-1 6-1 6-4 |
1914 | Arthur O'Hara Wood | Gerald Patterson | 6-4 6-3 5-7 6-1 |
1913 | Ernie Parker | Harry Parker | 2-6 6-1 6-3 6-2 |
1912 | James Cecil Parke | Alfred Beamish | 3-6 6-3 1-6 6-1 7-5 |
1911 | Norman Brookes | Horace Rice | 6-1 6-2 6-3 |
1910 | Rodney Heath | Horace Rice | 6-4 6-3 6-2 |
1909 | Anthony Wilding | Ernie Parker | 6-1 7-5 6-2 |
1908 | Fred Alexander | Alfred Dunlop | 3-6 3-6 6-0 6-2 6-3 |
1907 | Horace Rice | Harry Parker | 6-3 6-4 6-4 |
1906 | Anthony Wilding | Francis Fisher | 6-0 6-4 6-4 |
1905 | Rodney Heath | Arthur Curtis | 4-6 6-3 6-4 6-4 |
Comments
Post a Comment