Stockholm Open Tennis Men's Singles and Doubles Champions from 1969 to 2021
The first Stockholm Open was held in 1969 and has been played every year since, except in 2020, when it was canceled due to the coronavirus pandemic. The tournament is played on indoor hard-courts and includes both men's singles and doubles tournaments. Here is a list of the winners of the Stockholm Open tennis tournament from 1969–2021. Stockholm Open Tennis is an indoor tennis event on the ATP Tour. The Stockholm tournament is played on indoor hard-courts and was intended for men's singles and doubles tournaments.
The Stockholm Open is an annual tennis tournament for male professional players held in the city of Stockholm, Sweden. Tommy Paul is the men's Stockholm Open singles winner and Santiago González & Andrés Molteni are the 2021 doubles winners.
Stockholm Open Men's Singles Past Winners List from 1969-2021:
Year | Champions | Country | Runners-up |
---|---|---|---|
2021 | Tommy Paul | United States | Denis Shapovalov |
2020 | Cancelled due to Covid-19 | ||
2019 | Denis Shapovalov | Canada | Filip Krajinovic |
2018 | Stefanos Tsitsipas | Greece | Ernests Gulbis |
2017 | Juan Martin del Potro | Argentina | Grigor Dimitrov |
2016 | Juan Martin del Potro | Argentina | Jack Sock |
2015 | Tomas Berdych | Czech Republic | Jack Sock |
2014 | Tomas Berdych | Czech Republic | Grigor Dimitrov |
2013 | Grigor Dimitrov | Bulgaria | David Ferrer |
2012 | Tomas Berdych | Czech Republic | Jo-Wilfried Tsonga |
2011 | Gael Monfils | France | Jarkko Nieminen |
2010 | Roger Federer | Switzerland | Florian Mayer |
2009 | Marcos Baghdatis | Cyprus | Olivier Rochus |
2008 | David Nalbandian | Argentina | Robin Soderling |
2007 | Ivo Karlovic | Croatia | Thomas Johansson |
2006 | James Blake | United States | Jarkko Nieminen |
2005 | James Blake | United States | Paradorn Srichaphan |
2004 | Thomas Johansson | Sweden | Andre Agassi |
2003 | Mardy Fish | United States | Robin Soderling |
2002 | Paradorn Srichaphan | Thailand | Marcelo Rios |
2001 | Sjeng Schalken | Netherlands | Jarkko Nieminen |
2000 | Thomas Johansson | Sweden | Yevgeny Kafelnikov |
1999 | Thomas Enqvist | Sweden | Magnus Gustafsson |
1998 | Todd Martin | United States | Thomas Johansson |
1997 | Jonas Bjorkman | Sweden | Jan Siemerink |
1996 | Thomas Enqvist | Sweden | Todd Martin |
1995 | Thomas Enqvist | Sweden | Arnaud Boetsch |
1994 | Boris Becker | Germany | Goran Ivanisevic |
1993 | Michael Stich | Germany | Goran Ivanisevic |
1992 | Goran Ivanisevic | Croatia | Guy Forget |
1991 | Boris Becker | Germany | Stefan Edberg |
1990 | Boris Becker | Germany | Stefan Edberg |
1989 | Ivan Lendl | Czechoslovakia | Magnus Gustafsson |
1988 | Boris Becker | Germany | Peter Lundgren |
1987 | Stefan Edberg | Sweden | Jonas Svensson |
1986 | Stefan Edberg | Sweden | Mats Wilander |
1985 | John McEnroe | United States | Anders Jarryd |
1984 | John McEnroe | United States | Mats Wilander |
1983 | Mats Wilander | Sweden | Tomas Smid |
1982 | Henri Leconte | France | Mats Wilander |
1981 | Gene Mayer | United States | Sandy Mayer |
1980 | Bjorn Borg | Sweden | John McEnroe |
1979 | John McEnroe | United States | Gene Mayer |
1978 | John McEnroe | United States | Tim Gullikson |
1977 | Sandy Mayer | United States | Raymond Moore |
1976 | Mark Cox | United Kingdom | Manuel Orantes |
1975 | Adriano Panatta | Italy | Jimmy Connors |
1974 | Arthur Ashe | United States | Tom Okker |
1973 | Tom Gorman | United States | Bjorn Borg |
1972 | Stan Smith | United States | Tom Okker |
1971 | Arthur Ashe | United States | Jan Kodes |
1970 | Stan Smith | United States | Arthur Ashe |
1969 | Nikola Pilic | Yugoslavia | Ilie Nastase |
Stockholm Open Men's Doubles Winners List from 1969-2021:
Year | Champions | Runners-up |
---|---|---|
2021 | Santiago Gonzalez & Andres Molteni | Aisam-ul-Haq Qureshi & Jean-Julien Rojer |
2020 | Cancelled due to Covid-19 | |
2019 | Henri Kontinen & Edouard Roger-Vasselin | Mate Pavic & Bruno Soares |
2018 | Luke Bambridge & Jonny O’Mara | Marcus Daniell & Wesley Koolhof |
2017 | Oliver Marach & Mate Pavic | Aisam-ul-Haq Qureshi & Jean-Julien Rojer |
2016 | Elias Ymer & Mikael Ymer | Mate Pavic & Michael Venus |
2015 | Nicholas Monroe & Jack Sock | Mate Pavic & Michael Venus |
2014 | Eric Butorac & Raven Klaasen | Treat Huey & Jack Sock |
2013 | Aisam-ul-Haq Qureshi & Jean-Julien Rojer | Jonas Bjorkman & Robert Lindstedt |
2012 | Marcelo Melo & Bruno Soares | Robert Lindstedt & Nenad Zimonjic |
2011 | Rohan Bopanna & Aisam-ul-Haq Qureshi | Marcelo Melo & Bruno Soares |
2010 | Eric Butorac & Jean-Julien Rojer | Johan Brunstrom & Jarkko Nieminen |
2009 | Bruno Soares & Kevin Ullyett | Simon Aspelin & Paul Hanley |
2008 | Jonas Bjorkman & Kevin Ullyett | Johan Brunstrom & Michael Ryderstedt |
2007 | Jonas Bjorkman & Max Mirnyi | Arnaud Clement & Michael Llodra |
2006 | Paul Hanley & Kevin Ullyett | Olivier Rochus & Kristof Vliegen |
2005 | Wayne Arthurs & Paul Hanley | Leander Paes & Nenad Zimonjic |
2004 | Fernando Verdasco & Feliciano Lopez | Wayne Arthurs & Paul Hanley |
2003 | Jonas Bjorkman & Todd Woodbridge | Wayne Arthurs & Paul Hanley |
2002 | Wayne Black & Kevin Ullyett | Wayne Arthurs & Paul Hanley |
2001 | Donald Johnson & Jared Palmer | Jonas Bjorkman & Todd Woodbridge |
2000 | Mark Knowles & Daniel Nestor | Petr Pala & Pavel Vizner |
1999 | Piet Norval & Kevin Ullyett | Jan-Michael Gambill & Scott Humphries |
1998 | Nicklas Kulti & Mikael Tillstrom | Chris Haggard & Peter Nyborg |
1997 | Marc-Kevin Goellner & Richey Reneberg | Ellis Ferreira & Patrick Galbraith |
1996 | Patrick Galbraith & Jonathan Stark | Todd Martin & Chris Woodruff |
1995 | Jacco Eltingh & Paul Haarhuis | Grant Connell & Patrick Galbraith |
1994 | Todd Woodbridge & Mark Woodforde | Jan Apell & Jonas Bjorkman |
1993 | Todd Woodbridge & Mark Woodforde | Gary Muller & Danie Visser |
1992 | Todd Woodbridge & Mark Woodforde | Steve DeVries & David Macpherson |
1991 | John Fitzgerald & Anders Jarryd | Tom Nijssen & Cyril Suk |
1990 | Guy Forget & Jakob Hlasek | John Fitzgerald & Anders Jarryd |
1989 | Jorge Lozano & Todd Witsken | Rick Leach & Jim Pugh |
1988 | Kevin Curren & Jim Grabb | Paul Annacone & John Fitzgerald |
1987 | Stefan Edberg & Anders Jarryd | Jim Grabb & States Jim Pugh |
1986 | Sherwood Stewart & Kim Warwick | Pat Cash & Slobodan Zivojinovic |
1985 | Guy Forget & Andres Gomez | Mike De Palmer & Gary Donnelly |
1984 | Henri Leconte & Tomas Smid | Vijay Amritraj & Ilie Nastase |
1983 | Anders Jarryd & Hans Simonsson | Johan Kriek & Peter Fleming |
1982 | Jan Gunnarsson & Mark Dickson | Sherwood Stewart & Ferdi Taygan |
1981 | Kevin Curren & Steve Denton | Sherwood Stewart & Ferdi Taygan |
1980 | Heinz Gunthardt & Paul McNamee | Stan Smith & Bob Lutz |
1979 | John McEnroe & Peter Fleming | Tom Okker & Wojciech Fibak |
1978 | Tom Okker & Wojciech Fibak | Stan Smith & Bob Lutz |
1977 | Tom Okker & Wojciech Fibak | Brian Gottfried & Raul Ramirez |
1976 | Bob Hewitt & Frew McMillan | Tom Okker & Marty Riessen |
1975 | Bob Hewitt & Frew McMillan | Charlie Pasarell & Roscoe Tanner |
1974 | Tom Okker & Marty Riessen | Bob Hewitt & Frew McMillan |
1973 | Jimmy Connors & Ilie Nastase | Bob Carmichael & Frew McMillan |
1972 | Tom Okker & Marty Riessen | Roy Emerson & Colin Dibley |
1971 | Stan Smith & Tom Gorman | Arthur Ashe & Bob Lutz |
1970 | Arthur Ashe & Stan Smith | Bob Carmichael & Owen Davidson |
1969 | Roy Emerson & Rod Laver | Andres Gimeno & Graham Stilwell |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment