Wimbledon Tennis Women’s Singles Winners & Runner-up List
The Wimbledon Tennis Championships is one of the British tennis tournaments held every year and was first held for women in the year 1884. This Wimbledon tournament is played on outdoor grass courts. Let us see the list of Wimbledon women's singles winners for the year 1884 -2021. See also list of Wimbledon men's singles winners.
Wimbledon Women’s Singles Winners | |||
---|---|---|---|
Year | Winner | Runner-Up | Score |
2021 | Ash Barty (Australia) | Karolína Plíšková (Czech Republic) | 6–3, 6–7(4–7), 6–3 |
2020 | cancelledq | ||
2019 | Simona Halep (Romania) | Serena Williams (USA) | 6–2, 6–2 |
2018 | Angelique Kerber (Germany) | Serena Williams (USA) | 6–3, 6–3 |
2017 | Garbiñe Muguruza (Spain) | Venus Williams (USA) | 7–5, 6–0 |
2016 | Serena Williams (USA) | Angelique Kerber (Germany) | 7–5, 6–3 |
2015 | Serena Williams (USA) | Garbiñe Muguruza (Spain) | 6-4, 6-4 |
2014 | Petra Kvitová (Czech Republic) | Eugenie Bouchard (Canada) | 6–3, 6–0 |
2013 | Marion Bartoli (France) | Sabine Lisicki (Germany) | 6-1, 6-4 |
2012 | Serena Williams (USA) | Agnieszka Radwańska (Poland) | 6–1, 5–7, 6–2 |
2011 | Petra Kvitova (Czech Republic) | Maria Sharapova (Russia) | 6-3, 6-4 |
2010 | Serena Williams (USA) | Vera Zvonareva (Russia) | 6-3, 6-2 |
2009 | Serena Williams (USA) | Venus Williams (USA) | 7-6(7-3), 6-2 |
2008 | Venus Williams (USA) | Serena Williams (USA) | 7-5, 6-4 |
2007 | Venus Williams (USA) | Marion Bartoli FRA | 6-4, 6-1 |
2006 | Amelie Mauresmo (FRA) | Justine Henin-Hardenne (BEL) | 2-6, 6-3, 6-4 |
2005 | Venus Williams (USA) | Lindsey Davenport (USA) | 4-6, 7-6(7-4), 9-7 |
2004 | Maria Sharapova (Russia) | Serena Williams (USA) | 6-1, 6-4 |
2003 | Serena Williams (USA) | Venus Williams (USA) | 4-6, 6-4, 6-2 |
2002 | Serena Williams (USA) | Venus Williams (USA) | 7-6 (7-4), 6-3 |
2001 | Venus Williams (USA) | Justine Henin | 6-1, 3-6, 6-0 |
2000 | Venus Williams (USA) | L.Davenport | 6-3, 7-6 (7-3) |
1999 | Lindsay Davenport | S. Graf | 64 75 |
1998 | Jana Novotna | N. Tauziat | 64 76 |
1997 | Martina Hingis | J. Novotna | 26 63 63 |
1996 | Steffi Graf (Germany) | A.S. Vicario | 63 75 |
1995 | Steffi Graf (Germany) | A.S. Vicario | 46 61 75 |
1994 | Conchita Martinez | Martina Navratilova | 64 36 63 |
1993 | Steffi Graf (Germany) | J. Novotna | 76 16 64 |
1992 | Steffi Graf (Germany) | M. Seles (USA) | 62 61 |
1991 | Steffi Graf (Germany) | G. Sabatini | 64 36 86 |
1990 | Martina Navratilova | Z. Garrison | 64 61 |
1989 | Steffi Graf (Germany) | Martina Navratilova | 62 67 61 |
1988 | Steffi Graf (Germany) | Martina Navratilova | 57 62 61 |
1987 | Martina Navratilova | Steffi Graf (Germany) | 75 63 |
1986 | Martina Navratilova | H. Mandlikova | 76 63 |
1985 | Martina Navratilova | C. Evert Lloyd | 46 63 62 |
1984 | Martina Navratilova | C. Evert Lloyd | 76 62 |
1983 | Martina Navratilova | A. Jaeger | 60 63 |
1982 | Martina Navratilova | C. Evert Lloyd | 61 36 62 |
1981 | Chris Evert Lloyd | H. Mandlikova | 62 62 |
1980 | Evonne Cawley | C. Evert Lloyd | 61 76 |
1979 | Martina Navratilova | C. Evert Lloyd | 64 64 |
1978 | Martina Navratilova | C. Evert | 26 64 75 |
1977 | Virginia Wade | B. Stove | 46 63 61 |
1976 | Chris Evert | E. Cawley | 63 46 86 |
1975 | Billie Jean King | E. Cawley | 60 61 |
1974 | Chris Evert | O. Morozova | 60 64 |
1973 | Billie Jean King | C. Evert | 60 75 |
1972 | Billie Jean King | E. Goolagong | 63 63 |
1971 | Evonne Goolagong | M. Court | 64 61 |
1970 | Margaret Court | B.J. King | 14-12 11-9 |
1969 | Ann Jones | B.J. King | 36 63 62 |
1968 | Billie Jean King | J. Tegart | 97 75 |
1967 | Billie Jean King | A. Jones | 63 64 |
1966 | Billie Jean King | M. Bueno | 63 36 61 |
1965 | Margaret Smith | M. Bueno | 64 75 |
1964 | Maria Bueno | M. Smith | 64 79 63 |
1963 | Margaret Smith | B.J. Moffitt | 63 64 |
1962 | Karen Susman | V. Sukova | 64 64 |
1961 | Angela Mortimer | C. Truman | 46 64 75 |
1960 | Maria Bueno | S. Reynolds | 86 60 |
1959 | Maria Bueno | D. Hard | 64 63 |
1958 | Althea Gibson | A. Mortimer | 86 62 |
1957 | Althea Gibson | D. Hard | 63 62 |
1956 | Shirley Fry | A. Buxton | 63 61 |
1955 | Louise Brough | B. Fleitz | 75 86 |
1954 | Maureen Connolly | L. Brough | 62 75 |
1953 | Maureen Connolly | D. Hart | 86 75 |
1952 | Maureen Connolly | L. Brough | 75 63 |
1951 | Doris Hart | S. Fry | 61 60 |
1950 | Louise Brough | M. duPont | 61 36 61 |
1949 | Louise Brough | M. duPont | 10-8 16 10-8 |
1948 | Louise Brough | D. Hart | 63 86 |
1947 | Margaret Osborne | D. Hart | 62 64 |
1946 | Pauline Betz | L. Brough | 62 64 |
1940-45 | Not held World War II | ||
1939 | Alice Marble | K. Stammers | 62 60 |
1938 | Helen Moody | H. Jacobs | 64 60 |
1937 | Dorothy Round | J. Jedrzejowska | 62 26 75 |
1936 | Helen Jacobs | H.K. Sperling | 62 46 75 |
1935 | Helen Moody | H. Jacobs | 63 36 75 |
1934 | Dorothy Round | H. Jacobs | 62 57 63 |
1933 | Helen Moody | D. Round | 64 68 63 |
1932 | Helen Moody | H. Jacobs | 63 61 |
1931 | Cilly Aussem | H. Kranwinkel | 62 75 |
1930 | Helen Moody | E. Ryan | 62 62 |
1929 | Helen Wills | H. Jacobs | 61 62 |
1928 | Helen Wills | L. de Alvarez | 62 63 |
1927 | Helen Wills | L. de Alvarez | 62 64 |
1926 | Kathleen Godfree | L. de Alvarez | 62 46 63 |
1925 | Suzanne Lenglen | J. Fry | 62 60 |
1924 | Kathleen McKane | H. Wills | 46 64 64 |
1923 | Suzanne Lenglen | K. McKane | 62 62 |
1922 | Suzanne Lenglen | M. Mallory | 62 60 |
1921 | Suzanne Lenglen | E. Ryan | 62 60 |
1920 | Suzanne Lenglen | D. Chambers | 63 60 |
1919 | Suzanne Lenglen | D. Chambers | 10-8 46 97 |
1915-18 | Not held World War I | ||
1914 | Dorothea Chambers | E. Larcombe | 75 64 |
1913 | Dorothea Chambers | R. McNair | 60 64 |
1912 | Ethel Larcombe | C. Sterry | 63 61 |
1911 | Dorothea Chambers | D. Boothby | 60 60 |
1910 | Dorothea Chambers | D. Boothby | 62 62 |
1909 | Dora Boothby | A. Morton | 64 46 86 |
1908 | Charlotte Sterry | A. Morton | 64 64 |
1907 | May Sutton | D. Chambers | 61 64 |
1906 | Dorothea Douglass | M. Sutton | 63 97 |
1905 | May Sutton | D. Douglass | 63 64 |
1904 | Dorothea Douglass | C. Sterry | 60 63 |
1903 | Dorothea Douglass | E. Thomson | 46 64 62 |
1902 | Muriel Robb | C. Sterry | 75 61 |
1901 | Charlotte Sterry | B. Hillyard | 62 62 |
1900 | Blanche Hillyard | C. Cooper | 46 64 64 |
1899 | Blanche Hillyard | C. Cooper | 62 63 |
1898 | Charlotte Cooper | L. Martin | 64 64 |
1897 | Blanche Hillyard | C. Cooper | 57 75 62 |
1896 | Charlotte Cooper | W. Pickering | 62 63 |
1895 | Charlotte Cooper | H. Jackson | 75 86 |
1894 | Blanche Hillyard | E. Austin | 61 61 |
1893 | Lottie Dod | B. Hillyard | 68 61 64 |
1892 | Lottie Dod | B. Hillyard | 61 61 |
1891 | Lottie Dod | B. Hillyard | 62 61 |
1890 | Lena Rice | M. Jacks | 64 61 |
1889 | Blanche Hillyard | L. Rice | 46 86 64 |
1888 | Lottie Dod | B. Hillyard | 63 63 |
1887 | Lottie Dod | B. Bingley | 62 60 |
1886 | Blanche Bingley | M. Watson | 63 63 |
1885 | Maud Watson | B. Bingley | 61 75 |
1884 | Maud Watson | L. Watson | 68 63 63 |
Q&A
Angelique Kerber (women's singles) won Wimbledon 2018
Martina Navratilova is the female tennis player to have won the most Wimbledon titles
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment