Tennis singles and doubles winners at the Olympics
Tennis was first played in England, United Kingdom in the 19th century. The first modern Olympics began in 1896 in Athens. Here we are giving here the list of Olympic Tennis Singles and Doubles winners including Gold, Silver and Bronze medalists.Tennis was first played at the Summer Olympics at the 1896 Olympic Games in Athens. In this tournament, only two events were played: men's singles and men's doubles. Women's singles was first introduced at the Olympic Games in Paris in 1900. Charlotte Cooper of Great Britain won the gold medal in the first Olympics in 1900. Between 1928 and 1984, tennis was not included in the program of the Olympic Games. This table lists all the medal winners in tennis events at the Olympic Games.
Olympics Tennis Men’s & Women’s Singles/Doubles Winners List
Tennis Men’s Singles Winners at Olympics
YEAR | HOST | GOLD | SILVER | BRONZE |
---|---|---|---|---|
1896 | Athens | John Pius Boland | Dionysios Kasdaglis | Konstantinos Paspatis, Momcsillo Tapavicza |
1900 | Paris | Laurence Doherty | Harold Mahony | Reginald Doherty, Arthur Norris |
1904 | United States | Beals Wright | Robert LeRoy | Alphonzo Bell, Edgar Leonard |
1908 | London | Josiah Ritchie | Otto Froitzheim | Wilberforce Eaves |
1912 | Sweden | Charles Winslow | Harold Kitson | Oscar Kreuzer |
1920 | Belgium | Louis Raymond | Ichiya Kumagae | Charles Winslow |
1924 | Paris | Vincent Richards | Henri Cochet | Umberto De Morpurgo |
1988 | Seoul | Miloslav Mecir | Tim Mayotte | Stefan Edberg |
1992 | Spain | Marc Rosset | Jordi Arrese | Andrei CHERKASOV, Goran Ivanisevic |
1996 | Atlanta | Andre Agassi | Sergi Bruguera | Leander Paes |
2000 | Sydney | Yevgeny Kafelnikov | Tommy Haas | Arnaud Di Pasquale |
2004 | Athens | Nicolas Massu | Mardy Fish | Fernando Gonzalez |
2008 | Beijing | Rafael Nadal | Fernando Gonzalez | Novak Djokovic |
2012 | London | Andy Murray | Roger Federer | Juan Martin del Potro |
2016 | Brazil | Andy Murray | Juan Martin del Potro | Kei Nishikori |
2020 | Tokyo | Alexander Zverev | Karen Khachanov | Pablo Carreno Busta |
Tennis Women’s Singles Winners at Olympics
YEAR | HOST | GOLD | SILVER | BRONZE |
---|---|---|---|---|
1900 | Paris | Charlotte Cooper | Helene Prevost | Marion Jones, Hedwiga Rosenbaumova |
1908 | London | Dorothea Lambert Chambers | Dora Boothby | Ruth Winch |
1912 | Sweden | Marguerite Broquedis | Dorothea Koring | Molla Bjurstedt |
1920 | Belgium | Suzanne Lenglen | Dorothy Holman | Kitty McKane |
1924 | Paris | Helen Wills | Julie Vlasto | Kitty McKane |
1988 | Seoul | Steffi Graf | Gabriela Sabatini | Zina Garrison, Manuela Maleeva |
1992 | Barcelona | Jennifer Capriati | Steffi Graf | Mary Joe Fernandez, Arantxa Sanchez Vicario |
1996 | Atlanta | Lindsay Davenport | Arantxa Sanchez Vicario | Jana Novotna |
2000 | Sydney | Venus Williams | Elena Dementieva | Monica Seles |
2004 | Athens | Justine Henin-Hardenne | Elena Dementieva | Alicia Molik |
2008 | Beijing | Elena Dementieva | Dinara Safina | Vera Zvonareva |
2012 | London | Serena Williams | Maria Sharapova | Victoria Azarenka |
2016 | Rio de Janeiro | Monica Puig | Angelique Kerber | Petra Kvitova |
2020 | Tokyo | Belinda Bencic | Marketa Vondrousova | Elina Svitolina |
Tennis Men’s Doubles Winners at Olympics
YEAR | HOST | GOLD | SILVER | BRONZE |
---|---|---|---|---|
1896 | Athens | John Pius Boland (GBR), Friedrich Traun (GER) | Demetrios Petrokokkinos, Dionysios Kasdaglis (GRE) | Edwin Flack (AUS), George Robertson (GBR) |
1900 | Paris | Laurence Doherty,Reginald Doherty (GBR) | Max Decugis (FRA),Basil Spalding de Garmendia (USA) | Andre Prevost and Georges de la Chapelle, Harold Mahony and Arthur Norris |
1904 | United States | Edgar Leonard,Beals Wright (USA) | Alphonzo Bell, Robert LeRoy (USA) | Clarence Gamble and Arthur Wear, Joseph Wear and Allen West |
1908 | London | George Hillyard, Reginald Doherty (GBR) | Josiah Ritchie, James Parke (GBR) | Clement Cazalet, Charles Dixon (GBR) |
1912 | Sweden | Harry Kitson, Charles Winslow (RSA) | Arthur Zborzil, Fritz Pipes (AUT) | Albert Canet, Edouard Meny de Marangue (FRA) |
1920 | Belgium | Oswald Turnbull, Maxwell Woosnam (GBR) | Ichiya Kumagae, Seiichiro Kashio (JPN) | Max Decugis, Pierre Albarran (FRA) |
1924 | Paris | Vincent Richards, Francis Hunter (USA) | Jacques Brugnon, Henri Cochet (FRA) | Jean Borotra, Rene Lacoste (FRA) |
1988 | Seoul | Ken Flach, Robert Seguso (USA) | Emilio Sanchez, Sergio Casal (ESP) | Miloslav Mecir and Milan Srejber, Stefan Edberg and Anders Jarryd |
1992 | Spain | Boris Becker, Michael Stich (GER) | Wayne Ferreira, Piet Norval (RSA) | Javier Frana, Christian Miniussi (ARG) |
1996 | Atlanta | Todd Woodbridge, Mark Woodforde (AUS) | Neil Broad, Tim Henman (GBR) | Marc-Kevin Goellner, David Prinosil (GER) |
2000 | Sydney | Sebastien Lareau, Daniel Nestor (CAN) | Todd Woodbridge, Mark Woodforde (AUS) | Alex Corretja, Albert Costa (ESP) |
2004 | Athens | Fernando Gonzalez, Nicolas Massu (CHI) | Nicolas Kiefer, Rainer Schuttler (GER) | Mario Ancic, Ivan Ljubicic (CRO) |
2008 | Beijing | Roger Federer, Stanislas Wawrinka (SUI) | Simon Aspelin, Thomas Johansson (SWE) | Bob Bryan, Mike Bryan (USA) |
2012 | London | Bob Bryan, Mike Bryan (USA) | Michael Llodra, Jo-Wilfried Tsonga (FRA) | Julien Benneteau, Richard Gasquet (FRA) |
2016 | Brazil | Marc Lopez, Rafael Nadal (ESP) | Florin Mergea, Horia Tecau (ROU) | Steve Johnson, Jack Sock (USA) |
2020 | Tokyo | Nikola Mektic, Mate Pavic (CRO) | Marin Cilic, Ivan Dodig (CRO) | Marcus Daniell, Michael Venus (NZL) |
Tennis Women’s Doubles Winners at Olympics
YEAR | HOST | GOLD | SILVER | BRONZE |
---|---|---|---|---|
1920 | Belgium | Margaret McNair, Kitty McKane | Geraldine Beamish, Dorothy Holman | Suzanne Lenglen, Elisabeth d’Ayen |
1924 | Paris | Hazel Wightman, Helen Wills | Phyllis Covell, Kitty McKane | Dorothy Shepherd-Barron, Evelyn Colyer |
1988 | Seoul | Pam Shriver, Zina Garrison | Jana Novotna, Helena Sukova | Steffi Graf and Claudia Kohde-Kilsch, Liz Smylie and Wendy Turnbull |
1992 | Barcelona | Gigi Fernandez, Mary Joe Fernandez | Conchita Martinez, Arantxa Sanchez Vicario | Rachel McQuillan, Nicole Provis |
1996 | Atlanta | Gigi Fernandez, Mary Joe Fernandez | Jana Novotna, Helena Sukova | Conchita Martinez, Arantxa Sanchez Vicario |
2000 | Sydney | Serena Williams, Venus Williams | Kristie Boogert, Miriam Oremans | Els Callens, Dominique Van Roost |
2004 | Athens | Li Ting, Sun Tiantian | Conchita Martinez, Virginia Ruano Pascual | Paola Suarez, Patricia Tarabini |
2008 | Beijing | Serena Williams, Venus Williams | Anabel Medina Garrigues, Virginia Ruano Pascual | Yan Zi, Zheng Jie |
2012 | London | Serena Williams, Venus Williams | Andrea Hlavackova, Lucie Hradecka | Maria Kirilenko, Nadia Petrova |
2016 | Rio de Janeiro | Ekaterina Makarova, Elena Vesnina | Timea Bacsinszky, Martina Hingis | Lucie Safarova, Barbora Strycova |
2020 | Tokyo | Barbora Krejcikova, Katerina Siniakova | Belinda Bencic, Viktorija Golubic | Laura Pigossi, Luisa Stefani |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment