Tennis singles and doubles winners at the Olympics
Tennis was first played in England, United Kingdom in the 19th century. The first modern Olympics began in 1896 in Athens. Here we are giving here the list of Olympic Tennis Singles and Doubles winners including Gold, Silver and Bronze medalists.Tennis was first played at the Summer Olympics at the 1896 Olympic Games in Athens. In this tournament, only two events were played: men's singles and men's doubles. Women's singles was first introduced at the Olympic Games in Paris in 1900. Charlotte Cooper of Great Britain won the gold medal in the first Olympics in 1900. Between 1928 and 1984, tennis was not included in the program of the Olympic Games. This table lists all the medal winners in tennis events at the Olympic Games.
Olympics Tennis Men’s & Women’s Singles/Doubles Winners List
Tennis Men’s Singles Winners at Olympics
YEAR | HOST | GOLD | SILVER | BRONZE |
---|---|---|---|---|
1896 | Athens | John Pius Boland | Dionysios Kasdaglis | Konstantinos Paspatis, Momcsillo Tapavicza |
1900 | Paris | Laurence Doherty | Harold Mahony | Reginald Doherty, Arthur Norris |
1904 | United States | Beals Wright | Robert LeRoy | Alphonzo Bell, Edgar Leonard |
1908 | London | Josiah Ritchie | Otto Froitzheim | Wilberforce Eaves |
1912 | Sweden | Charles Winslow | Harold Kitson | Oscar Kreuzer |
1920 | Belgium | Louis Raymond | Ichiya Kumagae | Charles Winslow |
1924 | Paris | Vincent Richards | Henri Cochet | Umberto De Morpurgo |
1988 | Seoul | Miloslav Mecir | Tim Mayotte | Stefan Edberg |
1992 | Spain | Marc Rosset | Jordi Arrese | Andrei CHERKASOV, Goran Ivanisevic |
1996 | Atlanta | Andre Agassi | Sergi Bruguera | Leander Paes |
2000 | Sydney | Yevgeny Kafelnikov | Tommy Haas | Arnaud Di Pasquale |
2004 | Athens | Nicolas Massu | Mardy Fish | Fernando Gonzalez |
2008 | Beijing | Rafael Nadal | Fernando Gonzalez | Novak Djokovic |
2012 | London | Andy Murray | Roger Federer | Juan Martin del Potro |
2016 | Brazil | Andy Murray | Juan Martin del Potro | Kei Nishikori |
2020 | Tokyo | Alexander Zverev | Karen Khachanov | Pablo Carreno Busta |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment