Western & Southern Open Winners List...
Cincinnati Open Tennis Tournament - The Western and Southern Open tennis tournament is an annual men's and women's tennis tournament played on outdoor hard courts held in Mason, near Cincinnati, Ohio, United States. The Cincinnati Open tennis tournament is the oldest tennis tournament in the United States of America and began on September 18, 1899.
The 2021 tournament was the 120th men's edition and 93rd women's edition of the Cincinnati Masters and took place at the Lindner Family Tennis Center in Mason, Ohio, a northern suburb of Cincinnati in the United States.
Western & Southern Open Winners List:
Western & Southern Open Men’s Winner | ||
---|---|---|
Year | Men’s Singles | Men’s Doubles |
2022 | Borna Coric/CRO | Rajeev Ram/USA & Joe Salisbury/GBF |
2021 | Alexander Zverev | Marcel Granollers & Horacio Zeballos |
2020 | Novak Djokovic | Pablo Carreno Busta & Alex de Minaur |
2019 | Daniil Medvedev | Ivan Dodig & Filip Polasek |
2018 | Novak Djokovic | Jamie Murray & Bruno Soares |
2017 | Grigor Dimitrov | Pierre-HuguesHerbert & Nicolas Mahut |
2016 | Marin Cilic | Ivan Dodig & Marcelo Melo |
2015 | Roger Federer | Daniel Nestor & Edouard Roger-Vasselin |
2014 | Roger Federer | Bob & Mike Bryan |
2013 | Rafael Nadal | Bob & Mike Bryan |
2012 | Roger Federer | Robert Lindstedt & Horia Tecau |
2011 | Andy Murray | Mahesh Bhupathi & Leander Paes |
2010 | Roger Federer | Bob & Mike Bryan |
2009 | Roger Federer | Daniel Nestor & Nenad Zimonjic |
2008 | Andy Murray | Bob & Mike Bryan |
2007 | Roger Federer | Jonathan Erlich & Andy Ram |
2006 | Andy Roddick | Jonas Bjorkman & Max Mirnyi |
2005 | Roger Federer | Jonas Bjorkman & Max Mirnyi |
2004 | Andre Agassi | Mark Knowles & Daniel Nestor |
2003 | Andy Roddick | Bob & Mike Bryan |
2002 | Carlos Moya | James Blake & Todd Martin |
2001 | Gustavo Kuerten | Mahesh Bhupathi & Leander Paes |
1999 | Pete Sampras | Jonas Bjorkman & Byron Black |
1998 | Patrick Rafter | Mark Knowles & Daniel Nestor |
1997 | Pete Sampras | Todd Woodbridge & Mark Woodforde |
1996 | Andre Agassi | Mark Knowles & Daniel Nestor |
1995 | Andre Agassi | Todd Woodbridge & Mark Woodforde |
1994 | Michael Chang | Alex O’Brien & Sandon Stolle |
1993 | Michael Chang | Andre Agassi & Petr Korda |
1992 | Pete Sampras | Todd Woodbridge & Mark Woodforde |
1991 | Guy Forget | Ken Flach & Robert Seguso |
1990 | Stefan Edberg | Darren Cahill & Mark Kratzmann |
1989 | Brad Gilbert | Ken Flach & Robert Seguso |
1988 | Mats Wilander | Rick Leach & Jim Pugh |
1987 | Stefan Edberg | Ken Flach & Robert Seguso |
1986 | Mats Wilander | Kim Warwick & Mark Kratzmann |
1985 | Boris Becker | Stefan Edberg & Anders Jarryd |
1984 | Mats Wilander | Francisco Gonzalez & Matt Mitchel |
1983 | Mats Wilander | Victor Amaya & Tim Gullikson |
1982 | Ivan Lendl | John McEnroe & Peter Fleming |
1981 | John McEnroe | John McEnroe & Ferdi Taygan |
1980 | Harold Solomon | Brian Teacher & Bruce Manson |
1979 | Peter Fleming | Ilie Nastase & Brian Gottfried |
1978 | Eddie Dibbs | Gene Mayer & Raul Ramirez |
1977 | Harold Solomon | Phil Dent & John Alexander |
1976 | Roscoe Tanner | Stan Smith & Erik van Dillen |
1975 | Tom Gorman | Cliff Drysdale & Phil Dent |
1974 | Marty Riessen | Dick Dell & Sherwood Stewart |
1973 | Ilie Nastase | Phil Dent & John Alexander |
1972 | Jimmy Connors | Bob Hewitt & Frew McMillan |
1971 | Stan Smith | Stan Smith & Erik van Dillen |
1970 | Ken Rosewall | Ilie Nastase & Ion Tiriac |
1969 | Cliff Richey | Stan Smith & Bob Lutz |
1968 | William Harris | Ron Goldman & Bill Brown |
1967 | Joaquin Loyo-Mayo | Bill Brown & Jasjit Singh |
1966 | David Power | Jaime Fillol/CHI & Joaquin Loyo-Mayo |
1965 | William Lenoir | Dave Power & John Pickins |
1964 | Herbert Fitzgibbon | Butch Newman & Andy Lloyd |
1963 | Marty Riessen | Marty Riessen & Clark Graebner |
1962 | Marty Riessen | Bill Hoogs & Jim McManus |
1961 | Allen Fox | Ramsey Earnhart & Marty Riessen |
1960 | Miguel Olvera | Jon Douglas & John Cranston |
1959 | Whitney Reed | John Powless & John Skogstad |
1958 | Bernard “Tut” Bartzen | Bernard “Tut” Bartzen & Grant Golden |
1957 | Bernard “Tut” Bartzen | Grant Golden & Bill Quillian |
1956 | Edward Moylan | Grant Golden & Bill Quillian |
1955 | Bernard Bartzen | T. Bartzen & T. Trabert AND B. MacKay & H. Burrows (rain) |
1954 | Straight Clark | Straight Clark & William Talbert |
1953 | Tony Trabert | Tony Trabert & Ham Richardson |
1952 | Noel Brown | Noel Brown & Hugh Stewart |
1951 | Tony Trabert | William Talbert & Tony Trabert |
1950 | Glenn Bassett | Hamilton Richardson & George Richards |
1949 | James Brink | Tony Trabert & Andy Paton |
1948 | Herbert Behrens | Pancho Gonzalez & Irvin Dorfman |
1947 | William Talbert | William Talbert & Morey Lewis |
1946 | Clarence “Nick” Carter | Norman Brooks & Clarence “Nick” Carter |
1945 | William Talbert | William Talbert & Hal Surface |
1943 | William Talbert | William Talbert & Alvin Bunis |
1942 | Francisco “Pancho” Segura | Francisco “Pancho” Segura & Fred Kovalesk |
1941 | Frank Parker | Frank Parker & Gene Mako |
1940 | Bobby Riggs | Bobby Riggs & Charles Hare |
1939 | Bryan “Bitsy” Grant | Bryan Grant & Ed Alloo |
1938 | Bobby Riggs | Bobby Riggs & Charles Hare |
1937 | Bobby Riggs | John McDiarmid & Eugene McCauliff |
1936 | Bobby Riggs | John McDiarmid & Eugene McCauliff |
1935 | Tournament | Suspended for |
1934 | Henry Prusoff | Marcel Rainville & Walter Martin |
1933 | Bryan “Bitsy” Grant | Bryan Grant & Frank Mercur |
1932 | George Lott | Fred Mercur & J. Gilbert Hall |
1931 | Cliff Sutter | Bruce Barnes & Karl Kamrath |
1930 | Frank Shields | Maurice Bayon & Cliff Sutter |
1929 | Herbert Bowman | Herbert Bowman & Emmett Paré |
1928 | Emmett Pare | John Barr & James Quick |
1927 | George Lott | Paul Kunkel & Raymond J. Kunkel |
1926 | William Tilden | Francisco & Guillermo Aragon |
1925 | George Lott | George Lott & Thomas McGlinn |
1924 | George Lott | George Lott & Jack Harris |
1923 | Louis Kuhler | Howard Cordes & Louis Kuhler |
1922 | Louis Kuhler | H. Truxtun Emerson & Reuben A.Holden |
1921 | Tournament | Suspended for |
1920 | John Hennessey | John Hennessey & Fritz Bastian |
1919 | Fritz Bastian | Paul Vories & Alfred Weller |
1918 | Tournament | Suspended for |
1917 | Fritz Bastian | John Hennessey & Albrecht Kipp |
1916 | William Johnston | William Johnston & Clarence Griffin |
1915 | Clarence Griffin | William Johnston & Clarence Griffin |
1914 | William S. McEllroy | J.C. Mackrell & Cullen Thomas |
1913 | William S. McEllory | William McEllory & Joseph J. Armstrong |
1912 | Gustave F. Touchard | H. Truxtun Emerson & Reuben A. Holden |
1911 | Richard H. Palmer | Richard Bishop & Henry C. Johnson |
1910 | Richard H. Palmer | Richard H. Palmer & Wallace Johnson |
1909 | Robert LeRoy | Richard H. Palmer & Carlton R. Gardner |
1908 | Robert LeRoy | Nat C. Emerson & William Hunt |
1907 | Robert LeRoy | Nat C. Emerson & Raymond Little |
1906 | Beals Wright | Karl Behr & Raymond Little |
1905 | Beals Wright | Robert LeRoy & Raymond Little |
1904 | Beals Wright | Robert LeRoy & Raymond Little |
1903 | Kreigh Collins | Nat C. Emerson & Ernest Diehl |
1902 | Raymond D. Little | Nat C. Emerson & Ernest Diehl |
1901 | Raymond D. Little | Fred Alexander & Raymond Little |
1900 | Raymond D. Little | Fred Alexander & Raymond Little |
1899 | Nat C. Emerson | Burton Hollister & Nat C. Emerson |
Sports| Football |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment