List of Brisbane International Men’s & Women’s Single Champions...
The Brisbane International is a professional tennis tournament played on outdoor hardcourts in Brisbane, Queensland, Australia. Karolina Pliskova of Czech Republic has won the 2020 Brisbane International singles tennis title. This was Karolina Pliskova's third title. See List of Brisbane International men's and women's singles champions.
Also Read:
List of Indian Wells Masters Men's Singles WinnersSome facts:
Brisbane International Women’s Singles Champions | |||||
---|---|---|---|---|---|
Year | Champion | Country | Runner-up | Country | Score |
2020 | Karolína Plíšková | Czech Republic | Madison Keys | The United Stated | 6–4, 4–6, 7–5 |
2019 | Karolína Plíšková | Czech Republic | Lesia Tsurenko | Ukraine | 4–6, 7–5, 6–2 |
2018 | Elina Svitolina | Ukraine | Aliaksandra Sasnovich | Belarus | 6–2, 6–1 |
2017 | Karolína Plíšková | Czech Republic | Alizé Cornet | France | 6–0, 6–3 |
2016 | Victoria Azarenka | Belarus | Angelique Kerber | Germany | 6–3, 6–1 |
2015 | Maria Sharapova | Russia | Ana Ivanovic | Serbia | 6–7(4-7), 6–3, 6–3 |
2014 | Serena Williams | USA | Victoria Azarenka | Belarus | 6–4, 7–5 |
2013 | Serena Williams | USA | Anastasia Pavlyuchenkova | Russia | 6–2, 6–1 |
2012 | Kaia Kanepi | Estonia | Daniela Hantuchová | Slovakia | 6–2, 6–1 |
2011 | Petra Kvitová | Russia | Andrea Petkovic | Germany | 6–1, 6–3 |
2010 | Kim Clijsters | Belgium | Justine Henin | Belgium | 6–3, 4–6, 7–6(8–6) |
2009 | Victoria Azarenka | Belarus | Marion Bartoli | France | 6–3, 6–1 |
Brisbane International Men’s Singles Champions | |||||
---|---|---|---|---|---|
Year | Champion | Country | Runner-up | Country | Score |
2019 | Kei Nishikori | Japan | Daniil Medvedev | Russia | 6–4, 3–6, 6–2 |
2018 | Nick Kyrgios | Australia | Ryan Harrison | United States | 6–4, 6–2 |
2017 | Grigor Dimitrov | Bulgaria | Kei Nishikori | Japan | 6–2, 2–6, 6–3 |
2016 | Milos Raonic | Canada | Roger Federer | Switzerland | 6–4, 6–4 |
2015 | Roger Federer | Switzerland | Milos Raonic | Canada | 6–4, 6–7(2–7), 6–4 |
2014 | Lleyton Hewitt | Australia | Roger Federer | Switzerland | 6–1, 4–6, 6–3 |
2013 | Andy Murray | United Kingdom | Grigor Dimitrov | Bulgaria | 7–6, 6–4 |
2012 | Andy Murray | United Kingdom | Alexandr Dolgopolov | Ukraine | 6–1, 6–3 |
2011 | Robin Söderling | Sweden | Andy Roddick | USA | 6–3, 7–5 |
2010 | Andy Roddick | USA | Radek Štěpánek | Czech Republic | 7–6(7–2), 7–6(9–7) |
2009 | Radek Štěpánek | Czech Republic | Fernando Verdasco | Spain | 3–6, 6–3, 6–4 |
Sports| Snooker |Tennis | Cricket | Chess | Golf | G K
Comments
Post a Comment