Most sixes in Indian Premier League 2019...
In Season 12 IPL 2019 the ratings of the batsmen and bowlers can be seen how they perform their batting. So here we are listing down top players who have hit more sixes in season 12 IPL 2019.
IPL 2019 - Most Sixes Hit By IPL Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | PLAYER | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | AndreRussell | 14 | 13 | 510 | 80 | 56.66 | 204.81 | 0 | 4 | 31 | 52 |
2 | Chris Gayle | 13 | 13 | 490 | 99 | 40.83 | 153.60 | 0 | 4 | 45 | 34 |
3 | Hardik Pandya | 16 | 15 | 402 | 91 | 44.66 | 191.42 | 0 | 1 | 28 | 29 |
4 | Rishabh Pant | 16 | 16 | 488 | 78 | 37.53 | 162.66 | 0 | 3 | 37 | 27 |
5 | AB de Villiers | 13 | 13 | 442 | 82 | 44.2 | 154.00 | 0 | 5 | 31 | 26 |
6 | KL Rahul | 14 | 14 | 593 | 100 | 53.9 | 135.38 | 1 | 6 | 49 | 25 |
7 | Quinton de Kock | 16 | 16 | 529 | 81 | 35.26 | 132.91 | 0 | 4 | 45 | 25 |
8 | MS Dhoni | 15 | 12 | 416 | 84 | 83.2 | 134.62 | 0 | 3 | 22 | 23 |
9 | Chris Lynn | 13 | 13 | 405 | 82 | 31.15 | 139.65 | 0 | 4 | 41 | 22 |
10 | Kieron Pollard | 16 | 14 | 279 | 83 | 34.87 | 156.74 | 0 | 1 | 14 | 22 |
11 | David Warner | 12 | 12 | 692 | 100 | 69.20 | 143.86 | 1 | 8 | 57 | 21 |
12 | Nitish Rana | 14 | 11 | 344 | 85 | 34.40 | 146.38 | 0 | 3 | 27 | 21 |
13 | Shane Watson | 17 | 17 | 398 | 96 | 23.41 | 127.56 | 0 | 3 | 42 | 20 |
14 | Jonny Bairstow | 10 | 10 | 445 | 114 | 55.62 | 157.24 | 1 | 2 | 48 | 18 |
15 | Moeen Ali | 11 | 10 | 220 | 66 | 27.50 | 165.41 | 0 | 2 | 16 | 17 |
16 | Faf du Plessis | 12 | 12 | 396 | 96 | 36.00 | 123.36 | 0 | 3 | 36 | 15 |
17 | Nicholas Pooran | 7 | 6 | 168 | 48 | 28.00 | 157.00 | 0 | 0 | 10 | 14 |
18 | Jos Buttler | 8 | 8 | 311 | 89 | 38.87 | 151.70 | 0 | 3 | 38 | 14 |
19 | Mayank Agarwal | 13 | 13 | 332 | 58 | 25.53 | 141.88 | 0 | 2 | 26 | 14 |
20 | Dinesh Karthik | 14 | 13 | 253 | 97 | 31.62 | 146.24 | 0 | 2 | 22 | 14 |
21 | Shreyas Iyer | 16 | 16 | 463 | 67 | 30.86 | 119.94 | 0 | 3 | 41 | 14 |
22 | Sanju Samson | 12 | 12 | 342 | 102 | 34.20 | 148.69 | 1 | 0 | 28 | 13 |
23 | Virat Kohli | 14 | 14 | 464 | 100 | 33.14 | 141.46 | 1 | 2 | 46 | 13 |
24 | Vijay Shankar | 15 | 14 | 244 | 40 | 20.33 | 126.42 | 0 | 0 | 11 | 12 |
25 | Shikhar Dhawan | 16 | 16 | 521 | 97 | 34.73 | 135.67 | 0 | 5 | 64 | 11 |
26 | Marcus Stoinis | 10 | 10 | 211 | 46 | 52.75 | 135.25 | 0 | 0 | 14 | 10 |
27 | Robin Uthappa | 12 | 11 | 282 | 67 | 31.33 | 115.10 | 0 | 1 | 28 | 10 |
28 | Shubman Gill | 14 | 13 | 296 | 76 | 32.88 | 124.36 | 0 | 3 | 21 | 10 |
29 | Parthiv Patel | 14 | 14 | 373 | 67 | 26.64 | 139.17 | 0 | 2 | 48 | 10 |
30 | Rohit Sharma | 15 | 15 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 52 | 10 |
31 | Suryakumar Yadav | 16 | 15 | 424 | 71 | 32.61 | 130.86 | 0 | 2 | 45 | 10 |
32 | Sunil Narine | 12 | 9 | 143 | 47 | 17.87 | 166.27 | 0 | 0 | 17 | 9 |
33 | Ajinkya Rahane | 14 | 13 | 393 | 105 | 32.75 | 137.89 | 1 | 1 | 45 | 9 |
34 | Prithvi Shaw | 16 | 16 | 353 | 99 | 22.06 | 133.71 | 0 | 2 | 45 | 9 |
35 | Suresh Raina | 17 | 17 | 383 | 59 | 23.93 | 121.97 | 0 | 3 | 45 | 9 |
36 | Martin Guptill | 3 | 3 | 81 | 36 | 27.00 | 152.83 | 0 | 0 | 4 | 7 |
37 | Shimron Hetmyer | 5 | 5 | 90 | 75 | 18.00 | 123.28 | 0 | 1 | 4 | 7 |
38 | Mohammad Nabi | 8 | 7 | 115 | 31 | 19.16 | 151.31 | 0 | 0 | 8 | 7 |
39 | Sherfane Rutherford | 7 | 7 | 73 | 28 | 14.60 | 135.18 | 0 | 0 | 2 | 7 |
40 | David Miller | 10 | 10 | 213 | 59 | 26.62 | 129.87 | 0 | 1 | 19 | 7 |
41 | Ambati Rayudu | 17 | 17 | 282 | 57 | 23.50 | 93.06 | 0 | 1 | 20 | 7 |
42 | Yuvraj Singh | 4 | 4 | 98 | 53 | 24.50 | 130.66 | 0 | 1 | 7 | 6 |
43 | Manish Pandey | 12 | 11 | 344 | 83 | 43.00 | 130.79 | 0 | 3 | 34 | 6 |
44 | Liam Livingstone | 4 | 4 | 70 | 44 | 23.33 | 145.83 | 0 | 0 | 6 | 5 |
45 | Riyan Parag | 7 | 5 | 160 | 50 | 32.00 | 126.98 | 0 | 1 | 17 | 5 |
46 | Kane Williamson | 9 | 9 | 156 | 70 | 22.28 | 120.00 | 0 | 1 | 12 | 5 |
47 | Colin Ingram | 12 | 12 | 184 | 47 | 18.40 | 119.48 | 0 | 0 | 20 | 5 |
48 | Krunal Pandya | 16 | 15 | 183 | 42 | 16.63 | 122.00 | 0 | 0 | 18 | 5 |
Comments
Post a Comment