Tour de France Winners List...
The Tour de France is the main event of cycling. It is an annual multi-level cycling race held in France, while it occasionally runs through nearby countries. Like the other Grand Tours – the Giro d'Italia and the Vuelta a Espaa, it consists of 21 stages spanning a little over 3 weeks. Held each July, there are usually 20 to 22 teams, with eight riders on each team. All phases are timed to finish; The riders' time is added to the time of their previous stage. The rider with the shortest cumulative finishing time is the race leader and wears the yellow jersey.
The most successful rider in the Tour de France was Lance Armstrong, who finished seven times before his victory was removed from the record books by USADA in 2012 when he was found guilty of doping. No winner has been named to replace him at this stage.
Tour de France winners since 1970 | ||||
---|---|---|---|---|
Year | Winner | Country | Team | |
2022 | Jonas Vingegaard | Denmark | Team Jumbo–Visma | |
2021 | Tadej Pogačar | Slovenia | UAE Team Emirates | |
2020 | Tadej Pogačar | Slovenia | UAE Team Emirates | |
2019 | Egan Bernal | Colombia | Team Ineos (previously known as Sky) | |
2018 | Geraint Thomas | United Kingdom (Wales) | Team Sky | |
2017 | Chris Froome | United Kingdom | Team Sky | |
2016 | Chris Froome | United Kingdom | Team Sky | |
2015 | Chris Froome | United Kingdom | Team Sky | |
2014 | Vincenzo Nibali | Italy | Astana Pro Team | |
2013 | Chris Froome | United Kingdom | Team Sky | |
2012 | Bradley Wiggins | United Kingdom | Team Sky | |
2011 | Cadel Evans | Australia | BMC Racing Team | |
2010 | Andy Schleck | Luxembourg | Team Saxo Bank | |
2009 | Alberto Contador | Spain | Astana | |
2008 | Carlos Sastre | Spain | Team CSC Saxo Bank | |
2007 | Alberto Contador | Spain | Discovery Channel | |
2006 | Óscar Pereiro | Spain | Caisse d'Epargne | |
2005 | No winner | |||
2004 | No winner | |||
2003 | No winner | |||
2002 | No winner | |||
2001 | No winner | |||
2000 | No winner | |||
1999 | No winner | |||
1998 | Marco Pantani | Italy | Mercatone Uno | |
1997 | Jan Ullrich | Germany | Telekom | |
1996 | Bjarne Riis | Dnmark | Telekom | |
1995 | Miguel Induráin | Spain | Banesto | |
1994 | Miguel Induráin | Spain | Banesto | |
1993 | Miguel Induráin | Spain | Banesto | |
1992 | Miguel Induráin | Spain | Banesto | |
1991 | Miguel Induráin | Spain | Banesto | |
1990 | Greg LeMond | United States | Z | |
1989 | Greg LeMond | United States | ADR | |
1988 | Pedro Delgado | Spain | Reynolds | |
1987 | Stephen Roche | Ireland | Carrera | |
1986 | Greg LeMond | United States | La Vie Claire | |
1985 | Bernard Hinault | France | La Vie Claire | |
1984 | Laurent Fignon | France | Renault | |
1983 | Laurent Fignon | France | Renault | |
1982 | Bernard Hinault | France | Renault | |
1981 | Bernard Hinault | France | Renault | |
1980 | Joop Zoetemelk | Netherlands | TI Raleigh | |
1979 | Bernard Hinault | France | Renault | |
1978 | Bernard Hinault | France | Renault | |
1977 | Bernard Thévenet | France | Peugeot | |
1976 | Lucien Van Impe | Belgium | Gitane | |
1975 | Bernard Thévenet | France | Peugeot | |
1974 | Eddy Merckx | Belgium | Molteni | |
1973 | Luis Ocaña | Spain | Bic | |
1972 | Eddy Merckx | Belgium | Molteni | |
1971 | Eddy Merckx | Belgium | Molteni | |
1970 | Eddy Merckx | Belgium | Faemino | |
1969 | Eddy Merckx | Belgium | Faema | |
1968 | Jan Janssen | Netherlands | Holland | |
1967 | Roger Pingeon | France | France | |
1966 | Lucien Aimar | France | Ford | |
1965 | Felice Gimondi | Italy | Salvarini | |
1964 | Jacques Anquetil | France | St-Raphael | |
1963 | Jacques Anquetil | France | St-Raphael | |
1962 | Jacques Anquetil | France | St-Raphael | |
1961 | Jacques Anquetil | France | France | |
1960 | Gastone Nencini | Italy | Italy | |
1959 | Federico Bahamontes | Spain | Spain | |
1958 | Charly Gaul | Luxembourg | Holland-Luxembourg | |
1957 | Jacques Anquetil | France | France | |
1956 | Roger Walkowiak | France | Nord-Est-Centre | |
1955 | Louison Bobet | France | France | |
1954 | Louison Bobet | France | France | |
1953 | Louison Bobet | France | France | |
1952 | Fausto Coppi | Italy | Italy | |
1951 | Hugo Koblet | Switzerland | Switzerland | |
1950 | Ferdinand Kubler | Switzerland | Switzerland | |
1949 | Fausto Coppi | Italy | Italy | |
1948 | Gino Bartali | Italy | Italy | |
1947 | Jean Robic | France | Ouest | |
1940-46 | Not held | |||
1939 | Sylvère Maes | Belgium | Belgium | |
1938 | Gino Bartali | Italy | Italy | |
1937 | Roger Lapébie | France | France | |
1936 | Sylvère Maes | Belgium | Belgium | |
1935 | Romain Maes | Belgium | Belgium | |
1934 | Antonin Magne | France | France | |
1933 | Georges Speicher | France | France | |
1932 | André Leducq | France | France | |
1931 | Antonin Magne | France | France | |
1930 | André Leducq | France | France | |
1929 | Maurice De Waele | Belgium | Alcyon | |
1928 | Nicolas Frantz | Luxembourg | Alcyon | |
1927 | Nicolas Frantz | Luxembourg | Alcyon | |
1926 | Lucien Buysse | Belgium | Automoto | |
1925 | Ottavio Bottecchia | Italy | Automoto | |
1924 | Ottavio Bottecchia | Italy | Automoto | |
1923 | Henri Pélissier | France | Automoto | |
1922 | Firmin Lambot | Belgium | Cycles Peugeot | |
1921 | Léon Scieur | Belgium | La Sportive | |
1920 | Philippe Thys | Belgium | La Sportive | |
1919 | Firmin Lambot | Belgium | La Sportive | |
1915-18 | Not held | |||
1914 | Philippe Thys | Belgium | Cycles Peugeot | |
1913 | Philippe Thys | Belgium | Cycles Peugeot | |
1912 | Odile Defraye | Belgium | Alycon | |
1911 | Gustave Garrigou | France | Alycon | |
1910 | Octave Lapize | France | Alycon | |
1909 | François Faber | Luxembourg | Alycon | |
1908 | Lucien Petit-Breton | France | Cycles Peugeot | |
1907 | Lucien Petit-Breton | France | Cycles Peugeot | |
1906 | René Pottier | France | Cycles Peugeot | |
1905 | Louis Trousselier | France | Cycles Peugeot | |
1904 | Henri Cornet | France | Cycles JC | |
1903 | Maurice Garin | France | La Française |
Four cyclists have won the Tour five times:
Sports| Football |Cycling | Cricket | Yoga | GYM | G K
Comments
Post a Comment