Rugby World Cup Women's...
Rugby is very popular all over the world. For women, the first Women's Rugby World Cup was held in 1991, and has been held every four years since then. The Rugby World Cup is the women's rugby union world championship organized by World Rugby.
The first Women's Rugby World Cup was held in 1991, but it was not until the 1998 tournament that the tournament received official endorsement from the International Rugby Board (IRB, now World Rugby); As of 2009, the IRB has retrospectively recognized the 1991 and 1994 tournaments and their champions. After three years as runners-up, England won in 2014 for their second championship.
Rugby World Cup (Women's) Winners | ||||
---|---|---|---|---|
Year | Winner | Runner Up | Score | Host |
2033 | USA | |||
2029 | Australia | |||
2025 | England | |||
2021 | New Zealand | England | 34–31 | New Zealand |
2017 | New Zealand | England | 41-32 | Ireland |
2014 | England | Canada | 21-9 | France |
2010 | New Zealand | England | 13-10 | England |
2006 | New Zealand | England | 25-17 | Canada |
2002 | New Zealand | England | 19-9 | Spain |
1998 | New Zealand | USA | 44-12 | Netherlands |
1994 | England | USA | 38-23 | Scotland |
1991 | USA | England | 19-16 | Wales |
The teams with the most Rugby World Cup Women's titles since 1991.
Sports| Football |Tennis | Cricket | Rugby | Golf | G K
Comments
Post a Comment