La Liga Winners List...
See the full list of Liga Nacional de Fútbol champions here. The 2021-22 La Liga Champions is Real Madrid. As of 2022, Real Madrid has won the championship 35 times and Barcelona 26 times.
Also Read:
Some facts:-
La Liga Champions – Spanish Football Champions List:
La Liga Winners List | ||||
---|---|---|---|---|
Year | Champions | Runner-up | Third place | |
2021–22 | Real Madrid | Barcelona | Atlético Madrid | |
2020–21 | Atlético Madrid | Real Madrid | Barcelona | |
2019–20 | Real Madrid | Barcelona | Atlético Madrid | |
2018–19 | Barcelona | Atlético Madrid | Real Madrid | |
2017–18 | Barcelona | Atlético Madrid | Real Madrid | |
2016–17 | Real Madrid | Barcelona | Atlético Madrid | |
2015–16 | Barcelona | Real Madrid | Atlético Madrid | |
2014–15 | Barcelona | Real Madrid | Atlético Madrid | |
2013–14 | Atlético Madrid | Barcelona | Real Madrid | |
2012–13 | Barcelona | Real Madrid | Atlético Madrid | |
2011–12 | Real Madrid | Barcelona | Valencia | |
2010–11 | Barcelona | Real Madrid | Valencia | |
2009–10 | Barcelona | Real Madrid | Valencia | |
2008–09 | Barcelona* | Real Madrid | Valencia | |
2007–08 | Real Madrid | Villarreal | Barcelona | |
2006–07 | Real Madrid | Barcelona | Sevilla | |
2005–06 | Barcelona | Real Madrid | Valencia | |
2004–05 | Barcelona | Real Madrid | Villarreal | |
2003–04 | Valencia | Barcelona | Deportivo La Coruña | |
2002–03 | Real Madrid | Real Sociedad | Deportivo La Coruña | |
2001–02 | Valencia | Deportivo La Coruña | Real Madrid | |
2000–01 | Real Madrid | Deportivo La Coruña | Real Mallorca | |
1999–2000 | Deportivo La Coruña | Barcelona | Valencia | |
1998–99 | Barcelona | Real Madrid | Real Mallorca | |
1997–98 | Barcelona | Athletic Bilbao | Real Sociedad | |
1996–97 | Real Madrid | Barcelona | Deportivo La Coruña | |
1995–96 | Atlético Madrid | Valencia | Barcelona | |
1994–95 | Real Madrid | Deportivo La Coruña | Real Betis | |
1993–94 | Barcelona | Deportivo La Coruña | Real Zaragoza | |
1992–93 | Barcelona | Real Madrid | Deportivo La Coruña | |
1991–92 | Barcelona | Real Madrid | Atlético Madrid | |
1990–91 | Barcelona | Atlético Madrid | Real Madrid | |
1989–90 | Real Madrid | Valencia | Barcelona | |
1988–89 | Real Madrid | Barcelona | Valencia | |
1987–88 | Real Madrid | Real Sociedad | Atlético Madrid | |
1986–87 | Real Madrid | Barcelona | Espanyol | |
1985–86 | Real Madrid | Barcelona | Athletic Bilbao | |
1984–85 | Barcelona | Atlético Madrid | Athletic Bilbao | |
1983–84 | Athletic Bilbao | Real Madrid | Barcelona | |
1982–83 | Athletic Bilbao | Real Madrid | Atlético Madrid | |
1981–82 | Real Sociedad | Barcelona | Real Madrid | |
1980–81 | Real Sociedad | Real Madrid | Atlético Madrid | |
1979–80 | Real Madrid | Real Sociedad | Sporting de Gijón | |
1978–79 | Real Madrid | Sporting de Gijón | Atlético Madrid | |
1977–78 | Real Madrid | Barcelona | Athletic Bilbao | |
1976–77 | Atlético Madrid | Barcelona | Athletic Bilbao | |
1975–76 | Real Madrid | Barcelona | Atlético Madrid | |
1974–75 | Real Madrid | Real Zaragoza | Barcelona | |
1973–74 | Barcelona | Atlético Madrid | Real Zaragoza | |
1972–73 | Atlético Madrid | Barcelona | Espanyol | |
1971–72 | Real Madrid | Valencia | Barcelona | |
1970–71 | Valencia | Barcelona | Atlético Madrid | |
1969–70 | Atlético Madrid | Athletic Bilbao | Sevilla | |
1968–69 | Real Madrid | Las Palmas | Barcelona | |
1967–68 | Real Madrid | Barcelona | Las Palmas | |
1966–67 | Real Madrid | Barcelona | Espanyol | |
1965–66 | Atlético Madrid | Real Madrid | Barcelona | |
1964–65 | Real Madrid | Atlético Madrid | Real Zaragoza | |
1963–64 | Real Madrid | Barcelona | Real Betis | |
1962–63 | Real Madrid | Atlético Madrid | Real Oviedo | |
1961–62 | Real Madrid | Barcelona | Atlético Madrid | |
1960–61 | Real Madrid | Atlético Madrid | Barcelona | |
1959–60 | Barcelona | Real Madrid | Athletic Bilbao | |
1958–59 | Barcelona | Real Madrid | Athletic Bilbao | |
1957–58 | Real Madrid | Atlético Madrid | Barcelona | |
1956–57 | Real Madrid | Sevilla | Barcelona | |
1955–56 | Athletic Bilbao | Barcelona | Real Madrid | |
1954–55 | Real Madrid | Barcelona | Athletic Bilbao | |
1953–54 | Real Madrid | Barcelona | Valencia | |
1952–53 | Barcelona | Valencia | Real Madrid | |
1951–52 | Barcelona | Athletic Bilbao | Real Madrid | |
1950–51 | Atlético Madrid | Sevilla | Valencia | |
1949–50 | Atlético Madrid | Deportivo La Coruña | Valencia | |
1948–49 | Barcelona | Valencia | Real Madrid | |
1947–48 | Barcelona | Valencia | Atlético Madrid | |
1946–47 | Valencia | Athletic Bilbao | Atlético Aviación | |
1945–46 | Sevilla | Barcelona | Athletic Bilbao | |
1944–45 | Barcelona | Real Madrid | Atlético Aviación | |
1943–44 | Valencia | Atlético Aviación | Sevilla | |
1942–43 | Athletic Bilbao | Sevilla | Barcelona | |
1941–42 | Valencia | Real Madrid | Atlético Aviación | |
1940–41 | Atlético Aviación | Athletic Bilbao | Valencia | |
1939–40 | Atlético Aviación[A] | Sevilla | Athletic Bilbao | |
1935–36 | Athletic Bilbao | Real Madrid | Real Oviedo | |
1934–35 | Real Betis | Real Madrid | Real Oviedo | |
1933–34 | Athletic Bilbao | Real Madrid | Racing de Santander | |
1932–33 | Real Madrid | Athletic Bilbao | Espanyol | |
1931–32 | Real Madrid | Athletic Bilbao | Barcelona | |
1930–31 | Athletic Bilbao | Racing de Santander | Real Sociedad | |
1929–30 | Athletic Bilbao | Barcelona | Arenas Club de Getxo | |
1929 | Barcelona | Real Madrid | Athletic Bilbao |
Most Performance in La Liga Champions:
Club | Winners | Winning Years |
---|---|---|
Real Madrid | 35 | 1931–32, 1932–33, 1953–54, 1954–55, 1956–57, 1957–58, 1960–61, 1961–62, 1962–63, 1963–64, 1964–65, 1966–67, 1967–68, 1968–69, 1971–72, 1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1985–86, 1986–87, 1987–88, 1988–89, 1989–90, 1994–95, 1996–97, 2000–01, 2002–03, 2006–07, 2007–08, 2011–12, 2016–17, 2019–20, 2021–22 |
Barcelona | 26 | 1929, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 |
Atlético Madrid | 11 | 1939–40, 1940–41, 1949–50, 1950–51, 1965–66, 1969–70, 1972–73, 1976–77, 1995–96, 2013–14, 2020–21 |
Athletic Bilbao | 8 | 1929–30, 1930–31, 1933–34, 1935–36, 1942–43, 1955–56, 1982–83, 1983–84 |
Valencia | 6 | 1941–42, 1943–44, 1946–47, 1970–71, 2001–02, 2003–04 |
Real Sociedad | 2 | 1980–81, 1981–82 |
Deportivo La Coruña | 1 | 1999–2000 |
Sevilla | 1 | 1945–46 |
Real Betis | 1 | 1934–35 |
Sports| Football |Hockey | Cricket | Yoga | GYM | G K
Comments
Post a Comment