Indian medal winners in Olympic Games...
Indian athletes have won 28 medals in all the Summer Games. India participated in the Olympic Games for the first time in 1900, with a lone athlete (Norman Pritchard) winning two medals—both silver—in athletics and India became the first Asian nation to win an Olympic medal.
The India national field hockey team was dominant in Olympic competition, winning eleven medals in twelve Olympics between 1920 and 1980. Won a total of 8 gold medals in this race, including six consecutive gold medals from 1928–1956.
Medal for india in olympic games | |||||
---|---|---|---|---|---|
Person | Medal | Sport | Event | Year | Venue |
Norman Pitchard | Silver | Athletics | 200 m dash | 22 July 1900 | Paris |
Norman Pitchard | Silver | Athletics | 200 m hurdles | 22 July 1900 | Paris |
Khashaba Dadasaheb Jadhav | Bronze | Wrestling | Men's freestyle Bantamweight | 23 July 1952 | Helsinki |
Leander Paes | Bronze | Tennis | Men's singles | 3 August 1996 | Atlanta |
Karnam Malleswari | Bronze | Weightlifting | Women's 69 kg | 19 September 2000 | Sydney |
Rajyavardhan Singh Rathore | Silver | Shooting | Men's double trap | 17 August 2004 | Athens |
Abhinav Bindra | Gold | Shooting | Men's 10 m Air Rifle | 11 August 2008 | Beijing |
Sushil Kumar | Bronze | Wrestling | Men's freestyle 66 kg | 21 August 2008 | Beijing |
Vijender Kumar | Bronze | Boxing | Men's Middleweight | 20 August 2008 | Beijing |
Vijay Kumar | Silver | Shooting | Men's 25 Rapid Fire Pistol | 3 August 2012 | London |
Sushil Kumar | Silver | Wrestling | Men's freestyle 66 kg | 12 August 2012 | London |
Yogeshwar Dutt | Bronze | Wrestling | Men's freestyle 60 kg | 11 August 2012 | London |
Mary Kom | Bronze | Boxing | Women's flyweight | 8 August 2012 | London |
Saina Nehwal | Bronze | Badminton | Women's singles | 4 August 2012 | London |
Gagan Narang | Bronze | Shooting | Men's 10m Air Rifle | 30 July 2012 | London |
P.V. Sindhu | Silver | Badminton | Women's singles | 19 August 2016 | Rio de Janeiro |
Sakshi Malik | Bronze | Wrestling | Women's freestyle 58 kg | 17 August 2016 | Rio de Janeiro |
Neeraj Chopra | Gold | Athletics | Men's javelin throw | 7 August 2021 | 2020 Tokyo |
Saikhom Mirabai Chanu | Silver | Weightlifting | Women's 49 kg | 24 July 2021 | 2020 Tokyo |
Ravi Kumar Dahiya | Silver | Wrestling | Men's freestyle 57 kg | 5 August 2021 | 2020 Tokyo |
P. V. Sindhu | Bronze | Badminton | Women's singles | 1 August 2021 | 2020 Tokyo |
Lovlina Borgohain | Bronze | Boxing | Women's welterweight | 4 August 2021 | 2020 Tokyo |
Men's Field Hockey Team Dilpreet Singh Rupinder Pal Singh Surender Kumar Manpreet Singh Hardik Singh Gurjant Singh Simranjeet Singh Mandeep Singh Harmanpreet Singh Lalit Upadhyay P. R. Sreejesh Sumit Nilakanta Sharma Shamsher Singh Varun Kumar Birendra Lakra Amit Rohidas Vivek Prasad | Bronze | Field hockey | Men's tournament | 5 August 2021 | 2020 Tokyo |
Bajrang Punia | Bronze | Wrestling | Men's freestyle 65 kg | 7 August 2021 | 2020 Tokyo |
Indian Hockey Medals at the Olympic Games | |||||
---|---|---|---|---|---|
Year | Venue | Medal | Captain | Remarks | |
26 May 1928 | Amsterdam | Gold | Jaipal Singh | Netherlands - Silver | |
11 August 1932 | Los Angeles | Gold | Lal Bokhari | United States - Silver | |
15 August 1936 | Berlin | Gold | Dhyanchand | Germany - Silver | |
12 August 1948 | London | Gold | Kishan Lal | Great Britain - Silver | |
24 July 1952 | Helsinki | Gold | K.D. Singh | Netherlands - Silver | |
6 December 1956 | Melbourne | Gold | Balbir Singh Sr | Pakistan - Silver | |
9 September 1960 | Rome | Silver | Leslie Claudius | Pakistan - Gold | |
23 October 1964 | Tokyo | Gold | Charanjit Singh | Pakistan - Silver | |
26 October 1968 | Mexico City | Bronze | Gurbux Singh | Pakistan - Gold | |
10 September 1972 | Munich | Bronze | Harmeek Singh | West Germany - Gold | |
29 July 1980 | Moscow | Gold | Vasudevan Bhaskaran | Spain - Silver |
Comments
Post a Comment