List of Brisbane International Men’s & Women’s doubles Champions...
The Brisbane International is a professional tennis tournament played on outdoor hardcourts in Brisbane, Queensland, Australia. See List of Brisbane International men's and women's doubles champions.
Also Read: Brisbane International Men’s & Women’s Single Champions
Some facts:
Brisbane International Men’s doubles Champions | |||||
---|---|---|---|---|---|
Year | Champion | Finalist | Score | ||
2019 | Marcus Daniell / Wesley Koolhof (NZL/NED) | Rajeev Ram / Joe Salisbury (USA/GBR) | 6-4 7-6(6) | ||
2018 | Henri Kontinen / John Peers (FIN/AUS) | Leonardo Mayer / Horacio Zeballos (ARG) | 3-6 6-3 10-2 | ||
2017 | Thanasi Kokkinakis / Jordan Thompson (AUS) | Gilles Muller / Sam Querrey (LUX/USA) | 7-6(7) 6-4 | ||
2016 | Henri Kontinen / John Peers (FIN/AUS) | James Duckworth / Chris Guccione (AUS) | 7-6(4) 6-1 | ||
2015 | Jamie Murray / John Peers (GBR/AUS) | Alexandr Dolgopolov / Kei Nishikori (UKR/JPN) | 6-3 7-6(4) | ||
2014 | Daniel Nestor / Mariusz Fyrstenberg (CAN/POL) | Juan Sebastian Cabal / Robert Farah (COL) | 6-7(4) 6-4 [10-7] | ||
2013 | Marcelo Melo / Tommy Robredo (BRA/ESP) | Eric Butorac / Paul Hanley (USA/AUS) | 4-6 6-1 [10-5] | ||
2012 | Max Mirnyi / Daniel Nestor (BLR/CAN) | Jurgen Melzer / Philipp Petzschner (AUT/GER) | 6-1 6-2 | ||
2011 | Paul Hanley / Lukas Dlouhy (AUS/CZE) | Robert Lindstedt / Horia Tacau (SWE/ROU) | 6-4 ret. | ||
2010 | Jeremy Chardy / Marc Gicquel (FRA) | Lukas Dlouhy / Leander Paes (CZE/IND) | 6-3 7-6(5) | ||
2009 | Marc Gicquel / Jo-Wilfried Tsonga (FRA) | Fernando Verdasco / Mischa Zverev (ESP/GER) | 6-4 6-3 |
Brisbane International Women’s doubles Champions | |||||
---|---|---|---|---|---|
Year | Champion | Finalist | Score | ||
2020 | Hsieh Su-Wei / Barbora Strycova (TPE/CZE) | Ashleigh Barty / Kiki Bertens (AUS/NED) | 3-6 7-6(7) [10-8] | ||
2019 | Nicole Melichar / Kveta Peschke (USA/CZE) | Hao-Ching Chan / Latisha Chan (TPE) | 6-1 6-1 | ||
2018 | Kiki Bertens / Demi Schuurs (NED) | Andreja Klepac / María José Martinez Sanchez (SLO/ESP) | 7-5 6-2 | ||
2017 | Bethanie Mattek-Sands / Sania Mirza (USA/IND) | Ekaterina Makarova / Elena Vesnina | 6-2 6-3 | ||
2016 | Martina Hingis / Sania Mirza (SUI/IND) | Aneglique Kerber / Andrea Petkovic (GER) | 7-5 6-1 | ||
2015 | Martina Hingis / Sabine Lisicki (SUI/GER) | Caroline Garcia / Katarina Srebotnik (FRA/SLO) | 6-2 7-5 | ||
2014 | Alla Kudryavtseva / Anastasia Rodionova (RUS/AUS) | Kristina Mladenovic / Galina Voskoboeva (FRA/KAZ) | 6-3 6-1 | ||
2013 | Bethanie Mattek-Sands / Sania Mirza (USA/IND) | Anna-Lena Groenefeld / Kveta Peschke (GER/CZE) | 4-6 6-4 [10-7] | ||
2012 | Nuria Llagostera Vives / Arantxa Parra Santonja (ESP) | Raquel Kops-Jones / Abigail Spears (USA) | 7-6(2) 7-6(2) | ||
2011 | Alisa Kleybanova / Anastasia Pavlyuchenkova (RUS) | Klaudia Jans / Alicja Rosolska (POL) | 6-3 7-5 | ||
2010 | Andrea Hlavackova / Lucie Hradecka (CZE) | Melinda Czink / Arantxa Parra Santonja (HUN/ESP) | 2-6 7-6(3) [10-4] | ||
2009 | Anna-Lena Groenefeld / Vania King (GER/USA) | Klaudia Jans / Alicja Rosolska (POL) | 3-6 7-5 [10-5] |
Sports| Snooker |Tennis | Cricket | Chess | Golf | G K
Comments
Post a Comment