International Sports Events Held in India...
India has hosted and co-hosted several international sporting events, such as the 1987, 1996 and 2011 Cricket World Cups, the 1951 and 1982 Asian Games, the 2010 Commonwealth Games and the 2017 FIFA U-17 World Cup. Domestic professional sports leagues include the Indian Premier League (T20 cricket), I-League and Indian Super League (Football), Pro Kabaddi League (Kabaddi), Hockey India League (Hockey), Premier Badminton League. Badminton), Pro Wrestling League (Wrestling), Ultimate Table Tennis League (Table Tennis), and Pro Volleyball League (Volleyball), World Chess Championship.
Major International Sports Events | ||||
---|---|---|---|---|
SPORTS | EVENT NAME | Year Date |
VENUE | |
Multi-sport event | Asian Games | 1951 | New Delhi | |
Table Tennis | World Table Tennis Championships | 1952 | Mumbai | |
Billiards | IBSF World Billiards Championship | 1952 | Kolkata | |
Snooker | IBSF World Snooker Championship | 1958 | Kolkata | |
Snooker | IBSF World Snooker Championship | 1963 | Kolkata | |
Snooker | IBSF World Snooker Championship | 1973 | Mumbai | |
Table tennis | World Table Tennis Championships | 1975 | Kolkata | |
Wrestling | Asian Wrestling Championships | 1979 | Jalandhar | |
Boxing | Men's Asian Amateur Boxing Championships | 1980 | Bombay | |
Football | AFC Women's Championship | 1980 | Kozhikode | |
Table Tennis | Asian Table Tennis Championships | 1980 | Kolkata | |
Archery | Asian Archery Championships | 1980 | Kolkata | |
Basketball | FIBA Asia Cup | 1981 | Kolkata | |
Snooker | IBSF World Snooker Championship | 1981 | New Delhi | |
Field hockey | Field Hockey World Cup | 1982 | BHA Stadium, Bombay | |
Multi-sport event | Asian Games | 1982 | New Delhi | |
Table Tennis | World Table Tennis Championships | 1987 | New Delhi | |
Cricket (ODI) | Cricket World Cup | 1987 | Multiple venues | |
Wrestling | Asian Wrestling Championships | 1987 | Mumbai | |
Snooker | IBSF World Snooker Championship | 1987 | Bangalore | |
Multi-sport event | South Asian Games | 1987 | Kolkata | |
Archery | Asian Archery Championships | 1988 | Kolkata | |
Snooker | ACBS Asian Snooker Championship | 1989 | India | |
Cycling | Asian Cycling Championships | 1989 | Yamuna Velodrome, Delhi | |
Rowing | Asian Rowing Championships | 1989 | Sukhna Lake, Chandigarh | |
Athletics | Asian Athletics Championships | 1989 | New Delhi | |
Snooker | IBSF World Snooker Championship | 1990 | Bangalore | |
Wrestling | Asian Wrestling Championships | 1991 | New Delhi | |
Table Tennis | Asian Table Tennis Championships | 1992 | New Delhi | |
Judo | Asian Judo Championships | 1995 | New Delhi | |
Multi-sport event | South Asian Games | 1995 | Chennai | |
Cricket (ODI) | Cricket World Cup | 1996 | Multiple Venues | |
Field Hockey | Men's Hockey Champions Trophy | 1996 | Mayor Radhakrishnan Stadium, Chennai | |
Tennis | Chennai Open | 1996 | SDAT Tennis Stadium, Chennai | |
Cricket (ODI) | Women's Cricket World Cup | 1997 | Multiple Venues | |
Basketball | FIBA Asia Under-18 Championship | 1998 | Kolkata | |
Chess | World Chess Championship | 2000 | New Delhi | |
Wrestling | Asian Wrestling Championships | 2003 | New Delhi | |
Multi-sport event | Afro-Asian Games | 2003 | Hyderabad | |
Boxing | Women's Asian Amateur Boxing Championships | 2003 | Hisar District | |
Canoeing | Asian Canoeing Championships Canoe sprint | 2003 | Bhopal | |
Kabaddi | Kabaddi World Cup (Standard style) | 2004 | Mumbai, Maharastra | |
Basketball | FIBA Asia Under-18 Championship | 2004 | Bangalore | |
Sailing | Asian Sailing Championship | 2004 | Mumbai | |
Marathon | IAAF Road Race Label Events Mumbai Marathon | 2004–(recur) | Mumbai | |
Half marathon | IAAF Road Race Label Events Delhi Half Marathon | 2005–(recur) | Delhi | |
Rowing | Asian Rowing Championships | 2005 | Hussain Sagar, Hyderabad | |
Cycling | Asian Cycling Championships | 2005 | Punjab Agriculture University Velodrome | |
Field Hockey | Men's Hockey Champions Trophy | 2005 | Mayor Radhakrishnan Stadium, Chennai | |
Archery | Asian Archery Championships | 2005 | New Delhi | |
Boxing | AIBA Women's World Boxing Championships | 2006 | New Delhi | |
Gymnastics | Asian Artistic Gymnastics Championships | 2006 | Surat | |
Rhythmic Gymnastics Asian Championships | 2006 | |||
Kabaddi | Kabaddi World Cup (Standard style) | 2007 | Panvel, Maharastra | |
Beach Volleyball | Asian Beach Volleyball Championship | 2008 | Hyderabad | |
Boxing | Women's Asian Amateur Boxing Championships | 2008 | Guwahati | |
Football | AFC Challenge Cup | 2008 | Ambedkar Stadium, New Delhi Gachibowli Athletic Stadium, Hyderabad |
|
Multi-sport event | Commonwealth Youth Games | 2008 | Pune | |
Badminton | BWF World Junior Championships | 2008 | Pune | |
Snooker | IBSF World Snooker Championship | 2008 | Bangalore | |
Badminton | BWF World Championships | 2009 | Hyderabad | |
Snooker | IBSF World Snooker Championship | 2009 | Hyderabad | |
Basketball | FIBA Asia Championship for Women | 2009 | Chennai | |
Table Tennis | Asian Table Tennis Championships | 2009 | Lucknow | |
Snooker | IBSF World Snooker Championship | 2010 | Maharashtra | |
Wrestling | Asian Wrestling Championships | 2010 | New Delhi | |
Field hockey | Field Hockey World Cup | 2010 | New Delhi (Dhyan Chand National Stadium) | |
Multi-sport event | Commonwealth Games | 2010 | New Delhi | |
Field hockey | Men's Hockey Champions Trophy | 2011 | New Delhi | |
Cricket (ODI) | Cricket World Cup | 2011 | Multiple Venues | |
Snooker | ACBS Asian Snooker Championship | 2011 | Indore | |
Multi-sport event | South Asian Winter Games | 2011 | Dehradun and Auli | |
Snooker | IBSF World Snooker Championship | 2011 | Bangalore | |
Motor sports | Formula One 2011 Indian Grand Prix | 2011 | Buddh International Circuit, Greater Noida | |
Field hockey | 2012 Summer Olympics (London) Qualification Tournament 1 |
2012 | New Delhi (Dhyan Chand National Stadium) | |
Field Hockey | FIH Men's Hockey World League (2013 Round 2 (Delhi leg)) | 2012–13 season | New Delhi (Dhyan Chand National Stadium) | |
FIH Men's Hockey World League (2013 Round 4 (Final round)) | ||||
FIH Women's Hockey World League (2013 Round 2 (Delhi leg)) | 2012–13 season | |||
Wrestling | Asian Wrestling Championships | 2013 | New Delhi | |
Canoeing | Asian Canoeing Championships Canoe Polo | 2013 | New Delhi | |
Cycling | Asian Cycling Championships | 2013 | New Delhi (Yamuna Velodrome) | |
Motor Sports | Formula One 2013 Indian Grand Prix | 2013 | Buddh International Circuit, Greater Noida | |
Athletics | Asian Athletics Championships | 2013 | Pune | |
Cricket (ODI) | Women's Cricket World Cup | 2013 | Multiple Venues | |
Chess | World Chess Championship | 2013 | Chennai | |
Multi-sport event | Lusophony Games | 2014 | Goa | |
Tennis | Davis Cup World Group Play-offs | 2014 | KSLTA Tennis Stadium, Bangalore | |
Snooker | IBSF World Snooker Championship | 2014 | Bangalore | |
Badminton | Thomas Cup / Uber Cup | 2014 | Siri Fort Indoor Stadium, New Delhi | |
Field Hockey | Men's Hockey Champions Trophy | 2014 | Kalinga Stadium, Bhubaneshwar | |
FIH Women's Hockey World League (2015 Round 2 (Delhi leg)) | 2014–15 season | Dhyan Chand National Stadium, New Delhi | ||
FIH Men's Hockey World League (2015 Round 4 (Final round)) | 2014–15 season | Raipur | ||
Golf | Asian Tour Indian Open (golf) | 2015 | Delhi Golf Club | |
Snooker | IBSF World Snooker Championship | 2016 | Bangalore | |
Cricket (T20) | ICC World Twenty20 | 2016 | Multiple Venues | |
Cricket (T20) | ICC Women's World Twenty20 | 2016 | Multiple Venues | |
Kabaddi | Kabaddi World Cup (Standard style) | 2016 | The Arena, Ahmedabad | |
Golf | Asian Tour Indian Open (golf) | 2016 | Delhi Golf Club | |
Multi-sport event | South Asian Games | 2016 | Guwahati and Shillong | |
Athletics | Asian Athletics Championships | 2017 | Bhubaneswar | |
Wrestling | Asian Wrestling Championships | 2017 | Indira Gandhi Sports Complex, New Delhi | |
Cycling | Asian Cycling Championships | 2017 | Indira Gandhi Arena, New Delhi | |
Badminton | BWF Super Series India Open | 2017 | Siri Fort Indoor Stadium, New Delhi | |
Squash | Asian Individual Squash Championships | 2017 | Express Avenue Mall, Chennai | |
Shooting | ISSF World Cup | 2017 | New Delhi | |
Table Tennis | ITTF World Tour India Open (table tennis) | 2017 | Thyagaraj Sports Complex, New Delhi | |
Football | FIFA U-17 World Cup | 2017 | Multiple Venues | |
Basketball | FIBA Asia Women's Cup | 2017 | Bangalore | |
Basketball | FIBA Asia Under-16 Championship for Women | 2017 | Bangalore | |
Boxing | AIBA Women's Youth World Championships | 2017 | Guwahati | |
Golf | Asian Tour Indian Open (golf) | 2017 | DLF Golf and Country Club | |
Lawn Bowls | Asian Lawn Bowls Championships | 2017 | New Delhi | |
Asian Under 25 Lawn Bowls Championship | ||||
Field hockey | FIH Men's Hockey World League (2017 Round 4 (Final round)) | 2016–17 season | Kalinga Stadium, Bhubaneshwar | |
Field Hockey World Cup | 2018 | |||
Golf | Asian Tour Indian Open (golf) | 2018 | DLF Golf and Country Club | |
Boxing | AIBA Women's World Boxing Championships | 2018 | New Delhi | |
Wrestling | Asian Wrestling Championships | 2020 | New Delhi | |
Football | FIFA U-17 Women's World Cup | 2021 | Multiple Venues | |
Boxing | AIBA Men's World Boxing Championships | 2021 | New Delhi | |
Cricket (T20) | ICC Men's T20 World Cup | 2021 | Multiple Venues |
Kabaddi is the fastest growing sport in India. India's kabaddi team is the strongest kabaddi team in the world and it is very difficult for other countries' teams to beat India. India won many matches and seasons of Kabaddi in all the three seasons of Asian Games and Kabaddi World Cup (standard style). Cricket is the most popular sport in India, having hosted and won the Cricket World Cup on several occasions. Field hockey is the most successful sport in the Olympic Games; The Indian men's team has won eight Olympic gold medals. Kabaddi is the most popular indigenous sport. Other popular sports in India are badminton, football, shooting, wrestling, boxing, tennis, squash, weightlifting, gymnastics, athletics, table tennis, basketball, volleyball and cycling.
Popular indigenous sports of India include Chess, Kho-Kho, Kite Flying, Leg Cricket, Polo, Snooker and Gilidanda.Sport| Football |Tennis | Cricket | Yoga | GYM | G K
it's really a good one, very interesting blog, keep on share like this. Thank you.
ReplyDeleteBest Air hostess Training Institute in Chennai