Table Tennis ITTF World Ranking...
Table tennis is a popular indoor sport played between two (singles) or four (doubles) players at a time. In which two/four players hit a light ball and it is also known as ping-pong ball. Table tennis was established in the year 1926. It is administered by the International Table Tennis Federation (ITTF).
Let us see the International Table Tennis Federation (ITTF) Table Tennis World Ranking.Top 100 Table Tennis World Ranking:
Table Tennis Men’s Singles World Ranking | |||
---|---|---|---|
RANKING | PLAYER NAME | COUNTRY | POINTS |
1 | FAN Zhendong | China | 12494 |
2 | MA Long | China | 12212 |
3 | XU Xin | China | 10356 |
4 | TomoKazu HARIMOTO | Japan | 8709 |
5 | LIN Yun-Ju | Chinese Taipei | 8375 |
6 | LIN Gaoyuan | China | 8034 |
7 | Dimitrij OVTCHAROV | Germany | 7999 |
8 | Hugo CALDERANO | Brazil | 7864 |
9 | Mattias FALCK | Sweden | 7357 |
10 | Timo BOLL | Germany | 7086 |
11 | LIANG Jingkun | China | 6723 |
12 | JANG Woojin | Korea Republic | 6531 |
13 | JEOUNG Youngsik | Korea Republic | 6485 |
14 | Liam PITCHFORD | England | 5995 |
15 | WANG Chuqin | China | 5871 |
16 | Koki NIWA | Japan | 5841 |
17 | Patrick FRANZISKA | Germany | 5822 |
18 | Simon GAUZY | France | 5623 |
19 | Quadri ARUNA | Nigeria | 5538 |
20 | WONG Chun Ting | Hong Kong, China | 5487 |
21 | Jun MIZUTANI | Japan | 5482 |
22 | LEE Sangsu | Korea Republic | 5032 |
23 | Marcos FREITAS | Portugal | 4673 |
24 | ZHAO Zihao | China | 4650 |
25 | Darko JORGIC | Slovenia | 4557 |
26 | Robert GARDOS | Austria | 4469 |
27 | CHUANG Chih-Yuan | Chinese Taipei | 4384 |
28 | Kristian KARLSSON | Sweden | 4214 |
29 | Vladimir SAMSONOV | Belarus | 4175 |
30 | Kanak JHA | USA | 4122 |
31 | Jonathan GROTH | Denmark | 4113 |
32 | Sharath Kamal ACHANTA | India | 4056 |
33 | Tomislav PUCAR | Croatia | 3991 |
34 | Yang WANG | Slovak Republic | 3913 |
35 | Ruwen FILUS | Germany | 3854 |
36 | Omar ASSAR | Egypt | 3767 |
37 | Gustavo TSUBOI | Brazil | 3765 |
38 | Yukiya UDA | Japan | 3711 |
39 | Sathiyan GNANASEKARAN | India | 3622 |
40 | Emmanuel LEBESSON | France | 3559 |
41 | AN Jaehyun | Korea Republic | 3528 |
42 | Benedikt DUDA | Germany | 3517 |
43 | Jon PERSSON | Sweden | 3465 |
44 | Daniel HABESOHN | Austria | 3450 |
45 | Takuya JIN | Japan | 3276 |
46 | Kirill GERASSIMENKO | Kazakhstan | 3272 |
47 | Andrej GACINA | Croatia | 3192 |
48 | Masataka MORIZONO | Japan | 3161 |
49 | Panagiotis GIONIS | Greece | 3126 |
50 | Anton KALLBERG | Sweden | 3099 |
51 | Dang QIU | Germany | 3081 |
52 | KIranll SKACHKOV | Russia | 3038 |
53 | Ahmed SALEH | Egypt | 3035 |
54 | Pavel SIRUCEK | Czech Republic | 2998 |
55 | Ovidiu IONESCU | Romania | 2911 |
56 | Lei KOU | Ukraine | 2911 |
57 | Paul DRINKHALL | England | 2905 |
58 | Kazakhstanuhiro YOSHIMURA | Japan | 2898 |
59 | Tiago APOLONIA | Portugal | 2851 |
60 | Bence MAJOROS | Hungary | 2825 |
61 | Bojan TOKIC | Slovenia | 2791 |
62 | Alvaro ROBLES | Spain | 2785 |
63 | Vitor ISHIY | Brazil | 2782 |
64 | Marcelo AGUIRRE | Paraguay | 2758 |
65 | Mizuki OIKAWA | Japan | 2736 |
66 | Jakub DYJAS | Poland | 2718 |
67 | Lubomir PISTEJ | Slovak Republic | 2696 |
68 | Maharu YOSHIMURA | Japan | 2694 |
69 | IBrazilhima DIAW | Senegal | 2688 |
70 | Cedric NUYTINCK | Belgium | 2678 |
71 | Harmeet DESAI | India | 2676 |
72 | CHEN Chien-An | Chinese Taipei | 2674 |
73 | Noshad ALAMIYAN | Iran | 2665 |
74 | Horacio CIFUENTES | Argentina | 2659 |
75 | LIM Jonghoon | Korea Republic | 2652 |
76 | Marcos MADRID | Mexico | 2605 |
77 | Alberto MINO | Ecuador | 2586 |
78 | Truls MOREGARD | Sweden | 2551 |
79 | Joao MONTEIRO | Portugal | 2551 |
80 | CHO Seungmin | Korea Republic | 2526 |
81 | Can AKKUZU | France | 2516 |
82 | Anders LIndia | Denmark | 2497 |
83 | Lubomir JANCARIK | Czech Republic | 2480 |
84 | Marek BADOWSKI | Poland | 2475 |
85 | Benedek OLAH | Finland | 2472 |
86 | Alexander SHIBAEV | Russia | 2471 |
87 | Thiago MONTEIRO | Brazil | 2444 |
88 | Brian AFANADOR | Puerto Rico | 2419 |
89 | Cristian PLETEA | Romania | 2418 |
90 | LAM Siu Hang | Hong Kong, China | 2415 |
91 | Stefan FEGERL | Austria | 2406 |
92 | Eric JOUTI | Brazil | 2402 |
93 | Ricardo WALTHER | Germany | 2398 |
94 | Joao GERALDO | Portugal | 2396 |
95 | Francene KOJIC | Croatia | 2380 |
96 | Olajide OMOTAYO | Nigeria | 2370 |
97 | Samuel WALKER | England | 2301 |
98 | Yuki HIRANO | Japan | 2298 |
99 | Gaston ALTO | Argentina | 2284 |
100 | Amalraj ANTHONY | India | 2257 |
Table Tennis Women’s Singles World Ranking | |||
---|---|---|---|
RANKING | PLAYER NAME | COUNTRY | POINTS |
1 | CHEN Meng | CHN | 13850 |
2 | SUN Yingsha | CHN | 11240 |
3 | Mima ITO | JPN | 11198 |
4 | WANG Manyu | CHN | 8733 |
5 | DING Ning | CHN | 8070 |
6 | ZHU Yuling | CHN | 7335 |
7 | LIU Shiwen | CHN | 7245 |
8 | CHENG I-Ching | TPE | 7175 |
9 | Kasumi ISHIKAWA | JPN | 7100 |
10 | FENG Tianwei | SGP | 6947 |
11 | WANG Yidi | CHN | 6621 |
12 | Miu HIRANO | JPN | 6507 |
13 | CHEN Xingtong | CHN | 6222 |
14 | JEON Jihee | KOR | 6114 |
15 | DOO Hoi Kem | HKG | 5966 |
16 | Sofia POLCANOVA | AUT | 5641 |
17 | Petrissa SOLJA | GER | 5573 |
18 | Adriana DIAZ | PUR | 5494 |
19 | Hitomi SATO | JPN | 5352 |
20 | Ying HAN | GER | 5299 |
21 | SUH Hyowon | KOR | 4989 |
22 | HE Zhuojia | CHN | 4953 |
23 | Miyu KATO | JPN | 4665 |
24 | QIAN Tianyi | CHN | 4596 |
25 | CHEN Szu-Yu | TPE | 4596 |
26 | Hina HAYATA | JPN | 4522 |
27 | Bernadette SZOCS | ROU | 4486 |
28 | Britt EERLAND | NED | 4435 |
29 | Elizabeta SAMARA | ROU | 4256 |
30 | SOO Wai Yam Minnie | HKG | 4203 |
31 | YU Mengyu | SGP | 4177 |
32 | Lily ZHANG | USA | 4149 |
33 | Margaryta PESOTSKA | UKR | 4058 |
34 | Xiaoxin YANG | MON | 4036 |
35 | Xiaona SHAN | GER | 3977 |
36 | Yue WU | USA | 3888 |
37 | Mo ZHANG | CAN | 3862 |
38 | Dina MESHREF | EGY | 3854 |
39 | Qian LI | POL | 3837 |
40 | Suthasini SAWETTABUT | THA | 3826 |
41 | Honoka HASHIMOTO | JPN | 3708 |
42 | Saki SHIBATA | JPN | 3690 |
43 | Nina MITTELHAM | GER | 3687 |
44 | Xia Lian NI | LUX | 3657 |
45 | Polina MIKHAILOVA | RUS | 3598 |
46 | GU Yuting | CHN | 3591 |
47 | Bruna TAKAHASHI | BRA | 3512 |
48 | LEE Ho Ching | HKG | 3501 |
49 | Miyuu KIHARA | JPN | 3463 |
50 | Matilda EKHOLM | SWE | 3399 |
51 | Georgina POTA | HUN | 3361 |
52 | Hana MATELOVA | CZE | 3350 |
53 | Barbora BALAZOVA | SVK | 3316 |
54 | Fu YU | POR | 3273 |
55 | KIM Song I | PRK | 3252 |
56 | Manika BATRA | IND | 3010 |
57 | Miyu NAGASAKI | JPN | 3006 |
58 | CHENG Hsien-Tzu | TPE | 2991 |
59 | Yana NOSKOVA | RUS | 2937 |
60 | Jie LI | NED | 2907 |
61 | LIN Ye | SGP | 2850 |
62 | Jieni SHAO | POR | 2805 |
63 | ZHANG Rui | CHN | 2781 |
64 | CHOI Hyojoo | KOR | 2751 |
65 | Dora MADARASZ | HUN | 2708 |
66 | Sakura MORI | JPN | 2697 |
67 | Ganna GAPONOVA | UKR | 2687 |
68 | Melanie DIAZ | PUR | 2675 |
69 | LIU Fei | CHN | 2664 |
70 | Maria XIAO | ESP | 2619 |
71 | Debora VIVARELLI | ITA | 2553 |
72 | CHA Hyo Sim | PRK | 2529 |
73 | Paulina VEGA | CHI | 2490 |
74 | ZENG Jian | SGP | 2477 |
75 | Sarah DE NUTTE | LUX | 2464 |
76 | Szandra PERGEL | HUN | 2412 |
77 | Galia DVORAK | ESP | 2370 |
78 | Linda BERGSTROM | SWE | 2358 |
79 | Natalia PARTYKA | POL | 2351 |
80 | YANG Haeun | KOR | 2326 |
81 | Amelie SOLJA | AUT | 2316 |
82 | SHIN Yubin | KOR | 2277 |
83 | Rachel MORET | SUI | 2254 |
84 | Orawan PARANANG | THA | 2227 |
85 | LIU Hsing-Yin | TPE | 2203 |
86 | Minami ANDO | JPN | 2198 |
87 | SUN Mingyang | CHN | 2187 |
88 | Laura GASNIER | FRA | 2178 |
89 | Jia Nan YUAN | FRA | 2146 |
90 | Jia LIU | AUT | 2122 |
91 | Haruna OJIO | JPN | 2121 |
92 | Natalia BAJOR | POL | 2115 |
93 | ZHU Chengzhu | HKG | 2097 |
94 | Tin-Tin HO | ENG | 2094 |
95 | Sutirtha MUKHERJEE | IND | 2083 |
96 | Stephanie LOEUILLETTE | FRA | 2082 |
97 | Maki SHIOMI | JPN | 2079 |
98 | Izabela LUPULESKU | SRB | 2076 |
99 | Satsuki ODO | JPN | 2055 |
100 | Irina CIOBANU | ROU | 2037 |
Table Tennis Men’s Doubles World Ranking | |||
---|---|---|---|
RANKING | PLAYER NAME | COUNTRY | POINTS |
1 | JEOUNG Youngsik / LEE Sangsu | KOR | 1872 |
2 | LIN Gaoyuan / LIANG Jingkun | CHN | 1314 |
3 | XU Xin / FAN Zhendong | CHN | 1200 |
4 | Ovidiu IONESCU / Alvaro ROBLES | ROU / ESP | 1093 |
5 | CHEN Chien-An / CHUANG Chih-Yuan | TPE | 1028 |
6 | Nandor ECSEKI / Adam SZUDI | HUN | 1003 |
7 | Dang QIU / Benedikt DUDA | GER | 886 |
8 | Cedric NUYTINCK / Jakub DYJAS | BEL / POL | 860 |
9 | WONG Chun Ting / HO Kwan Kit | HKG | 750 |
10 | LIAO Cheng-Ting / LIN Yun-Ju | TPE | 747 |
11 | Timo BOLL / Patrick FRANZISKA | GER | 738 |
12 | Robert GARDOS / Daniel HABESOHN | AUT | 723 |
13 | Gaston ALTO / Horacio CIFUENTES | ARG | 705 |
14 | Florent LAMBIET / Martin ALLEGRO | BEL | 688 |
15 | Noshad ALAMIYAN / Nima ALAMIAN | IRI | 647 |
16 | LEE Sangsu / CHO Daeseong | KOR | 598 |
17 | MA Long / WANG Chuqin | CHN | 588 |
18 | Lev KATSMAN / Maksim GREBNEV | RUS | 560 |
19 | Tiago APOLONIA / Joao MONTEIRO | POR | 533 |
20 | Kirill SKACHKOV / Vladimir SIDORENKO | RUS | 493 |
21 | Yukiya UDA / Shunsuke TOGAMI | JPN | 492 |
22 | JANG Woojin / LIM Jonghoon | KOR | 459 |
23 | Emmanuel LEBESSON / Tristan FLORE | FRA | 452 |
24 | Aleksandar KARAKASEVIC / Lubomir PISTEJ | SRB / SVK | 423 |
25 | LAM Siu Hang / NG Pak Nam | HKG | 420 |
26 | Kilian ORT / Tobias HIPPLER | GER | 418 |
27 | Kristian KARLSSON / Mattias FALCK | SWE | 408 |
28 | MA Long / LIN Gaoyuan | CHN | 384 |
29 | Gustavo TSUBOI / Eric JOUTI | BRA | 378 |
30 | Sathiyan GNANASEKARAN / Sharath Kamal ACHANTA | IND | 376 |
31 | Masataka MORIZONO / Maharu YOSHIMURA | JPN | 342 |
32 | JANG Woojin / CHO Daeseong | KOR | 327 |
33 | Diogo CARVALHO / Joao GERALDO | POR | 294 |
34 | XU Xin / LIANG Jingkun | CHN | 264 |
35 | MA Long / XU Xin | CHN | 264 |
36 | Paul DRINKHALL / Liam PITCHFORD | ENG | 252 |
37 | Pavel SIRUCEK / Tomas POLANSKY | CZE | 243 |
38 | Amalraj ANTHONY / Sathiyan GNANASEKARAN | IND | 240 |
39 | LAM Siu Hang / HO Kwan Kit | HKG | 222 |
40 | Khalid ASSAR / Youssef ABDEL-AZIZ | EGY | 216 |
41 | Harmeet DESAI / Manav Vikash THAKKAR | IND | 212 |
42 | Mizuki OIKAWA / Yukiya UDA | JPN | 210 |
43 | Pavel PLATONOV / Aleksandr KHANIN | BLR | 199 |
44 | Patrick FRANZISKA / Benedikt DUDA | GER | 198 |
45 | Heming HU / Xin YAN | AUS | 198 |
46 | David POWELL / Kane TOWNSEND | AUS | 192 |
47 | Yukiya UDA / Kazuhiro YOSHIMURA | JPN | 180 |
48 | Ahmed SALEH / Mohamed EL-BEIALI | EGY | 180 |
49 | Anton KALLBERG / Truls MOREGARD | SWE | 177 |
50 | Benedek OLAH / Robin DEVOS | FIN / BEL | 177 |
51 | Daniel GONZALEZ / Brian AFANADOR | PUR | 171 |
52 | Patryk ZATOWKA / Marek BADOWSKI | POL | 168 |
53 | BAEK Kwangil / PARK Chan-Hyeok | KOR | 168 |
54 | Marko JEVTOVIC / Zsolt PETO | SRB | 168 |
55 | CHEW Zhe Yu Clarence / POH Shao Feng Ethan | SGP | 165 |
56 | Padasak TANVIRIYAVECHAKUL / Supanut WISUTMAYTHANGKOON | THA | 156 |
57 | Benedek OLAH / Alex NAUMI | FIN | 153 |
58 | Samuel KULCZYCKI / Maciej KUBIK | POL | 152 |
59 | XU Yingbin / CAO Wei | CHN | 150 |
60 | RI Kwang Myong / HAM Yu Song | PRK | 150 |
61 | Ali ALKHADRAWI / Abdulaziz BU SHULAYBI | KSA | 147 |
62 | Ruwen FILUS / Steffen MENGEL | GER | 147 |
63 | Gustavo GOMEZ / Juan LAMADRID | CHI | 144 |
64 | PANG Yew En Koen / CHUA Josh Shao Han | SGP | 138 |
65 | Paul DRINKHALL / Samuel WALKER | ENG | 138 |
66 | Mihai BOBOCICA / Niagol STOYANOV | ITA | 135 |
67 | Koki NIWA / Tomokazu HARIMOTO | JPN | 135 |
68 | ZHENG Peifeng / XIA Yizheng | CHN | 135 |
69 | LIN Gaoyuan / FAN Zhendong | CHN | 132 |
70 | Cedric NUYTINCK / Quentin ROBINOT | BEL / FRA | 132 |
71 | Lubomir PISTEJ / Masataka MORIZONO | SVK / JPN | 132 |
72 | Sharath Kamal ACHANTA / Harmeet DESAI | IND | 132 |
73 | Thiago MONTEIRO / Vitor ISHIY | BRA | 126 |
74 | ZHAO Zhaoyan / XU Haidong | CHN | 123 |
75 | Ibrahima DIAW / Padasak TANVIRIYAVECHAKUL | SEN / THA | 123 |
76 | Kristian KARLSSON / Jon PERSSON | SWE | 120 |
77 | Can AKKUZU / Alexandre CASSIN | FRA | 119 |
78 | Jon PERSSON / Anton KALLBERG | SWE | 117 |
79 | Marcos MADRID / Ricardo VILLA | MEX | 117 |
80 | Thiago MONTEIRO / Eric JOUTI | BRA | 117 |
81 | Gustavo TSUBOI / Vitor ISHIY | BRA | 117 |
82 | Bastien REMBERT / Jules ROLLAND | FRA | 114 |
83 | Anders LIND / Tobias RASMUSSEN | DEN | 114 |
84 | Eric JOUTI / Vitor ISHIY | BRA | 111 |
85 | Kakeru SONE / Hiroto SHINOZUKA | JPN | 108 |
86 | Dimitrij OVTCHAROV / Ricardo WALTHER | GER | 108 |
87 | Dimitrij OVTCHAROV / Benedikt DUDA | GER | 105 |
88 | Dean SHU / Alfred DELA PENA | NZL | 99 |
89 | ZHU Linfeng / ZHAO Zihao | CHN | 99 |
90 | Oba Kizito OBA / Kanate ALI | CIV | 99 |
91 | Maharu YOSHIMURA / Shunsuke TOGAMI | JPN | 99 |
92 | Patrick FRANZISKA / Jonathan GROTH | GER / DEN | 99 |
93 | Alize BELROSE / Bydhir CARNET | PYF | 99 |
94 | Ruwen FILUS / Ricardo WALTHER | GER | 99 |
95 | Niagol STOYANOV / Leonardo MUTTI | ITA | 99 |
96 | Segun TORIOLA / Quadri ARUNA | NGR | 99 |
97 | Alberto MINO / Emiliano RIOFRIO | ECU | 98 |
98 | Rares SIPOS / Cristian PLETEA | ROU | 96 |
99 | AN Ji Song / RO Hyon Song | PRK | 96 |
100 | Hunor SZOCS / Cristian PLETEA | ROU | 96 |
Table Tennis Women’s Doubles World Ranking | |||
---|---|---|---|
RANKING | PLAYER NAME | COUNTRY | POINTS |
1 | Kasumi ISHIKAWA / Miu HIRANO | JPN | 1753 |
2 | Miyu NAGASAKI / Miyuu KIHARA | JPN | 1374 |
3 | CHEN Szu-Yu / CHENG Hsien-Tzu | TPE | 1219 |
4 | YANG Haeun / JEON Jihee | KOR | 1013 |
5 | CHEN Meng / WANG Manyu | CHN | 870 |
6 | WANG Manyu / SUN Yingsha | CHN | 867 |
7 | Szandra PERGEL / Dora MADARASZ | HUN | 780 |
8 | Barbora BALAZOVA / Hana MATELOVA | SVK / CZE | 760 |
9 | JEON Jihee / SHIN Yubin | KOR | 732 |
10 | LEE Ho Ching / DOO Hoi Kem | HKG | 675 |
11 | Yana NOSKOVA / Olga VOROBEVA | RUS | 659 |
12 | Hitomi SATO / Honoka HASHIMOTO | JPN | 651 |
13 | Suthasini SAWETTABUT / Orawan PARANANG | THA | 591 |
14 | YU Mengyu / LIN Ye | SGP | 589 |
15 | Saki SHIBATA / Satsuki ODO | JPN | 585 |
16 | NG Wing Nam / SOO Wai Yam Minnie | HKG | 582 |
17 | Miu HIRANO / Saki SHIBATA | JPN | 519 |
18 | Petrissa SOLJA / Xiaona SHAN | GER | 500 |
19 | Stephanie LOEUILLETTE / Jia Nan YUAN | FRA | 461 |
20 | ZHU Yuling / WANG Manyu | CHN | 456 |
21 | KIM Nam Hae / CHA Hyo Sim | PRK | 408 |
22 | MU Zi / GU Yuting | CHN | 396 |
23 | Melanie DIAZ / Adriana DIAZ | PUR | 396 |
24 | Yue WU / Lily ZHANG | USA | 393 |
25 | Natalia PARTYKA / Natalia BAJOR | POL | 357 |
26 | Sabine WINTER / Nina MITTELHAM | GER | 350 |
27 | Hina HAYATA / Miyuu KIHARA | JPN | 350 |
28 | LIN Ye / ZENG Jian | SGP | 339 |
29 | Maki SHIOMI / Honoka HASHIMOTO | JPN | 336 |
30 | Manika BATRA / Archana Girish KAMATH | IND | 306 |
31 | Mima ITO / Hina HAYATA | JPN | 288 |
32 | DING Ning / CHEN Meng | CHN | 282 |
33 | Xiaona SHAN / Nina MITTELHAM | GER | 280 |
34 | LIU Shiwen / CHEN Meng | CHN | 264 |
35 | LIU Shiwen / GU Yuting | CHN | 264 |
36 | Fu YU / Jieni SHAO | POR | 252 |
37 | LEE Ho Ching / SOO Wai Yam Minnie | HKG | 252 |
38 | SOO Wai Yam Minnie / ZHU Chengzhu | HKG | 246 |
39 | Petrissa SOLJA / Nina MITTELHAM | GER | 240 |
40 | Ganna GAPONOVA / Tetyana BILENKO | UKR | 238 |
41 | Farah ABDEL-AZIZ / Reem EL-ERAKY | EGY | 234 |
42 | Kristin LANG / Nina MITTELHAM | GER | 234 |
43 | Sofia POLCANOVA / Bernadette SZOCS | AUT / ROU | 231 |
44 | Daniela MONTEIRO DODEAN / Elizabeta SAMARA | ROU | 231 |
45 | Tatiana KUKULKOVA / Ema LABOSOVA | SVK | 230 |
46 | YANG Haeun / CHOI Hyojoo | KOR | 228 |
47 | Xia Lian NI / Sarah DE NUTTE | LUX | 225 |
48 | Galia DVORAK / Sofia-Xuan ZHANG | ESP | 222 |
49 | Izabela LUPULESKU / Sabina SURJAN | SRB | 217 |
50 | Nadezhda BOGDANOVA / Daria TRIGOLOS | BLR | 216 |
51 | Dina MESHREF / Yousra HELMY | EGY | 216 |
52 | Michelle BROMLEY / Melissa TAPPER | AUS | 216 |
53 | Paulina VEGA / Daniela ORTEGA | CHI | 216 |
54 | Satsuki ODO / Sakura YOKOI | JPN | 214 |
55 | Chantal MANTZ / Yuan WAN | GER | 202 |
56 | CHEN Meng / ZHU Yuling | CHN | 198 |
57 | Ana CODINA / Camila ARGUELLES | ARG | 198 |
58 | DING Ning / ZHU Yuling | CHN | 198 |
59 | MU Zi / CHEN Ke | CHN | 198 |
60 | Satsuki ODO / Honami NAKAMORI | JPN | 195 |
61 | Yana NOSKOVA / Sofia POLCANOVA | RUS / AUT | 180 |
62 | Polina MIKHAILOVA / Yana NOSKOVA | RUS | 180 |
63 | Nanthana KOMWONG / Jinnipa SAWETTABUT | THA | 174 |
64 | Anna WEGRZYN / Katarzyna WEGRZYN | POL | 173 |
65 | JEON Jihee / LEE Zion | KOR | 171 |
66 | Debora VIVARELLI / Giorgia PICCOLIN | ITA | 168 |
67 | Laura GASNIER / Audrey ZARIF | FRA | 162 |
68 | Linda BERGSTROM / Christina KALLBERG | SWE | 158 |
69 | Mo ZHANG / Maria XIAO | CAN / ESP | 156 |
70 | Stephanie LOEUILLETTE / Audrey ZARIF | FRA | 150 |
71 | YOO Eunchong / JEON Jihee | KOR | 144 |
72 | Katia KESSACI / Lynda LOGHRAIBI | ALG | 141 |
73 | Elizabeta SAMARA / Bernadette SZOCS | ROU | 135 |
74 | Jie LI / Qian LI | NED / POL | 135 |
75 | Matilda EKHOLM / Georgina POTA | SWE / HUN | 135 |
76 | LEE Eunhye / CHOI Hyojoo | KOR | 132 |
77 | CHEN Meng / GU Yuting | CHN | 132 |
78 | DING Ning / SUN Yingsha | CHN | 132 |
79 | KIM Song I / KIM Jin Hyang | PRK | 126 |
80 | LIU Hsing-Yin / CHENG Hsien-Tzu | TPE | 126 |
81 | Danisha PATEL / Simeen MOOKREY | RSA | 123 |
82 | Madhurika PATKAR / Sutirtha MUKHERJEE | IND | 123 |
83 | Laura GASNIER / Pauline CHASSELIN | FRA | 114 |
84 | Tin-Tin HO / Karoline MISCHEK | ENG / AUT | 111 |
85 | Sofia POLCANOVA / Yui HAMAMOTO | AUT / JPN | 111 |
86 | Ivana MALOBABIC / Ida JAZBEC | CRO | 108 |
87 | HUANG Yu-Wen / LI Yu-Jhun | TPE | 105 |
88 | Irina CIOBANU / Adina DIACONU | ROU | 105 |
89 | Sally YEE / Grace Rosi YEE | FIJ | 99 |
90 | Hitomi SATO / Saki SHIBATA | JPN | 99 |
91 | Daniely RIOS / Melanie DIAZ | PUR | 99 |
92 | LEE Eunhye / KIM Hayeong | KOR | 99 |
93 | LI Jiayi / CHEN Xingtong | CHN | 99 |
94 | DING Ning / LIU Shiwen | CHN | 99 |
95 | Mo ZHANG / Joyce XU | CAN | 99 |
96 | Jieni SHAO / Xue LUO | POR | 99 |
97 | LEE Zion / CHOI Hyojoo | KOR | 99 |
98 | Ilka DOVAL / RI Hyon Sim | NOR / PRK | 96 |
99 | CHE Xiaoxi / LI Jiayi | CHN | 96 |
100 | Dragana VIGNJEVIC / Tijana JOKIC | SRB | 94 |
Sports| Football |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment