List of International Cricket Stadiums in India...
Cricket is undoubtedly the most popular sport in India. Cricket equals religion, love and life for most of the people in India. Cricket's association with India is like football's association with Brazil. People in India are passionate about the game of cricket. The importance of the game is represented by the many top class cricket stadiums in India.
Here is a list of international cricket grounds in India that have hosted at least one international cricket match (Test, ODI or T20I). India has 52 international cricket venues, the most in any country - all cricket stadiums in India are administered by various cricket associations in different states with the guidance of the Board of Control for Cricket in India (BCCI). All the cricket grounds in the country have been constructed keeping in mind the rules and regulations laid down by the International Cricket Council (ICC). According to the International Cricket Council the three most important things before building a cricket ground are the basics; i.e. 1) the length and breadth of the cricket field, 2) proper practice and training facilities for the cricketers and 3) proper seating arrangement for spectators.
List of the major important cricket stadiums in India:
The existence of a cricket stadium in India dates back to 1864. Eden Gardens in Kolkata is one of the popular cricket grounds in the country, the first official cricket stadium in the country. This stadium is still considered in the beautiful and big cricket grounds. The stadium is also affectionately called the Lords of Asia. The Eden Gardens hosted the first ODI in the year 1917 and the first Test match in the year 1934. The Garden of Eden has a seating capacity of about 100,000 spectators.
International cricket was organized in India for the first time in December 1933. The Gymkhana Ground in Bombay hosted the India-England Test match. The first ODI match in India was held in 1981 at the Sardar Vallabhbhai Patel Stadium in Ahmedabad and the first T20 match was held in 2007 at the Brabourne Stadium in Mumbai.
Active Stadiums | ||||
---|---|---|---|---|
Name | Former Other Names |
City | State | Capacity |
Eden Gardens | — | Kolkata | West Bengal | 80000 |
M. A. Chidambaram Stadium | Chepauk Stadium; Madras Cricket Club Ground | Chennai | Tamil Nadu | 50000 |
Arun Jaitley Stadium | Arun Jaitely Ground; Willingdon Pavilion | New Delhi | National Capital Territory of Delhi | 41820 |
Brabourne Stadium | Mumbai | Maharashtra | 20000 | |
Green Park Stadium | Modi Stadium | Kanpur | Uttar Pradesh | 32000 |
M. Chinnaswamy Stadium | KSCA Stadium | Bengaluru | Karnataka | 38000 |
Wankhede Stadium | Mumbai | Maharashtra | 33108 | |
Barabati Stadium | Cuttack | Odisha | 45000 | |
Narendra Modi Stadium | Motera Stadium; Gujarat Stadium; Sardar Patel Stadium | Ahmedabad | Gujarat | 132000 |
Punjab Cricket Association IS Bindra Stadium | PCA Stadium | Mohali | Punjab | 26000 |
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | ACA-VDCA Stadium | Visakhapatnam | Andhra Pradesh | 25000 |
Rajiv Gandhi International Cricket Stadium | Visaka Cricket Stadium | Hyderabad | Telangana | 55000 |
Holkar Stadium | Maharani Usharaje Trust Cricket Ground | Indore | Madhya Pradesh | 30000 |
Vidarbha Cricket Association Stadium | New VCA Stadium | Nagpur | Maharashtra | 45000 |
Maharashtra Cricket Association Stadium | MCA Pune International Cricket Centre;Subrata Roy Sahara Stadium | Pune | Maharashtra | 37406 |
Saurashtra Cricket Association Stadium | Khanderi Cricket Stadium | Rajkot | Gujarat | 28000 |
JSCA International Cricket Stadium | HEC International Cricket Stadium | Ranchi | Jharkhand | 50000 |
Himachal Pradesh Cricket Association Stadium | HPCA International Cricket Stadium | Dharamshala | Himachal Pradesh | 25000 |
Greater Noida Sports Complex Ground | Shaheed Vijay Singh Pathik Complex | Greater Noida | ttar Pradesh | 8000 |
Barsapara Stadium | Dr. Bhupen Hazarika Cricket Stadium; ACA Stadium | Guwahati | Assam | 40000 |
Greenfield International Stadium | The Sports Hub; Trivandrum International Stadium | Thiruvananthapuram | Kerala | 55000 |
Rajiv Gandhi International Cricket Stadium | Dehradun Arena | Dehradun | Uttarakhand | 25000 |
Ekana Cricket Stadium | Ekana International Cricket Stadium | Lucknow | Uttar Pradesh | 50000 |
Former Stadiums | ||||
---|---|---|---|---|
Name | Former other names |
City | State | Capacity |
Gymkhana Ground | Espalande Maidan; Azad Maidan | Mumbai | Maharashtra | 15,000 |
University Ground | Lucknow | Uttar Pradesh | n/a | |
Lal Bahadur Shastri Stadium | Fateh Maidan | Hyderabad | Telangana | 25,000 |
Jawaharlal Nehru Stadium | Corporation Stadium | Chennai | Tamil Nadu | 26,976 |
Vidarbha Cricket Association Ground | Nagpur | Maharashtra | 40,000 | |
Sardar Vallabhbhai Patel Stadium | Ahmedabad | Gujarat | 50,000 | |
Gandhi Stadium | Burlton Park; B.S.Bedi Stadium | Jalandhar | Punjab | 16,000 |
Gandhi Sports Complex Ground | Amritsar | Punjab | 16,000 | |
Sawai Mansingh Stadium | Jaipur | Rajasthan | 23,185 | |
Sher-i-Kashmir Stadium | Srinagar | Jammu and Kashmir | n/a | |
Moti Bagh Stadium | Motibaug Palace Ground | Vadodara | Gujarat | 18,000 |
Nehru Stadium | Indore | Madhya Pradesh | 25,000 | |
Keenan Stadium | Jamshedpur | Jharkhand | 19,000 | |
Nehru Stadium | Guwahati | Assam | 25,000 | |
Jawaharlal Nehru Stadium | Delhi | Delhi NCT | 60,000 | |
University Stadium | Kerala University Stadium | Thiruvananthapuram | Kerala | 20,000 |
Nehru Stadium | Club of Maharashtra | Pune | Maharashtra | 25,000 |
Sector 16 Stadium | Chandigarh | Chandigarh | 30,000 | |
Madhavrao Scindia Cricket Ground | Municipal Ground; Corporation Ground | Rajkot | Gujarat | 15,000 |
Nahar Singh Stadium | Mayur Stadium | Faridabad | Haryana | 25,000 |
Captain Roop Singh Stadium | Gwalior | Madhya Pradesh | 18,000 | |
Indira Priyadarshini Stadium | Municipal Corporation Stadium | Visakhapatnam | Andhra Pradesh | 45,000 |
Fatorda Stadium | Nehru Stadium | Margao | Goa | 19,000 |
K. D. Singh Babu Stadium | Central Sports Stadium | Lucknow | Uttar Pradesh | 25,000 |
Moin-ul-Haq Stadium | Moinul Haque Stadium; Rajendra Nagar Stadium | Patna | Bihar | 25,000 |
IPCL Sports Complex Ground | Reliance Stadium | Vadodara | Gujarat | 20,000 |
Jawaharlal Nehru Stadium | Kaloor International Stadium | Kochi | Kerala | 39,000 |
Barkatullah Khan Stadium | Jodhpur | Rajasthan | 30,000 | |
Indira Gandhi Stadium | Municipal Stadium | Vijayawada | Andhra Pradesh | 25,000 |
Comments
Post a Comment