List of top Olympic medalists in all Summer Olympic Games
The goal of athletes in the Olympic Games is to win a gold medal, although winning any medal is a major achievement for most. Here we have given two lists, a ranking of athletes who have won the most medals (any colour), and gold medals (includes Tokyo 2020 results).
Michael Phelps is the clear champion with the Olympic gold medal and the most medals overall.
Athletes in some sports have an advantage, for example have much higher gymnastics and swimming medals than team sports such as hockey, rugby or volleyball. Also, the number of events that provide medals overall has changed over time. As some sports don't have an equal chance of winning multiple medals, look to the top ranked athletes in each sport so that great athletes from other sports can get their due credit.
Phelps has total medal count
The top 10 athletes (men and women) with the most medals overall (including all gold, silver and bronze 28 medals) from all Summer Olympic Games (including 2021). American swimmer Michael Phelps is the highest-ranking female gymnast Larisa Latinina.
Top Olympic Medal Winners
Total Medals
Rank | Athlete | Country | Sport | Total Medals |
---|---|---|---|---|
1 | Michael Phelps | USA | Swimming | 28 |
2 | Larisa Latynina | Soviet Union | Gymnastics | 18 |
3 | Nikolai Andrianov | Soviet Union | Gymnastics | 15 |
=4 | Boris Shakhlin | Soviet Union | Gymnastics | 13 |
=4 | Edoardo Mangiarotti | Italy | Fencing | 13 |
=4 | Takashi Ono | Japan | Gymnastics | 13 |
=7 | Isabell Werth | Germany | Equestrian | 12 |
=7 | Paavo Nurmi | Finland | Athletics | 12 |
=7 | Birgit Fischer | Germany | Canoeing | 12 |
=7 | Jenny Thompson | USA | Swimming | 12 |
=7 | Sawao Kato | Japan | Gymnastics | 12 |
=7 | Ryan Lochte | USA | Swimming | 12 |
=7 | Dara Torres | USA | Swimming | 12 |
=7 | Alexei Nemov | Russia | Gymnastics | 12 |
=7 | Natalie Coughlin | USA | Swimming | 12 |
Total Gold Medals
Rank | Athlete | Country | Sport | Total Golds |
---|---|---|---|---|
1 | Michael Phelps | Germany | Swimming | 23 |
=2 | Larisa Latynina | Soviet Union | Gymnastics | 9 |
=2 | Paavo Nurmi | Finland | Athletics | 9 |
=2 | Mark Spitz | United States | Swimming | 9 |
=2 | Carl Lewis | United States | Athletics | 9 |
=2 | Birgit Fischer | East Germany, Germany | Canoeing | 8 |
=7 | Sawao Kato | Japan | Gymnastics | 8 |
=7 | Jenny Thompson | United States | Swimming | 8 |
=7 | Matt Biondi | United States | Swimming | 8 |
=7 | Usain Bolt | Jamaica | Athletics | 8 |
=7 | Ray Ewry | United States | Athletics | 8 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment