T20 Blast Winners List (2003–2025) | Vitality Blast Champions & Runners-Up...
The T20 Blast, currently known as the Vitality Blast for sponsorship reasons, is the premier professional
Twenty20 cricket tournament played by first-class counties in England and Wales.
Launched in 2003 by the England and Wales Cricket Board (ECB), it holds the distinction of being
the world’s first professional Twenty20 league, setting the stage for the global T20 revolution.
The tournament quickly gained popularity for its fast-paced matches, thrilling finishes, and
ability to attract large crowds to stadiums across the country.
Over the years, it has produced some of the most memorable moments in English domestic cricket,
showcasing both young talent and international stars.
Today, the Vitality Blast remains the flagship Twenty20 competition in England and Wales,
and continues to be a vital platform for players aiming to make their mark in international cricket.
T20 Blast Winners List (2003–2025) | ||||
---|---|---|---|---|
Year | Winner | Runner-up | Venue | City |
2025 | Somerset | Hampshire | Edgbaston | Birmingham |
2024 | Gloucestershire | Somerset | Edgbaston | Birmingham |
2023 | Somerset | Essex Eagles | Edgbaston | Birmingham |
2022 | Hampshire Hawks | Lancashire Lightning | Edgbaston | Birmingham |
2021 | Kent Spitfires | Somerset | Edgbaston | Birmingham |
2020 | Notts Outlaws (Nottinghamshire) | Surrey | Edgbaston | Birmingham |
2019 | Essex Eagles | Worcestershire Rapids | Edgbaston | Birmingham |
2018 | Worcestershire Rapids | Sussex Sharks | Edgbaston | Birmingham |
2017 | Notts Outlaws (Nottinghamshire) | Birmingham Bears (Warwickshire) | Edgbaston | Birmingham |
2016 | Northants Steelbacks (Northamptonshire) | Durham Jets | Edgbaston | Birmingham |
2015 | Lancashire Lightning | Northants Steelbacks | Edgbaston | Birmingham |
2014 | Birmingham Bears (Warwickshire) | Lancashire Lightning | Edgbaston | Birmingham |
2013 | Northants Steelbacks (Northamptonshire) | Surrey | Edgbaston | Birmingham |
2012 | Hampshire Royals | Yorkshire Carnegie | Sophia Gardens | Cardiff |
2011 | Leicestershire Foxes | Somerset | Edgbaston | Birmingham |
2010 | Hampshire Royals | Somerset | Rose Bowl | Southampton |
2009 | Sussex Sharks | Somerset Sabres | Edgbaston | Birmingham |
2008 | Middlesex Crusaders | Kent Spitfires | Rose Bowl | Southampton |
2007 | Kent Spitfires | Gloucestershire Gladiators | Edgbaston | Birmingham |
2006 | Leicestershire Foxes | Notts Outlaws (Nottinghamshire) | Trent Bridge | Nottingham |
2005 | Somerset Sabres | Lancashire Lightning | The Oval | London |
2004 | Leicestershire Foxes | Surrey Lions | Edgbaston | Birmingham |
2003 | Surrey Lions | Warwickshire Bears | Trent Bridge | Nottingham |
Related:
Would you like deeper insights, such as comparisons between batting players or trends in bowling? Please follow this...
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment