Beighton Cup Winner List...
The Batten Cup is a field hockey tournament organized by Hockey Bengal (formerly Bengal Hockey Association). The origins of the tournament date back to the era of both British colonialism and English aristocracy. The tournament was named after its British benefactor, Thomas Durant Batten, a judge of the Indian Civil Service and legal advisor to the Government of Bengal. Established in 1895, it is one of the oldest field hockey tournaments in the world and is held annually in Kolkata. See full list of Beighton Cup here.
The Beighton Cup Trophy | |||||
---|---|---|---|---|---|
Sport | Field hockey | ||||
Founded | 1895 | ||||
Administrator | Hockey Bengal | ||||
No. of teams | 11 | ||||
Country | India | ||||
Headquarters | Kolkata | ||||
Most recent champions | Indian Navy | ||||
Most titles | Mohun Bagan | ||||
Official website | hockeybengal.org | ||||
Some facts:-
Beighton Cup Winners | |||||
---|---|---|---|---|---|
Year | Winner | Runner-up | |||
1895 | Calcutta Naval Volunteers AC | ||||
1896 | Calcutta Naval Volunteers AC | ||||
1897 | SPG Mission, Ranchi | ||||
1898 | SPG Mission, Ranchi | ||||
1899 | Calcutta Rangers Club | ||||
1900 | St. James School | ||||
1901 | 1st Royal Irish Rifles | ||||
1902 | SPG Mission, Ranchi | ||||
1903 | SPG Mission, Ranchi | ||||
1904 | Hornets AC | ||||
1905 | BE College, Sibpore | ||||
1906 | SPG Mission, Ranchi | ||||
1907 | SPG Mission, Ranchi | ||||
1908 | Calcutta Customs | ||||
1909 | Calcutta Customs | ||||
1910 | Calcutta Customs | ||||
1911 | Calcutta Rangers Club | ||||
1912 | Calcutta Customs | ||||
1913 | Calcutta Rangers Club | ||||
1914 | MAO College, Aligarh | AFC, Jamalpur | |||
1915 | Calcutta Rangers Club | Calcutta Customs | |||
1916 | BY Association, Lucknow | Calcutta Customs | |||
1917 | Calcutta Rangers Club | Bactetors Union (Dakha) | |||
1918 | BY Association, Lucknow | East Indian Railway Asansol Rec. Club | |||
1919 | Xaverians' Club | Calcutta FC | |||
1920 | East Indian Railway Asansol Rec. Club | AFC, Jamalpur | |||
1921 | BE College, Sibpore | Calcutta Rangers Club | |||
1922 | EBR Sports Club | Calcutta Customs | |||
1923 | BY Association, Lucknow | Calcutta Customs | |||
1924 | Calcutta FC | AFC, Jamalpur | |||
1925 | Calcutta Customs | Xaverians' Club | |||
1926 | Calcutta Customs | Punjab HA | |||
1927 | Xaverians' Club | Calcutta Customs | |||
1928 | Telegraph Rec. Club | Calcutta Customs | |||
1929 | EIR Sports Club | Calcutta Customs | |||
1930 | Calcutta Customs | Port Commissioners | |||
1931 | Calcutta Customs | BN Railway | |||
1932 | Calcutta Customs | BN Railway | |||
1933 | Jhansi Heroes | Calcutta Customs | |||
1934 | Calcutta Rangers Club | EI Railway | |||
1935 | Calcutta Customs | BN Railway | |||
1936 | Bombay Customs | Calcutta Customs | |||
1937 | BN Railway | Bhopal Wanderers | |||
1938 | Calcutta Customs | BN Railway | |||
1939 | BN Railway | Calcutta Customs | |||
1940 | Bhopal Wanderers | Bhagawant Club, Tikamgarh | |||
1941 | Bhopal Wanderers & Bhagawant Club, Tikamgarh | Were declared joint winners | |||
1942 | Calcutta Rangers Club | BN Railway | |||
1943 | BN Railway | Calcutta Rangers Club | |||
1944 | BN Railway | Jiwaji Club, Gwalior | |||
1945 | BN Railway | Mohammedan Sporting Club | |||
1946 | Port Commissioners | BN Railway | |||
1947 | Tournament not held | ||||
1948 | Port Commissioners & U.P. Selected XI | Were declared joint winners | |||
1949 | Tata Sports Club, Bombay | Punjab Sports Club | |||
1950 | Tata Sports Club, Bombay | Lusitanians, Bombay | |||
1951 | Hindustan Aircraft, Bangalore | Bata Sports | |||
1952 | Mohun Bagan | Hindustan Aircraft, Bangalore | |||
1953 | Tata Sports Club, Bombay | Nagpur United | |||
1954 | Tata Sports Club, Bombay | Western Railways, Bombay | |||
1955 | Western Railway & U. P. XI | Were declared joint winners | |||
1956 | Services | Mohun Bagan | |||
1957 | East Bengal | Mohammedan Sporting Club | |||
1958 | Mohun Bagan | Corps of Engineers, Kirkee | |||
1959 | Corps of Engineers, Kirkee | Army XI, New Delhi | |||
1960 | Mohun Bagan | Indian Navy | |||
1961 | Central Railway, Bombay | Punjab Police, Jalandhar | |||
1962 | East Bengal | Central Railway, Bombay | |||
1963 | Central Railway, Bombay | East Bengal | |||
1964 | East Bengal & Mohun Bagan | Were declared joint winners | |||
1965 | Mohun Bagan & Calcutta Customs | Were declared joint winners | |||
1966 | Punjab Police | Corps of Signals, Jalandhar | |||
1967 | East Bengal | Bhilai Steel Plant | |||
1968 | Mohun Bagan | Bengal Nagpur Railway | |||
1969 | Mohun Bagan & Winners Corps of Signal | Were declared joint winners | |||
1970 | Western Railway, Bombay | East Bengal | |||
1971 | BSF Jalandhar & Mohun Bagan | Were declared joint winners | |||
1972 | BSF, Jalandhar | Mohun Bagan | |||
1973 | I. H. F. Dark Blues & Mohun Bagan | Were declared joint winners | |||
1974 | Mohun Bagan | Sikh Reg. Centre, Meerut | |||
1975 | Mohun Bagan | Sikh Reg. Centre, Meerut | |||
1976 | A. S. C. Jalandhar | C.R.P.F., Delhi | |||
1977 | Mohun Bagan | Western Railway, Bombay | |||
1978 | Mohun Bagan | CRPF, Delhi | |||
1979 | Mohun Bagan & A. S. C. Jalandhar | Were declared joint winners | |||
1980 | Western Railway, Bombay | Mohun Bagan | |||
1981 | I. H. F. XI, East Zone | Mohammedan Sporting Club | |||
1982 | E. M. E. Jalandhar & Eastern Railway Ath. Asson | Were declared joint winners | |||
1983 | E. M. E. Jalandhar | C.R.P.F., Neemuch | |||
1984 | Mecon Sports Club, Ranchi | A.S.C., Jalandhar | |||
1985 | Indian Airlines, Delhi | E.M.E., Jalandhar | |||
1986 | M. E. G., Bangalore | A.S.C., Jalandhar | |||
1987 | B. N. R. Rec. Club | East Bengal | |||
1988 | I.F.F. Co., Delhi | Southern Railway, Madras | |||
1989 | A. S.C., Jalandhar | Corps of Signals, Jalandhar | |||
1990 | E. M. E., Jalandhar | Corps of Signals, Jalandhar | |||
1991 | A. S.C., Jalandhar | E.M.E., Jalandhar | |||
1992 | Army XI, Jalandhar | A.S.C., Jalandhar | |||
1993 | Army XI, Jalandhar | S.A.G., Ranchi | |||
1994 | Army XI, Jalandhar | B. N. Railway | |||
1995 | Indian Railways | Indian Airlines | |||
1996 | B. S. F., Jalandhar | Tamil Nadu XI | |||
1997 | Punjab Police, Jalandhar | B.S.F., Jalandhar | |||
1998 | B. S. F., Jalandhar | Army XI, Jalandhar | |||
1999 | Punjab & Sind Bank, Jalandhar | A.S.C., Jalandhar | |||
2000 | Punjab & Sind Bank, Jalandhar | Tamil Nadu XI | |||
2001 | Central Industrial Security Force, Chandigarh | Border Security Force, Jalandhar | |||
2002 | Punjab Police | Central Reserve Police Force | |||
2003 | Border Security Force, Jalandhar | Indian Oil Corporation | |||
2004 | Punjab & Sind Bank | Army XI | |||
2005 | Border Security Force, Jalandhar | Army XI | |||
2006 | Punjab & Sind Bank | Border Security Force, Jalandhar | |||
2007 | Indian Airlines | Border Security Force, Jalandhar | |||
2008 | Punjab Police & Sind Bank | Were declared joint winners | |||
2009 | Indian Oil Corporation | South Central Railway | |||
2010 | Air India | Coal India | |||
2011 | Indian Oil Corporation | ONGC | |||
2012 | Indian Oil Corporation | Punjab National Bank | |||
2013 | Army XI | ONGC | |||
2014 | Indian Oil Corporation | Punjab National Bank | |||
2015 | Punjab National Bank | Indian Oil Corporation | |||
2016 | Indian Oil Corporation | Bharat Petroleum Corporation | |||
2017 | Tournament not held | ||||
2018 | Indian Oil Corporation | Bharat Petroleum Corporation | |||
2019 | Indian Oil Corporation | Punjab National Bank | |||
2020 | Tournament not held | ||||
2021 | |||||
2022 | Indian Navy | Punjab National Bank |
Most Successful National Teams:
Mohun Bagan: 14 times
Calcutta Customs: 12 times
Calcutta Rangers (inc. Calcutta Naval Volunteers AC) : 9 times
Indian Oil Corporation: 7 times
SPG Mission, Ranchi, Border Security Force, Jalandhar, BN Railway: 6 times
Sport| Football |Hockey | Cricket | Yoga | GYM | G K
Comments
Post a Comment