List of Indian Cricket Captains Since 1932...
TEST MATCHES / LIST OF CAPTAINS
There is a list of cricketers who have captained the Indian cricket team for test matches. A total of 33 players have captained India in Test matches, with Virat Kohli being the most successful player with 36 wins.
List of captains | |||||
---|---|---|---|---|---|
Player | Span | Mat | Won | Lost | Draw |
CK Nayudu | 1932-1934 | 4 | 0 | 3 | 1 |
Vizianagram | 1936-1936 | 3 | 0 | 2 | 1 |
Nawab of Pataudi | 1946-1946 | 3 | 0 | 1 | 2 |
L Amarnath | 1947-1952 | 15 | 2 | 6 | 7 |
VS Hazare | 1951-1953 | 14 | 1 | 5 | 8 |
MH Mankad | 1955-1959 | 6 | 0 | 1 | 5 |
Ghulam Ahmed | 1955-1959 | 3 | 0 | 2 | 1 |
PR Umrigar | 1955-1958 | 8 | 2 | 2 | 4 |
HR Adhikari | 1959-1959 | 1 | 0 | 0 | 1 |
DK Gaekwad | 1959-1959 | 4 | 0 | 4 | 0 |
P Roy | 1959-1959 | 1 | 0 | 1 | 0 |
GS Ramchand | 1959-1960 | 5 | 1 | 2 | 2 |
NJ Contractor | 1960-1962 | 12 | 2 | 2 | 8 |
Nawab of Pataudi | 1962-1975 | 40 | 9 | 19 | 12 |
CG Borde | 1967-1967 | 1 | 0 | 1 | 0 |
AL Wadekar | 1971-1974 | 16 | 4 | 4 | 8 |
S Venkataraghavan | 1974-1979 | 5 | 0 | 2 | 3 |
SM Gavaskar | 1976-1985 | 47 | 9 | 8 | 30 |
BS Bedi | 1976-1978 | 22 | 6 | 11 | 5 |
GR Viswanath | 1980-1980 | 2 | 0 | 1 | 1 |
N Kapil Dev | 1983-1987 | 34 | 4 | 7 | 22 |
DB Vengsarkar | 1987-1989 | 10 | 2 | 5 | 3 |
RJ Shastri | 1988-1988 | 1 | 1 | 0 | 0 |
K Srikkanth | 1989-1989 | 4 | 0 | 0 | 4 |
M Azharuddin | 1990-1999 | 47 | 14 | 14 | 19 |
SR Tendulkar | 1996-2000 | 25 | 4 | 9 | 12 |
SC Ganguly | 2000-2005 | 49 | 21 | 13 | 15 |
R Dravid | 2003-2007 | 25 | 8 | 6 | 11 |
V Sehwag | 2005-2012 | 4 | 2 | 1 | 1 |
A Kumble | 2007-2008 | 14 | 3 | 5 | 6 |
MS Dhoni | 2008-2014 | 60 | 27 | 18 | 15 |
V Kohli | 2014-2021 | 61* | 36 | 14 | 10 |
AM Rahane | 2017-2021 | 5 | 4 | 0 | 1 |
One Day International list of captains
List of cricketers who have captained the Indian cricket team for One Day Internationals. A total of 24 players have captained the Indian cricket team in One Day Internationals, of which Mahendra Singh Dhoni is the most successful player with 110 wins.
India One Day International captains | |||||
---|---|---|---|---|---|
Name | Year | Played | Won | Lost | Tied |
Ajit Wadekar | 1974 | 2 | 0 | 2 | 0 |
Srinivasaraghavan Venkataraghavan | 1975–1979 | 7 | 1 | 6 | 0 |
Bishen Singh Bedi | 1975–1978 | 4 | 1 | 3 | 0 |
Sunil Gavaskar | 1980–1985 | 37 | 14 | 21 | 0 |
Gundappa Viswanath | 1980 | 1 | 0 | 1 | 0 |
Kapil Dev | 1982–1992 | 74 | 39 | 33 | 0 |
Syed Kirmani | 1983 | 1 | 0 | 1 | 0 |
Mohinder Amarnath | 1984 | 1 | 0 | 0 | 0 |
Ravi Shastri | 1986–1991 | 11 | 4 | 7 | 0 |
Dilip Vengsarkar | 1987–1988 | 18 | 8 | 10 | 0 |
Krishnamachari Srikkanth | 1989 | 13 | 4 | 8 | 0 |
Mohammad Azharuddin | 1989–1999 | 174 | 90 | 76 | 2 |
Sachin Tendulkar | 1996–1999 | 73 | 23 | 43 | 1 |
Ajay Jadeja | 1998–1999 | 13 | 8 | 5 | 0 |
Sourav Ganguly | 1999–2005 | 146 | 76 | 65 | 0 |
Rahul Dravid | 2000–2007 | 79 | 42 | 33 | 0 |
Anil Kumble | 2001 | 1 | 1 | 0 | 0 |
Virender Sehwag | 2003–2011 | 12 | 7 | 5 | 0 |
Mahendra Singh Dhoni | 2007–2018 | 200 | 110 | 74 | 5 |
Suresh Raina | 2010 | 12 | 6 | 5 | 0 |
Gautam Gambhir | 2010-2011 | 6 | 6 | 0 | 0 |
Virat Kohli | 2013–present | 95 | 65 | 27 | 1 |
Ajinkya Rahane | 2015 | 3 | 3 | 0 | 0 |
Rohit Sharma | 2017–2019 | 10 | 08 | 2 | 0 |
Twenty20 International list of captains
List of cricketers who captained the Indian cricket team for Twenty20 Internationals. The Indian cricket team has been captained by a total of six players in T20Is, with Mahendra Singh Dhoni being the most successful captain with 41 wins.
India Twenty20 International captains | |||||
---|---|---|---|---|---|
Name | Year | Played | Won | Lost | Tied |
Virender Sehwag | 2006 | 1 | 1 | 0 | 0 |
Mahendra Singh Dhoni | 2007–2016 | 72 | 41 | 28 | 1 |
Suresh Raina | 2010–2011 | 3 | 3 | 0 | 0 |
Ajinkya Rahane | 2015 | 2 | 1 | 1 | 0 |
Virat Kohli | 2017–present | 45 | 29 | 14 | 0 |
Rohit Sharma | 2017–2020 | 19 | 15 | 4 | 0 |
India became a member of the Imperial Cricket Conference (now the International Cricket Council) on 31 May 1926. On 25 June 1932 it became the sixth Test nation after England, Australia, South Africa, West Indies and New Zealand.
The Indian team at Lord's was led by Col CK Nayudu against England. He played seven Tests, which were against England before World War II, losing five matches and drawing twice. Their first game against the other opposition came in 1947–48 when the Indians, led by Lala Amarnath, played against Sir Donald Bradman's Australia.
One Day International (ODI) cricket game started on January 5, 1971. The first official game in this format was played between Australia and England at the Melbourne Cricket Ground after the Test match was abandoned due to heavy rain. Each side batted for 40 overs and 8 balls in each over, Australia won by 5 wickets.
India played its first ODI cricket match on 13 July 1974 against England at Headingley (Leeds, England). Ajit Wadekar led the Indian cricket team as ODI captain in 2 matches (India lost both games). The first ODI Cricket World Cup was played in 1975, the Indian cricket team was led by Srinivasaraghavan Venkataraghavan.
The name "ICC World Cup" adopted from the 1999 World Cup. The names of the first World Cups were named after the sponsors. Accordingly, the names were: 1975, 1979 and 1983 - Prudential World Cup, 1987 - Reliance World Cup, 1992 - Benson & Hedges World Cup, 1996 - Wills World Cup.
The successful Indian cricket captain Mahendra Singh Dhoni and Kapil Dev in the World Cup. Current Indian captain Virat Kohli has a track record of 78% wins in ODIs, and is expected to repeat the 1983 and 2011 World Cups.
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment