Jersey numbers from 1 to 100 in cricket games and the players who wear them
Jersey numbers from 1 to 100 in cricket - Jersey numbers in cricket were first used in the 1999 World Cup, where the captain of the team wore the number 1 while the other player wore the number 2 to 15. But now, players choose their favorite numbers, which are based on numerology, astrology, date of birth, and some treat it as random.
Let us know in this article that 1 to 100 jersey numbers in cricket and the players who wear it.Jersey Number | Player |
---|---|
1 | Hashim Amla, KL Rahul |
2 | George Bailey |
3 | Jacques Kallis, Yuzvendra Chahal |
4 | Paul Riefell, Amir Hamza |
5 | Wriddhiman Saha |
6 | Mark Waugh |
7 | MS Dhoni |
8 | Ravindra Jadeja, Mohammad Hafeez |
9 | Brian Lara,James Anderson, |
10 | Sachin Tendulkar |
11 | Mohammed Shami, Daniel Vettori |
12 | Yuvraj Singh |
13 | Matthew Wade, Mohammed Siraj |
14 | Ricky Ponting, Sanju Samson |
15 | Bhuvneshwar Kumar |
16 | Eoin Morgan, Mayank Agarwal |
17 | Ab De Villiers, Rishabh Pant |
18 | Virat Kohli, Trent Boult |
19 | Umesh Yadav, Chris Woakes |
20 | Axar Patel |
21 | JP Duminy, Manish Pandey |
22 | Kane Williamson |
23 | Shane Warne, Michael Clarke, Kuldeep Yadav |
24 | Kevin Pietersen, Krunal Pandya, Kemar Roach |
25 | Cheteshwar Pujara, Kagiso Rabada |
26 | Alastair Cook |
27 | Mahela Jayawardene, Ajinkya Rahane |
28 | Matthew Hayden |
29 | Tamim Iqbal |
30 | Pat Cummins |
31 | Martin Guptill |
32 | Glenn Maxwell, Ishan Kishan |
33 | Hardik Pandya, Shane Watson |
34 | Chris Jordan |
35 | Neil Wagner |
36 | S. Sreesanth, Tim Paine |
37 | N/A |
38 | Tim Southee, Josh Hazlewood |
39 | Fakhar Zaman |
40 | Michael Yardy |
41 | Abdur Razzak, Shreyas Iyer |
42 | Brendon McCulum |
43 | Steven Davies |
44 | Asghar Afghan |
45 | Rohit Sharma |
46 | Darren Bravo |
47 | Dwayne Bravo |
48 | Micheal Hussey, Suresh Raina, Tom Latham |
49 | Steve Smith |
50 | Saeed Ajmal |
51 | Jonny Bairstow |
52 | Tillakaratne Dilshan |
53 | Ramnaresh Sarwan |
54 | Shardul Thakur, Sarfaraz Ahmed |
55 | Kieron Pollard, Washington Sundar |
56 | Babar Azam, Scott Styris, Mitchell Starc |
57 | Brad Haddin |
58 | Brett Lee |
59 | Nathan Bracken |
60 | Kesrick Williams |
61 | Ish Sodhi |
62 | Travis Head |
63 | Jos Buttler, Suryakumar Yadav |
64 | Phil Hughes |
65 | Morne Morkel |
66 | Joe Root |
67 | Jason Roy |
68 | Lonwabo Tsotsobe |
69 | Lance Klusener |
70 | Danuska Gunathilaka |
71 | Colin De Grandhomme |
72 | Andre Fletcher |
73 | N/A |
74 | Sunil Narine, Mitchell Santner |
75 | Shakib Al Hasan |
76 | Mohammad Irfan |
77 | Shubman Gill, Henry Olonga |
78 | Colin Anderson |
79 | Azhar Ali |
80 | Denesh Ramdin |
81 | Asad Ali |
82 | Colin Munro |
83 | James Neesham |
84 | Umar Amin |
85 | Shannon Gabriel, Lakshan Sandakan |
86 | Henry Nicholls |
87 | Muhammad Naveed |
88 | Grant Elliot |
89 | Haris Sohail |
90 | Mustafizur Rahman |
91 | Natsai Mshangwe |
92 | Nuwan Kulasekara |
93 | Jasprit Bumrah |
94 | Shazaib Hasan |
95 | Adil Rashid |
96 | Umar Akmal |
97 | Ishant Sharma |
98 | Jason Holder |
99 | Ravichandran Ashwin, Imran Tahir |
100 | Prithvi Shaw |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment